Official Baseball Box Score

Newberry vs. Limestone

3/27/2013 — Gaffney, S.C. (Bob Prevatte Field)

Start: 3pmDuration: 2:45Attendance: 53 • Weather: 49 degrees; sunny • Varnadoe, M. faced 5 batters in the 4th. • Game: LCBB0327

Team 1 2 3 4 5 6 7 8 9 R H E
Newberry 0 1 2 7 2 2 1 0 1 16 19 1
Limestone 0 0 0 2 0 0 1 0 0 3 5 2
Newberry 16 (20-15)
Player AB R H RBI BB SO PO A LOB
Anthony Siler cf 4 2 1 0 1 1 1 0 1
   Zach Morgan cf 1 0 0 0 1 0 1 0 1
Ryan Cranmer 3b 6 1 3 3 1 1 1 2 2
Albert Baur 1b 5 3 2 2 0 1 7 0 0
   Evan Darr 1b 1 0 0 0 0 0 1 0 0
Bradley Nichols dh 4 1 2 2 0 2 0 0 0
   D.j. Roberts dh 1 0 0 0 0 1 0 0 0
Eric Barbieri rf 6 2 3 3 0 1 2 0 6
Brandan Sheridan ss 4 2 2 1 0 0 1 2 1
   Adam Lawson ss 0 2 0 0 1 0 0 0 0
Alex Kirby lf 2 1 1 1 1 0 3 0 0
   Jojo Bradley lf 2 0 2 1 0 0 0 0 0
Matt Gaine c 5 0 3 2 0 1 9 2 0
Nolan Schrenker 2b 2 2 0 0 2 0 1 1 2
   Andy Vogel 2b 2 0 0 0 0 0 0 1 0
Wesley Camp p 0 0 0 0 0 0 0 0 0
   Clay Burgess 0 0 0 0 0 0 0 0 0
   Daniel Nations 0 0 0 0 0 0 0 0 0
   Alex Roberts 0 0 0 0 0 0 0 0 0
   D.j. Hearsey p 0 0 0 0 0 0 0 0 0
Totals 45 16 19 15 7 8 27 8 13
Limestone 3 (16-14)
Player AB R H RBI BB SO PO A LOB
Kj McAllister 2b 3 0 1 0 0 0 1 0 0
Josh Greene cf 3 0 0 0 0 2 3 0 2
   Kyle Riveria cf 1 0 0 0 0 0 1 0 0
Chad Balderman lf 4 1 2 0 0 2 2 0 1
Cooper Gunter 1b 2 1 1 0 1 0 6 0 0
   Marcus Breeden 1b 1 0 0 0 0 1 1 0 0
Stephen Crowe c 1 0 0 1 1 0 6 1 0
   Zach Hawley c 1 0 0 0 0 1 2 0 0
Julian Bridges dh 3 0 0 1 0 0 0 0 0
   Trevor Hudson dh 1 0 0 0 0 0 0 0 0
Avi Ahlzadeh rf 3 0 0 0 0 0 2 0 3
   Brady Stafford ph 1 0 0 0 0 0 0 0 0
Michael Hughey 3b 2 0 0 0 0 2 1 1 0
   John McDermott 3b 2 1 0 0 0 1 1 1 0
Michael Kelly ss 2 0 0 0 0 0 0 1 0
   Tyler Wood ss 2 0 1 1 0 1 0 1 0
Josh Cesario p 0 0 0 0 0 0 0 1 0
   Matt Varnadoe 0 0 0 0 0 0 0 0 0
   David Meikrantz 0 0 0 0 0 0 0 2 0
   Tripp Hodge p 0 0 0 0 0 0 1 1 0
Totals 32 3 5 3 2 10 27 9 6
Newberry
E - Jojo Bradley.
2B - Ryan Cranmer; Albert Baur; Eric Barbieri 2; Brandan Sheridan; Jojo Bradley.
HR - Albert Baur; Eric Barbieri.
RBI - Ryan Cranmer 3; Albert Baur 2; Bradley Nichols 2; Eric Barbieri 3; Brandan Sheridan; Alex Kirby; Jojo Bradley; Matt Gaine 2.
SB - Anthony Siler; Ryan Cranmer.
Limestone
E - Kj McAllister; Chad Balderman.
2B - Chad Balderman.
RBI - Stephen Crowe; Julian Bridges; Tyler Wood.
SB - Chad Balderman.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wesley Camp (W, 2-2) 5.1 4 2 2 2 5 0 1 0 1 0 19 23 6 5 91
Clay Burgess 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 8
Daniel Nations 1.0 1 1 0 0 1 0 1 0 0 0 5 5 2 0 11
Alex Roberts 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
D.j. Hearsey 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 5 3 2 2 10 0 2 0 1 0 32 36 10 7 132
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Cesario (L, 2-1) 3.2 6 6 5 3 2 1 2 0 1 0 15 20 6 2 78
Matt Varnadoe 0.0 4 4 0 0 0 0 0 0 0 0 5 5 0 0 14
David Meikrantz 2.1 5 4 2 2 4 1 1 0 1 0 13 16 1 2 54
Tripp Hodge 3.0 4 2 1 2 2 0 1 0 1 0 12 15 3 3 53
Totals 9.0 19 16 8 7 8 2 4 0 3 0 45 56 10 7 199
Newberry
Batters Faced - Wesley Camp 23; Clay Burgess 2; Daniel Nations 5; Alex Roberts 3; D.j. Hearsey 3.
WP - Wesley Camp; Daniel Nations.
HBP - Wesley Camp.
Limestone
Batters Faced - Josh Cesario 20; Matt Varnadoe 5; David Meikrantz 16; Tripp Hodge 15.
WP - Josh Cesario 2; David Meikrantz; Tripp Hodge.
HBP - Josh Cesario; David Meikrantz; Tripp Hodge.