Official Baseball Box Score

Belmont Abbey vs. Wingate

3/19/2014 — Wingate, N.C. (Ron Christopher)

Start: 6:30 pmDuration: 2:49Attendance: 107 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Belmont Abbey 0 1 0 0 0 1 0 0 0 2 6 2
Wingate 0 0 0 1 4 0 1 0 X 6 11 0
Belmont Abbey 2 (11-18)
Player AB R H RBI BB SO PO A LOB
Kayden Krause dh 4 1 1 0 0 3 0 0 0
   Quinn Hawksworth 1b 1 0 0 0 0 1 0 0 0
Ian Vazquez ss 3 0 1 0 1 0 3 3 0
Anthony Dimino lf 4 0 1 0 0 0 0 0 3
Michael Falsetti c 2 1 2 0 1 0 9 2 0
Weston Clarke 1b 3 0 1 1 0 0 3 0 0
Levi Wright rf 3 0 0 0 1 2 4 0 0
Kennan Stanley 2b 3 0 0 1 0 0 4 1 4
Craig Zalewa 3b 3 0 0 0 0 2 0 1 1
   Nick Bienlich ph 1 0 0 0 0 0 0 0 0
Conor Kwalwasser cf 2 0 0 0 1 1 1 0 0
   Lorenzo Wright ph 1 0 0 0 0 1 0 0 0
Logan Redmond p 0 0 0 0 0 0 0 0 0
   Kyle Rogers p 0 0 0 0 0 0 0 0 0
   Brandon O'Sullivan p 0 0 0 0 0 0 0 0 0
   Matt Davenport p 0 0 0 0 0 0 0 0 0
   Forrest Buchanan p 0 0 0 0 0 0 0 1 0
Totals 30 2 6 2 4 10 24 8 8
Wingate 6 (18-7)
Player AB R H RBI BB SO PO A LOB
Shane Billings 2b 5 0 1 0 0 1 1 2 2
Eric Serra rf 4 1 3 1 0 1 2 0 0
Thomas Spitz cf 4 1 1 0 1 3 5 0 0
Josh Clark dh 3 0 1 2 0 1 0 0 3
Blake Prince 3b 4 0 1 0 0 0 3 0 2
Brad Cherry 1b 3 1 1 0 1 0 4 1 0
Bill Krebs lf 3 1 0 0 1 2 1 0 3
Tyler Simmons c 3 1 1 0 1 1 10 0 0
Michael Godinez ss 4 1 2 2 0 0 0 0 0
Tj Rinoski p 0 0 0 0 0 0 0 0 0
   Brett Morgan p 0 0 0 0 0 0 0 1 0
   Patrick Haynes p 0 0 0 0 0 0 0 0 0
   Tyler Brown p 0 0 0 0 0 0 1 0 0
Totals 33 6 11 5 4 9 27 4 10
Belmont Abbey
E - Ian Vazquez; Craig Zalewa.
2B - Ian Vazquez; Michael Falsetti.
RBI - Weston Clarke; Kennan Stanley.
Sac - Weston Clarke; Kennan Stanley.
SB - Michael Falsetti 2; Conor Kwalwasser.
Wingate
2B - Eric Serra.
RBI - Eric Serra; Josh Clark 2; Michael Godinez 2.
Sac - Josh Clark.
GIDP - Blake Prince.
CS - Eric Serra; Tyler Simmons.
Belmont Abbey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Redmond 2.1 1 0 0 0 3 0 0 0 0 0 8 8 4 0 39
Kyle Rogers (L, 1-1) 1.2 2 3 3 1 2 0 1 0 0 0 6 8 2 1 32
Brandon O'Sullivan 0.0 3 2 2 1 0 0 0 0 0 0 3 4 0 0 13
Matt Davenport 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 13
Forrest Buchanan 2.0 2 1 0 1 2 0 0 0 1 0 8 10 1 2 34
Weston Clarke 1.0 2 0 0 0 1 0 0 0 1 0 5 6 0 1 18
Totals 8.0 11 6 5 4 9 0 1 0 2 0 33 40 7 5 149
Wingate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tj Rinoski (W, 1-2) 5.2 6 2 2 2 6 0 1 0 0 0 20 24 8 2 88
Brett Morgan 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 21
Patrick Haynes 1.1 0 0 0 0 1 0 1 0 1 0 4 5 3 0 17
Tyler Brown 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 9.0 6 2 2 4 10 0 2 0 1 0 30 37 12 4 139
Belmont Abbey
Batters Faced - Weston Clarke 6; Logan Redmond 8; Kyle Rogers 8; Brandon O'Sullivan 4; Matt Davenport 4; Forrest Buchanan 10.
WP - Kyle Rogers.
HBP - Weston Clarke; Forrest Buchanan.
Wingate
Batters Faced - Tj Rinoski 24; Brett Morgan 5; Patrick Haynes 5; Tyler Brown 3.
WP - Tj Rinoski; Patrick Haynes.
HBP - Patrick Haynes.