Official Baseball Box Score

Winston-Salem State vs. Lenoir-Rhyne

4/9/2014 — Hickory, N.C. (Bears Field)

Start: 6:00 pmDuration: 2:55Attendance: 50 • Weather: 70, partly cloudy, nice • Game: L-R41

Team 1 2 3 4 5 6 7 8 9 R H E
Winston-Salem State 1 0 3 2 0 0 0 0 0 6 4 2
Lenoir-Rhyne 7 0 0 4 0 2 0 0 X 13 17 2
Winston-Salem State 6 (27-14)
Player AB R H RBI BB SO PO A LOB
Leland Clemmons cf 3 1 0 1 0 2 2 1 1
Rafael Gonzalez 2b 4 1 1 0 1 0 2 1 0
Ray Crawford rf 5 1 2 1 0 1 0 0 0
Conner Andrus c 4 0 1 2 1 1 10 0 0
Colby Keene ss 2 0 0 1 1 1 2 3 0
Aaron Hatch 1b 4 0 0 0 0 2 5 0 5
Levi Grassley 3b 3 0 0 0 1 1 1 1 0
Alex Grubb lf 4 1 0 0 0 1 1 0 1
   Devin Mclemore lf 0 0 0 0 0 0 0 0 0
Anthony Nutall dh 2 2 0 0 0 2 0 0 0
   Eddie Araujo cf 0 0 0 0 0 0 0 0 0
Jordan Carlton p 0 0 0 0 0 0 0 0 0
   J.r. Wright 0 0 0 0 0 0 1 2 0
   Seth Mchaffey 0 0 0 0 0 0 0 0 0
   Scott Wells 0 0 0 0 0 0 0 0 0
Totals 31 6 4 5 4 11 24 8 7
Lenoir-Rhyne 13 (13-28)
Player AB R H RBI BB SO PO A LOB
Brantley Rumford dh 5 2 2 3 0 0 0 0 0
Josh Murphy 3b 5 2 2 0 0 1 1 0 1
Ivan Vieitez rf 3 2 2 0 2 1 2 0 0
Brandon Walker cf 5 3 3 2 0 1 5 0 2
David Newcomer 1b 4 1 3 3 0 1 4 0 0
   Frank Poerio 1b 1 0 0 0 0 1 2 0 0
Mike Gasque lf 4 0 2 2 0 0 1 0 1
   Mark Giles 0 0 0 0 1 0 0 0 0
   Brett Huff lf 0 0 0 0 0 0 0 0 0
Read Brown c 5 1 1 2 0 2 11 0 0
Matthew De la rosa ss 5 1 1 0 0 2 0 2 3
Nate Martin 2b 3 1 1 0 1 0 1 3 0
Thomas St. clair p 0 0 0 0 0 0 0 0 0
   John Curtis 0 0 0 0 0 0 0 0 0
   Wes McGuire p 0 0 0 0 0 0 0 1 0
Totals 40 13 17 12 4 9 27 6 7
Winston-Salem State
E - Rafael Gonzalez; Aaron Hatch.
2B - Conner Andrus.
RBI - Leland Clemmons; Ray Crawford; Conner Andrus 2; Colby Keene.
Sac - Leland Clemmons; Colby Keene.
SB - Leland Clemmons; Rafael Gonzalez; Ray Crawford.
Lenoir-Rhyne
E - Josh Murphy; Nate Martin.
2B - Brandon Walker; Nate Martin.
3B - Brantley Rumford; Ivan Vieitez.
RBI - Brantley Rumford 3; Brandon Walker 2; David Newcomer 3; Mike Gasque 2; Read Brown 2.
Winston-Salem State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Carlton (L, 4-2) 0.2 7 7 7 2 0 0 0 0 0 0 8 10 0 1 0
J.r. Wright 4.1 5 4 1 0 5 0 0 0 0 0 19 19 3 5 0
Seth Mchaffey 1.0 4 2 2 0 0 0 0 0 0 0 6 6 1 1 0
Scott Wells 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Leland Clemmons 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Totals 8.0 17 13 10 4 9 0 0 0 0 0 40 44 5 8 0
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas St. clair 3.1 3 6 4 1 3 0 0 0 3 0 13 18 6 1 0
John Curtis (W, 1-5) 3.1 1 0 0 3 6 0 2 0 0 0 10 14 2 3 0
Wes McGuire 2.1 0 0 0 0 2 0 0 0 0 0 8 8 2 3 0
Totals 9.0 4 6 4 4 11 0 2 0 3 0 31 40 10 7 0
Winston-Salem State
Batters Faced - Leland Clemmons 4; Jordan Carlton 10; J.r. Wright 19; Seth Mchaffey 6; Scott Wells 5.
Lenoir-Rhyne
Batters Faced - Thomas St. clair 18; John Curtis 14; Wes McGuire 8.
WP - John Curtis 2.
HBP - Thomas St. clair 3.