Official Baseball Box Score

Carson-Newman vs. Limestone

2/4/2015 — Gaffney, S.C. (Founders FCU Stadium)

Start: 2:00 pmDuration: 3:35Attendance: 130 • Weather: 50 degress and Sunny • Game: LCBB0204

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Carson-Newman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 4
Limestone 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 9 0
Carson-Newman 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Ryan Addington cf 5 1 1 0 1 0 3 0 1
Joe Tipton lf 4 0 1 0 0 2 3 0 0
   Cade Snapp lf 1 0 0 0 0 1 1 0 0
Brandon Roberts 3b 6 0 0 0 0 1 0 4 2
Bo Ausmus 2b 5 0 1 0 1 3 4 6 0
Evan Jurjevic 1b 5 0 1 0 0 0 16 2 0
Cody Fox rf 4 0 0 0 1 2 0 0 0
Bryan Everhart ss 5 0 0 0 0 2 4 3 4
Greg Jones c 3 0 1 0 1 1 4 0 0
   Joey Selitto 0 0 0 0 0 0 0 0 0
   J.D. Cowart c 1 0 0 0 0 0 4 1 0
Austin Kearney dh 2 0 0 0 0 2 0 0 2
   Eric Lynch ph 3 0 1 0 0 0 0 0 0
Logan Shaftner p 0 0 0 0 0 0 1 2 0
   Michael Cogliano 0 0 0 0 0 0 0 2 0
   Carson Bryant 0 0 0 0 0 0 0 1 0
   Justin Evans 0 0 0 0 0 0 0 0 0
   Nick Savoie 0 0 0 0 0 0 0 0 0
   Hunter Dodson 0 0 0 0 0 0 0 0 0
   Alex Alfonso p 0 0 0 0 0 0 0 0 0
Totals 44 1 6 0 4 14 40 21 9
Limestone 2 (1-0)
Player AB R H RBI BB SO PO A LOB
Chris Scura cf 5 0 0 0 0 1 1 0 1
Khari Anderson ss 6 0 0 0 0 2 1 2 0
Kyle Booth 1b 5 0 1 0 0 1 16 1 1
Brett Duckett dh 6 0 2 0 0 1 0 0 3
Brett Gemmell rf 5 0 3 0 0 0 2 0 1
   Ian Hinson pr 0 1 0 0 0 0 0 0 0
Michael Gonzalez lf 4 1 1 0 0 1 2 1 0
Austin Marcellus 2b 4 0 1 1 0 1 6 5 1
Alex Oleszkowicz c 2 0 0 0 0 0 7 2 0
   Aaron Benefield 1 0 0 0 0 0 0 0 1
   Cody Harman c 2 0 0 0 0 1 6 0 1
Kyle Morella 3b 5 0 1 1 0 1 1 3 0
Jameson McGrane p 0 0 0 0 0 0 0 0 0
   Dylan Miller 0 0 0 0 0 0 0 0 0
   Ryan Cliff 0 0 0 0 0 0 0 0 0
   Cameron Norwood 0 0 0 0 0 0 0 0 0
   Mark Burnside 0 0 0 0 0 0 0 1 0
   Andrew Alexander 0 0 0 0 0 0 0 0 0
   Jalen Byrd 0 0 0 0 0 0 0 2 0
   Jose Rondon 0 0 0 0 0 0 0 1 0
   Dylan Maloney p 0 0 0 0 0 0 0 0 0
Totals 45 2 9 2 0 9 42 18 9
Carson-Newman
E - Brandon Roberts; Bo Ausmus; Bryan Everhart 2.
2B - Joe Tipton.
SB - Ryan Addington 2.
CS - Bo Ausmus.
Limestone
2B - Kyle Morella.
RBI - Austin Marcellus; Kyle Morella.
Sac - Austin Marcellus.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Shaftner 5.2 4 1 1 0 2 0 0 0 0 0 20 21 5 9 72
Michael Cogliano 2.1 2 0 0 0 2 0 0 0 0 0 7 9 1 3 29
Carson Bryant 4.0 3 0 0 0 5 0 0 0 0 0 13 14 4 2 43
Justin Evans 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 4
Nick Savoie 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Hunter Dodson (L, 0-1) 0.1 0 1 0 0 0 0 0 0 2 0 1 3 0 1 8
Alex Alfonso 0.1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 6
Totals 13.1 9 2 1 0 9 0 0 0 2 0 45 52 11 17 165
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jameson McGrane 1.0 0 1 1 2 2 0 1 0 0 0 2 4 0 0 21
Dylan Miller 1.0 1 0 0 0 2 0 0 0 1 0 4 5 1 0 16
Ryan Cliff 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 13
Cameron Norwood 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 21
Mark Burnside 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
Andrew Alexander 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 15
Jalen Byrd 2.0 2 0 0 0 2 0 0 0 0 0 7 8 1 3 26
Jose Rondon 1.2 1 0 0 1 2 0 0 0 2 0 6 9 1 2 29
Dylan Maloney (W, 1-0) 3.1 1 0 0 0 3 0 0 0 0 0 10 10 4 2 29
Totals 14.0 6 1 1 4 14 0 1 0 3 0 44 52 9 16 179
Carson-Newman
Batters Faced - Logan Shaftner 21; Michael Cogliano 9; Carson Bryant 14; Justin Evans 2; Nick Savoie; Hunter Dodson 3; Alex Alfonso 2.
HBP - Hunter Dodson 2.
Limestone
Batters Faced - Jameson McGrane 4; Dylan Miller 5; Ryan Cliff 3; Cameron Norwood 6; Mark Burnside 3; Andrew Alexander 4; Jalen Byrd 8; Jose Rondon 9; Dylan Maloney 10.
WP - Jameson McGrane.
HBP - Dylan Miller; Jose Rondon 2.