Official Baseball Box Score

Coker vs. Carson-Newman

3/21/2015 — Jefferson City, TN (Silver Diamond)

Start: 12:00 PMDuration: 2:56Attendance: 187 • Weather: Nice

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 0 0 0 1 1 1 0 0 4 7 10 1
Carson-Newman 1 1 1 2 0 4 6 0 X 15 16 3
Coker 7 (8-15, 3-10 SAC)
Player AB R H RBI BB SO PO A LOB
Michael Orlowski 2b 4 1 1 0 1 0 3 2 0
Bryson Conner ss 5 0 2 1 0 2 2 3 0
Miguel Frias lf 3 2 1 1 2 1 1 0 0
Joe Diaz rf 5 0 1 0 0 0 5 0 2
Sammy Song cf 3 2 1 0 2 0 2 0 2
Will Winslow 1b 3 0 1 0 0 1 7 0 0
   Ryan O'Melia 1b 1 1 1 1 1 0 0 0 0
Taylor Fennewald dh 4 0 0 1 1 1 0 0 1
Dustin Russell c 4 0 1 1 1 2 4 1 0
Alex Rodriguez 3b 5 1 1 0 0 0 0 2 6
Forrest Arnold p 0 0 0 0 0 0 0 2 0
   Joey Carpenter p 0 0 0 0 0 0 0 0 0
   JT Whritner p 0 0 0 0 0 0 0 0 0
Totals 37 7 10 5 8 7 24 10 11
Carson-Newman 15 (13-13, 8-11 SAC)
Player AB R H RBI BB SO PO A LOB
Joe Tipton cf 4 3 2 2 1 0 4 0 0
   Joe Rotelli ph 1 0 0 0 0 1 0 0 0
   Ryan Addington cf 0 0 0 0 0 0 0 0 0
Brandon Roberts 3b 4 2 0 0 1 0 1 5 3
Bo Ausmus lf 2 4 2 4 1 0 2 0 0
Evan Jurjevic 1b 5 1 3 2 0 0 10 0 0
Cade Snapp dh 5 1 1 3 0 0 0 0 2
Greg Jones c 5 1 2 2 0 0 6 1 0
   Brett Hagenow c 0 0 0 0 0 0 1 0 0
Cody Fox rf 5 1 3 1 0 0 2 1 1
Bryan Everhart ss 5 1 2 0 0 0 1 2 2
Joey Selitto 2b 4 1 1 0 1 2 0 0 0
Quinton Yocom p 0 0 0 0 0 0 0 0 0
   Justin Evans p 0 0 0 0 0 0 0 0 0
   Mo Foster p 0 0 0 0 0 0 0 0 0
   Nick Savoie p 0 0 0 0 0 0 0 0 0
   Aaron Grainger p 0 0 0 0 0 0 0 0 0
Totals 40 15 16 14 4 3 27 9 8
Coker
E - Alex Rodriguez.
2B - Bryson Conner.
HR - Miguel Frias.
RBI - Bryson Conner; Miguel Frias; Ryan O'Melia; Taylor Fennewald; Dustin Russell.
Carson-Newman
E - Cody Fox; Bryan Everhart 2.
2B - Joe Tipton; Bo Ausmus; Evan Jurjevic; Greg Jones; Bryan Everhart 2.
3B - Bo Ausmus.
HR - Cade Snapp; Greg Jones.
RBI - Joe Tipton 2; Bo Ausmus 4; Evan Jurjevic 2; Cade Snapp 3; Greg Jones 2; Cody Fox.
Sac - Bo Ausmus.
SB - Cody Fox.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Forrest Arnold (L, 2-6) 6.0 10 9 8 3 1 2 2 1 1 0 28 33 8 9 114
Joey Carpenter 1.0 5 6 6 1 0 0 0 0 1 0 8 10 2 1 41
JT Whritner 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 22
Totals 8.0 16 15 14 4 3 2 2 1 2 0 40 47 11 10 177
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quinton Yocom (W, 3-2) 7.1 8 3 2 2 6 1 0 0 0 0 30 32 9 6 123
Justin Evans 0.2 1 0 0 1 0 0 0 0 0 0 3 4 2 0 16
Mo Foster 0.1 0 2 2 2 1 0 0 0 0 0 1 3 0 0 17
Nick Savoie 0.1 0 2 1 3 0 0 0 0 0 0 1 4 0 1 18
Aaron Grainger 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 10
Totals 9.0 10 7 5 8 7 1 0 0 0 0 37 45 11 8 184
Coker
Batters Faced - Forrest Arnold 33; Joey Carpenter 10; JT Whritner 4.
WP - Forrest Arnold 2.
BK - Forrest Arnold.
HBP - Forrest Arnold; Joey Carpenter.
Carson-Newman
Batters Faced - Quinton Yocom 32; Justin Evans 4; Mo Foster 3; Nick Savoie 4; Aaron Grainger 2.