Official Baseball Box Score

Pfeiffer vs. Lenoir-Rhyne

3/25/2015 — Hickory, N.C. (Bears Field)

Start: 6:00 pmDuration: 3:00Attendance: 107 • Weather: 55, fair, cloudy • W. McGuire faced 5 batters in the 3rd. • C. Dailey faced 2 batters in the 9th. • Game: LR33

Team 1 2 3 4 5 6 7 8 9 R H E
Pfeiffer 2 0 5 0 0 0 1 1 2 11 16 2
Lenoir-Rhyne 3 0 0 0 0 1 0 0 0 4 11 0
Pfeiffer 11 (19-13)
Player AB R H RBI BB SO PO A LOB
John Elwood 2b 6 1 2 0 0 2 1 2 2
Cody McKenzie ss 4 2 1 0 1 1 0 1 0
Zach Scudder 1b 5 2 3 2 0 0 4 1 0
   Damon Smith 0 0 0 0 0 0 0 0 0
   Tanner Mathis 1b 0 0 0 0 0 0 1 0 0
Izzy Perez dh 4 1 1 3 1 1 0 0 2
Cole McGraw 3b 4 2 2 0 1 1 0 2 1
Zac Chilton c 4 3 3 3 1 0 11 1 0
Dylan Goodman rf 5 0 2 0 0 1 5 0 2
Xavier Rodriguez cf 5 0 2 2 0 2 2 0 0
Brandall Peters lf 3 0 0 0 0 1 2 0 1
   Connor Baldy rf 2 0 0 0 0 1 0 0 0
Keith Little p 0 0 0 0 0 0 1 0 0
   Craig Jacobelli 0 0 0 0 0 0 0 0 0
   Kyle Hackney 0 0 0 0 0 0 0 0 0
   Dylan Norris 0 0 0 0 0 0 0 0 0
   Drew Wilson 0 0 0 0 0 0 0 0 0
   Zach Huneycutt 0 0 0 0 0 0 0 0 0
   Hunter Jobe p 0 0 0 0 0 0 0 0 0
Totals 42 11 16 10 4 10 27 7 8
Lenoir-Rhyne 4 (20-13)
Player AB R H RBI BB SO PO A LOB
Brantley Rumford dh 4 1 1 0 1 0 0 0 2
Matthew De la rosa 2b 5 1 4 2 0 1 4 2 0
Ryan Perkins ss 5 1 1 0 0 0 1 7 3
Will Thompson lf 5 0 1 0 0 2 0 0 3
Ivan Vieitez cf 5 0 0 0 0 3 1 0 2
David Newcomer 1b 3 1 2 1 2 0 10 0 0
Read Brown c 3 0 1 0 0 0 7 1 1
   Cole Fowler 1 0 0 0 0 1 3 0 1
   Colby Dishmond c 1 0 0 0 0 1 0 0 0
Marcus Shoemaker rf 2 0 0 1 0 1 0 0 0
   Chase Hathcock rf 2 0 1 0 0 0 0 0 1
Josh Murphy 3b 4 0 0 0 0 4 1 1 0
Wes McGuire p 0 0 0 0 0 0 0 0 0
   Landon Whitson 0 0 0 0 0 0 0 0 0
   Connor Dailey 0 0 0 0 0 0 0 1 0
   Landon Elks 0 0 0 0 0 0 0 0 0
   Nick Flachofsky p 0 0 0 0 0 0 0 0 0
Totals 40 4 11 4 3 13 27 12 13
Pfeiffer
E - John Elwood; Cole McGraw.
2B - Cody McKenzie; Zach Scudder 2; Cole McGraw; Zac Chilton 2; Dylan Goodman.
3B - Xavier Rodriguez.
HR - Izzy Perez; Zac Chilton.
RBI - Zach Scudder 2; Izzy Perez 3; Zac Chilton 3; Xavier Rodriguez 2.
Lenoir-Rhyne
2B - David Newcomer.
HR - Matthew De la rosa.
RBI - Matthew De la rosa 2; David Newcomer; Marcus Shoemaker.
Sac - Marcus Shoemaker.
Pfeiffer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keith Little (W, 4-3) 2.1 3 3 3 1 4 1 1 0 0 0 10 11 2 1 41
Craig Jacobelli 1.2 2 0 0 0 2 0 0 0 0 0 8 8 2 1 28
Kyle Hackney 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 14
Dylan Norris 1.0 3 1 1 0 1 0 1 0 0 0 6 7 2 1 17
Drew Wilson 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 19
Zach Huneycutt 1.0 2 0 0 0 2 0 0 0 0 0 6 6 0 1 24
Hunter Jobe 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 20
Totals 9.0 11 4 4 3 13 1 2 0 0 0 40 44 9 6 163
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wes McGuire (L, 2-4) 2.0 6 7 7 3 4 1 0 0 0 0 12 15 0 2 54
Landon Whitson 5.0 5 1 1 1 4 1 1 0 0 0 19 20 5 5 67
Connor Dailey 1.0 4 3 3 0 1 0 0 0 0 0 7 7 0 2 26
Landon Elks 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Nick Flachofsky 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 8
Totals 9.0 16 11 11 4 10 2 1 0 0 0 42 46 5 11 160
Pfeiffer
Batters Faced - Keith Little 11; Craig Jacobelli 8; Kyle Hackney 4; Dylan Norris 7; Drew Wilson 4; Zach Huneycutt 6; Hunter Jobe 4.
WP - Keith Little; Dylan Norris.
Lenoir-Rhyne
Batters Faced - Wes McGuire 15; Landon Whitson 20; Connor Dailey 7; Landon Elks; Nick Flachofsky 3.
WP - Landon Whitson.