Official Baseball Box Score

Lenoir-Rhyne vs. Lincoln Memorial

4/11/2016 — Harrogate, TN (Hennon Field)

Start: 1:00 pmDuration: 3:01Attendance: 125 • Weather: Partly cloudy, upper 50s

Team 1 2 3 4 5 6 7 8 9 R H E
Lenoir-Rhyne 1 1 1 3 0 0 0 0 0 6 11 1
Lincoln Memorial 0 0 0 0 2 3 0 0 0 5 10 1
Lenoir-Rhyne 6 (28-13, 9-9 SAC)
Player AB R H RBI BB SO PO A LOB
Ryan Perkins 2b 5 2 3 3 0 0 1 1 3
Justin Dean rf 5 0 1 0 0 2 2 1 1
Colby Dishmond 1b 3 0 2 1 1 0 7 0 0
Matthew De la rosa ss 5 0 0 0 0 1 3 3 1
Will Thompson dh 5 0 2 0 0 1 0 0 0
   Hank Smitherman ss 0 0 0 0 0 0 0 0 0
Marcus Shoemaker lf 4 1 1 1 0 1 4 0 3
David Newcomer 3b 2 1 0 0 1 0 0 1 0
Garrett Vaughn c 2 1 1 0 1 0 2 2 0
   Zack Shoemaker c 0 0 0 0 0 0 2 0 0
Justin Lara cf 4 1 1 1 0 1 6 0 1
Matt Sullivan p 0 0 0 0 0 0 0 0 0
   Tad Ratliff p 0 0 0 0 0 0 0 0 0
   Patrick Laganke p 0 0 0 0 0 0 0 0 0
Totals 35 6 11 6 3 6 27 8 9
Lincoln Memorial 5 (24-15, 8-10 SAC)
Player AB R H RBI BB SO PO A LOB
Jean Rodriguez ss 4 1 1 3 0 0 2 2 0
H.D. Dillard rf 4 0 1 0 1 0 0 0 0
Logan Augustine 1b 5 0 3 0 0 0 11 1 0
Eric Kalman 3b 5 0 0 0 0 0 0 2 3
Wes Neiderland cf 4 0 1 0 1 0 2 0 2
Russell Clark c 3 0 0 0 1 1 6 0 0
Peyton Sawyer dh 5 1 3 0 0 0 0 0 3
Joe Stucky 2b 3 1 1 0 1 1 2 4 1
Danny Valdez lf 3 2 0 0 1 1 4 0 0
Chase Randolph p 0 0 0 0 0 0 0 1 0
   Matt Mullenbach p 0 0 0 0 0 0 0 0 0
   Dominic Morabito p 0 0 0 0 0 0 0 0 0
   Cody Hinson p 0 0 0 0 0 0 0 0 0
Totals 36 5 10 3 5 3 27 10 9
Lenoir-Rhyne
E - David Newcomer.
2B - Colby Dishmond; Justin Lara.
HR - Ryan Perkins; Marcus Shoemaker.
RBI - Ryan Perkins 3; Colby Dishmond; Marcus Shoemaker; Justin Lara.
Sac - Colby Dishmond.
GIDP - Matthew De la rosa.
Lincoln Memorial
E - Chase Randolph.
2B - Logan Augustine.
HR - Jean Rodriguez.
RBI - Jean Rodriguez 3.
Sac - Jean Rodriguez.
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Sullivan (W, 3-2) 5.1 7 5 5 3 2 1 2 0 0 0 24 27 9 5 0
Tad Ratliff 1.2 2 0 0 0 0 0 1 0 1 0 5 7 3 1 0
Patrick Laganke 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Matthew De la rosa (Sv, 1) 1.0 1 0 0 2 0 0 0 0 0 1 4 6 3 0 0
Totals 9.0 10 5 5 5 3 1 3 0 1 1 36 43 17 6 0
Lincoln Memorial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Randolph (L, 1-2) 4.0 6 6 5 2 3 2 0 0 1 0 17 21 7 2 0
Matt Mullenbach 3.1 3 0 0 0 0 0 0 0 0 0 11 12 1 8 0
Dominic Morabito 0.2 2 0 0 1 1 0 1 0 1 0 4 6 1 0 0
Cody Hinson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 11 6 5 3 6 2 1 0 2 0 35 42 10 10 0
Lenoir-Rhyne
Batters Faced - Matthew De la rosa 6; Matt Sullivan 27; Tad Ratliff 7; Patrick Laganke 3.
WP - Matt Sullivan 2; Tad Ratliff.
HBP - Tad Ratliff.
IBB - Matthew De la rosa.
Lincoln Memorial
Batters Faced - Chase Randolph 21; Matt Mullenbach 12; Dominic Morabito 6; Cody Hinson 3.
WP - Dominic Morabito.
HBP - Chase Randolph; Dominic Morabito.