Official Baseball Box Score

UVA-Wise vs. Carson-Newman

2/10/2017 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Matthew Marcus • 1B: Bobby DunniganStart: 1:57 PMDuration: 3:06Attendance: 189 • Weather: Sunny and 50

Team 1 2 3 4 5 6 7 8 9 R H E
UVA Wise 0 0 0 3 0 0 0 1 1 5 10 3
Carson-Newman 1 0 7 6 3 0 0 1 X 18 15 1
UVA-Wise 5 (3-2)
Player AB R H RBI BB SO PO A LOB
Josh Haga rf 4 0 1 0 0 1 2 0 2
   Nate Thompson ph 1 0 0 0 0 1 0 0 0
David Thomas dh 5 0 0 0 0 1 0 0 0
Stuart Paz 2b 1 1 1 0 1 0 2 0 0
   Hunter Bayless 2b 2 0 0 0 0 2 2 1 2
Vinny Kuchenbuch lf 4 2 2 1 0 1 2 0 1
Matt Wright 3b 3 0 0 0 0 2 0 0 1
   Dawson Cagle 3b 1 0 0 0 0 0 0 0 0
Trevor Nevill 1b 2 1 1 1 0 1 2 0 0
   Matthew Branham rf 2 0 0 0 0 1 0 0 0
Joey Skov ss 3 0 1 1 0 1 1 1 0
   Noah Lacy ph 0 1 0 0 1 0 0 0 0
Tyler Blaum c 2 0 1 1 0 0 4 1 1
   Cal Bailey c 2 0 1 0 0 0 6 0 0
Jordan Turner cf 2 0 1 0 0 0 2 0 0
   Dante Salerno cf 2 0 1 1 0 0 1 0 0
Nathan Hatmaker p 0 0 0 0 0 0 0 1 0
   Justin Zaferakis p 0 0 0 0 0 0 0 0 0
   Will Stamper p 0 0 0 0 0 0 0 0 0
   Noah Collins p 0 0 0 0 0 0 0 0 0
Totals 36 5 10 5 2 11 24 4 7
Carson-Newman 18 (2-3)
Player AB R H RBI BB SO PO A LOB
Ryan Addington cf 6 4 5 10 1 0 1 0 0
   Hal Bishop cf 0 0 0 0 0 0 0 0 0
Eric Lynch 2b 1 2 0 0 3 1 2 1 3
   Joe Selitto 3b 2 0 0 0 1 2 0 3 2
Cade Snapp lf 5 1 2 5 0 0 0 0 0
   Patton Grooms lf 1 0 0 0 0 1 0 0 0
Paul Kirby 1b 2 0 1 1 2 0 10 0 0
   Logan Peterson 1b 2 0 0 0 0 0 1 0 3
Brendan Campbell dh 4 1 2 0 0 1 0 0 3
   Jordan Hinshaw ph 0 0 0 0 0 0 0 0 0
   Graham Warren ph 0 0 0 0 1 0 0 0 0
Gooch Greer c 4 2 1 0 1 1 4 2 2
   Ethan Goforth c 1 0 0 0 0 0 6 0 1
Brett Langhorne 3b 4 2 2 1 1 2 1 1 2
   Dom Leo 2b 1 0 0 0 0 1 0 0 0
Trever Lee rf 2 1 0 0 1 1 1 0 0
   Hunter Wood rf 1 1 0 0 1 0 0 0 0
   Mark Treadway rf 1 1 1 0 0 0 0 0 0
Jimmy Rice ss 2 3 1 0 3 0 0 4 0
Ryan Eberle p 0 0 0 0 0 0 0 0 0
   Greg Valentine p 0 0 0 0 0 0 0 2 0
   Hunter Dodson p 0 0 0 0 0 0 1 1 0
   Austin Conner p 0 0 0 0 0 0 0 0 0
   Jonathan Jacks p 0 0 0 0 0 0 0 0 0
   Harley Thompson p 0 0 0 0 0 0 0 0 0
Totals 39 18 15 17 15 10 27 14 16
UVA-Wise
E - Josh Haga; Matthew Branham; Joey Skov.
2B - Josh Haga; Trevor Nevill; Cal Bailey.
HR - Vinny Kuchenbuch.
RBI - Vinny Kuchenbuch; Trevor Nevill; Joey Skov; Tyler Blaum; Dante Salerno.
GIDP - Vinny Kuchenbuch.
SB - Dante Salerno.
Carson-Newman
E - Brett Langhorne.
2B - Cade Snapp; Paul Kirby; Brendan Campbell; Gooch Greer; Mark Treadway.
3B - Ryan Addington.
HR - Ryan Addington 2; Cade Snapp.
RBI - Ryan Addington 10; Cade Snapp 5; Paul Kirby; Brett Langhorne.
Sac - Cade Snapp.
SB - Brett Langhorne.
CS - Eric Lynch.
UVA Wise IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Hatmaker (L, 1-1) 2.2 4 5 5 6 1 0 0 0 0 0 10 17 5 1 64
Justin Zaferakis 1.1 6 9 9 5 3 3 1 0 2 0 10 17 1 0 71
Will Stamper 1.0 2 3 3 2 2 0 1 0 1 0 5 8 0 1 34
Noah Collins 3.0 3 1 1 2 4 0 0 0 0 0 14 16 4 1 61
Totals 8.0 15 18 18 15 10 3 2 0 3 0 39 58 10 3 230
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Eberle 0.1 1 0 0 0 0 0 0 0 1 0 2 3 1 0 10
Greg Valentine (W, 1-0) 3.2 5 3 3 1 4 0 0 0 0 0 15 16 1 4 58
Hunter Dodson 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 3 26
Austin Conner 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 11
Jonathan Jacks 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 12
Harley Thompson 1.0 2 1 1 1 3 0 0 0 0 0 5 6 0 0 29
Totals 9.0 10 5 5 2 11 1 0 0 1 0 36 39 3 11 146
UVA-Wise
Batters Faced - Nathan Hatmaker 17; Justin Zaferakis 17; Will Stamper 8; Noah Collins 16.
WP - Justin Zaferakis; Will Stamper.
HBP - Justin Zaferakis 2; Will Stamper.
Carson-Newman
Batters Faced - Ryan Eberle 3; Greg Valentine 16; Hunter Dodson 7; Austin Conner 3; Jonathan Jacks 4; Harley Thompson 6.
HBP - Ryan Eberle.