Official Baseball Box Score

Wingate vs. Limestone

3/27/2018 — Gaffney, S.C. (Founders FCU Stadium)

Start: 6 p.m.Duration: 3:18Attendance: 74 • Weather: 51 degrees; overcast • R. Edwards faced 2 batters in the 6th. • Game: LCBB0327

Team 1 2 3 4 5 6 7 8 9 R H E
Wingate 0 0 1 0 0 4 2 2 0 9 12 0
Limestone 1 2 1 1 0 0 0 0 1 6 11 0
Wingate 9 (26-8)
Player AB R H RBI BB SO PO A LOB
Ty Andrus cf 6 2 1 0 0 0 2 0 0
McCann Mellett 2b 2 1 2 1 3 0 3 3 0
Tyler Schneider 3b 2 0 1 2 3 0 0 3 0
Tanner Forry rf 5 0 1 0 0 4 2 0 5
Bradley Brown dh 5 1 2 0 0 0 0 0 3
   Drew Little pr 0 0 0 0 0 0 0 0 0
Brett Branton ss 5 2 2 0 0 2 1 2 0
Zach Little 1b 5 0 0 0 0 1 9 0 2
Trent Wynn lf 5 2 2 3 0 1 1 0 0
Jed Bryant c 4 1 1 1 1 2 9 0 0
Nick Stegman p 0 0 0 0 0 0 0 0 0
   Riley Edwards 0 0 0 0 0 0 0 0 0
   Alex Rodriguez 0 0 0 0 0 0 0 1 0
   Lane Wildman p 0 0 0 0 0 0 0 0 0
Totals 39 9 12 7 7 10 27 9 10
Limestone 6 (14-16)
Player AB R H RBI BB SO PO A LOB
Trace Whetsell 2b 5 1 1 1 0 2 3 1 4
Zach Piazza 1b 4 1 2 0 1 0 7 0 0
Matt Orth rf 5 0 0 0 0 1 1 0 0
Chase Allen 3b 5 1 2 1 0 0 0 1 1
Brandon Banks c 4 1 2 2 1 2 10 0 1
Brennan Strovink dh 2 1 1 1 0 0 0 0 0
   Caleb Watson 0 0 0 0 0 0 0 0 0
   James Shepherd 0 0 0 0 0 0 0 0 0
   Ryan Creps ph 2 0 1 0 0 1 0 0 1
Zach Garick lf 2 0 0 0 0 0 3 0 0
Brandon Etheridge cf 4 1 1 0 0 1 2 0 0
Channing Painton ss 3 0 1 1 1 2 1 4 2
Alex Grooms p 0 0 0 0 0 0 0 3 0
   Jonathon Ivey 0 0 0 0 0 0 0 0 0
   Michael Todd harris 0 0 0 0 0 0 0 0 0
   Preston Kirk 0 0 0 0 0 0 0 0 0
   Charlie Richardson p 0 0 0 0 0 0 0 0 0
Totals 36 6 11 6 3 9 27 9 9
Wingate
2B - Ty Andrus.
HR - Trent Wynn; Jed Bryant.
RBI - McCann Mellett; Tyler Schneider 2; Trent Wynn 3; Jed Bryant.
SB - Brett Branton.
Limestone
2B - Chase Allen 2; Channing Painton.
HR - Trace Whetsell; Brandon Banks; Brennan Strovink.
RBI - Trace Whetsell; Chase Allen; Brandon Banks 2; Brennan Strovink; Channing Painton.
SB - Brandon Banks.
Wingate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Stegman 3.2 7 5 5 0 2 3 2 0 0 0 18 18 3 6 81
Riley Edwards 1.1 1 0 0 1 1 0 1 0 1 0 4 6 1 1 28
Alex Rodriguez (W, 5-0) 2.2 1 0 0 2 3 0 0 0 1 0 8 12 4 1 45
Lane Wildman (Sv, 4) 1.1 2 1 1 0 3 0 0 0 0 0 6 6 1 0 28
Totals 9.0 11 6 6 3 9 3 3 0 2 0 36 42 9 8 182
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Grooms 5.1 6 4 4 4 6 1 0 0 0 0 22 26 5 5 105
Jonathon Ivey 0.1 0 1 1 2 0 0 1 0 0 0 1 3 0 1 16
Michael Todd harris (L, 0-2) 1.1 3 2 2 0 1 1 0 0 0 0 7 7 3 0 30
Preston Kirk 1.0 3 2 2 1 2 0 1 0 0 0 6 7 0 1 27
Charlie Richardson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 9.0 12 9 9 7 10 2 2 0 0 0 39 46 9 8 186
Wingate
Batters Faced - Nick Stegman 18; Riley Edwards 6; Alex Rodriguez 12; Lane Wildman 6.
WP - Nick Stegman 2; Riley Edwards.
HBP - Riley Edwards; Alex Rodriguez.
Limestone
Batters Faced - Alex Grooms 26; Jonathon Ivey 3; Michael Todd harris 7; Preston Kirk 7; Charlie Richardson 3.
WP - Jonathon Ivey; Preston Kirk.