Official Baseball Box Score

Limestone vs. Wingate

4/3/2018 — Wingate, N.C. (Ron Christopher)

Start: 6 p.m.Duration: 3:11Attendance: 401 • Weather: Partly cloudy, 80 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Limestone 0 0 0 2 0 1 0 0 3 6 7 1
Wingate 4 0 0 2 0 3 0 5 X 14 16 1
Limestone 6 (14-20)
Player AB R H RBI BB SO PO A LOB
Trace Whetsell 2b 4 0 0 0 1 0 1 1 1
Zach Piazza 1b 3 1 0 0 2 1 7 0 2
Matt Orth rf 3 1 2 0 2 0 1 0 0
Chase Allen 3b 5 1 1 3 0 2 1 3 2
Ryan Creps dh 3 0 0 0 0 0 0 0 0
   Brennan Strovink ph 1 0 0 0 0 1 0 0 1
   Caleb Watson ph 1 0 0 0 0 0 0 0 0
   James Shepherd pr 0 0 0 0 0 0 0 0 0
Zach Garick lf 4 1 1 0 1 1 1 0 0
Kyle Strovink c 0 1 0 0 2 0 2 0 0
   Brandon Banks c 3 0 1 1 0 1 4 0 1
Brandon Etheridge cf 3 1 1 0 1 0 5 0 0
Channing Painton ss 3 0 1 2 1 2 1 2 3
Alex Grooms p 0 0 0 0 0 0 0 0 0
   Garrett Sutton p 0 0 0 0 0 0 1 1 0
   Trey Huber p 0 0 0 0 0 0 0 0 0
   Michael Sholtis p 0 0 0 0 0 0 0 0 0
   Preston Kirk p 0 0 0 0 0 0 0 0 0
Totals 33 6 7 6 10 8 24 7 10
Wingate 14 (29-9)
Player AB R H RBI BB SO PO A LOB
Ty Andrus cf 6 2 3 1 0 0 4 0 3
McCann Mellett 2b 2 3 1 0 1 0 1 3 0
   Reece Daniel 2b 2 1 1 0 0 0 1 0 2
Tyler Schneider 3b 3 1 1 1 1 0 3 2 0
Tanner Forry rf 5 3 2 5 0 1 0 1 0
Bradley Brown dh 4 1 2 2 1 2 0 0 1
Micah Goodwin c 4 1 1 1 1 1 8 1 1
Zach Little 1b 4 0 0 0 0 1 6 0 1
   Aaron Nanney 1b 1 1 1 2 0 0 1 1 0
Brett Branton ss 5 1 3 1 0 1 0 2 0
Justin Guy lf 3 0 0 0 1 0 3 0 1
   Trent Wynn lf 1 0 1 1 0 0 0 0 0
Nick Stegman p 0 0 0 0 0 0 0 0 0
   Riley Edwards p 0 0 0 0 0 0 0 0 0
   Lane Wildman p 0 0 0 0 0 0 0 0 0
   Josh Karklin p 0 0 0 0 0 0 0 0 0
   Danny Dunning p 0 0 0 0 0 0 0 0 0
Totals 40 14 16 14 5 6 27 10 9
Limestone
E - Channing Painton.
2B - Matt Orth; Zach Garick; Brandon Banks; Channing Painton.
HR - Chase Allen.
RBI - Chase Allen 3; Brandon Banks; Channing Painton 2.
GIDP - Trace Whetsell.
SB - Zach Garick.
Wingate
E - Danny Dunning.
2B - Bradley Brown; Brett Branton.
HR - Tanner Forry 2.
RBI - Ty Andrus; Tyler Schneider; Tanner Forry 5; Bradley Brown 2; Micah Goodwin; Aaron Nanney 2; Brett Branton; Trent Wynn.
Sac - Tyler Schneider.
GIDP - Justin Guy.
SB - Ty Andrus 2; McCann Mellett 2.
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Grooms (L, 0-2) 1.0 3 4 3 2 1 0 2 0 0 0 8 10 2 1 42
Garrett Sutton 3.0 4 2 2 1 1 1 2 1 0 0 13 14 5 3 56
Trey Huber 1.1 2 3 3 0 0 1 0 0 1 0 5 7 4 0 20
Michael Sholtis 2.1 5 5 5 2 4 0 2 0 0 0 11 13 0 2 46
Preston Kirk 0.1 2 0 0 0 0 0 1 0 0 0 3 3 0 1 5
Totals 8.0 16 14 13 5 6 2 7 1 1 0 40 47 11 7 169
Wingate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Stegman (W, 4-1) 5.0 4 3 3 5 3 0 2 0 0 0 19 24 7 5 92
Riley Edwards 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 11
Lane Wildman 1.0 1 0 0 1 2 0 0 0 0 0 3 4 0 0 23
Josh Karklin 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 18
Danny Dunning 1.0 1 3 3 2 0 1 0 0 0 0 5 7 1 2 21
Totals 9.0 7 6 6 10 8 1 2 0 0 0 33 43 9 8 165
Limestone
Batters Faced - Alex Grooms 10; Garrett Sutton 14; Trey Huber 7; Michael Sholtis 13; Preston Kirk 3.
WP - Alex Grooms 2; Garrett Sutton 2; Michael Sholtis 2; Preston Kirk.
BK - Garrett Sutton.
HBP - Trey Huber.
Wingate
Batters Faced - Nick Stegman 24; Riley Edwards 4; Lane Wildman 4; Josh Karklin 4; Danny Dunning 7.
WP - Nick Stegman 2.