Official Baseball Box Score

Catawba vs. Lincoln Memorial

4/30/2018 — Kodak, Tenn. (Smokies Stadium)

Umpires: HP: Gary Keller • 1B: Josh Reep • 2B: Lindy Hall • 3B: Bill WilliamsStart: 1:07 PMDuration: 3:07Attendance: 142 • Weather: Sunny, 70s

Team 1 2 3 4 5 6 7 8 9 R H E
Catawba 0 0 0 3 0 0 1 5 0 9 13 0
Lincoln Memorial 0 0 0 0 0 0 0 0 0 0 6 0
Catawba 9 (30-22)
Player AB R H RBI BB SO PO A LOB
Kyle Smith lf 5 0 2 1 0 0 2 0 0
   Jason Curtis cf 0 0 0 0 0 0 1 0 0
Chance Bowden 1b 4 1 0 0 1 3 5 0 1
Heath Mitchem dh 3 2 2 0 2 0 0 0 2
Luke Setzer cf 5 1 1 0 0 1 1 0 1
Jackson Raper 3b 4 2 2 4 1 0 1 2 0
Joe Butts 2b 4 1 0 0 1 0 0 1 1
Jacob Nester ss 4 1 3 1 0 0 2 2 1
Cameron Morrison c 3 1 1 2 0 1 11 0 1
Lee Poteat rf 4 0 2 1 0 1 4 0 0
Hunter Shepherd p 0 0 0 0 0 0 0 0 0
   Clay Young p 0 0 0 0 0 0 0 0 0
   Greg Brown p 0 0 0 0 0 0 0 0 0
Totals 36 9 13 9 5 6 27 5 7
Lincoln Memorial 0 (35-19)
Player AB R H RBI BB SO PO A LOB
Seth Hunt cf 5 0 1 0 0 0 3 0 1
Will Reddick rf 4 0 0 0 0 2 1 0 0
Tyler Adams ss 3 0 1 0 1 1 1 0 0
Chris Salvey 1b 3 0 0 0 1 3 6 1 2
Timmy Wages 3b 4 0 1 0 0 1 1 2 2
Nate Stinson dh 4 0 1 0 0 1 0 0 0
Mason Ewers lf 2 0 1 0 2 0 5 0 0
Joe Stucky 2b 3 0 1 0 0 1 3 2 0
   Muta Crusoe ph 1 0 0 0 0 1 0 0 0
Dalton Dedas c 3 0 0 0 0 1 6 1 5
   Alex Allen ph 1 0 0 0 0 0 0 0 0
Ben Wiley p 0 0 0 0 0 0 0 0 0
   Bryson Sullivan p 0 0 0 0 0 0 0 1 0
   Evan Porter p 0 0 0 0 0 0 0 0 0
   Jack Gomersall p 0 0 0 0 0 0 1 0 0
Totals 33 0 6 0 4 11 27 7 10
Catawba
2B - Heath Mitchem; Jackson Raper.
RBI - Kyle Smith; Jackson Raper 4; Jacob Nester; Cameron Morrison 2; Lee Poteat.
SB - Heath Mitchem.
CS - Jacob Nester.
Lincoln Memorial
Catawba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Shepherd (W, 5-2) 5.0 6 0 0 3 7 0 0 0 0 0 21 24 6 2 103
Clay Young 2.2 0 0 0 0 3 0 0 0 0 0 8 8 3 2 28
Greg Brown 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 1 20
Totals 9.0 6 0 0 4 11 0 0 0 0 0 33 37 11 5 151
Lincoln Memorial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Wiley (L, 2-2) 5.0 6 3 3 2 5 0 0 0 0 0 19 21 8 0 102
Bryson Sullivan 2.0 3 3 3 1 0 0 0 0 0 0 8 10 4 2 43
Evan Porter 0.1 3 3 3 1 0 0 0 0 0 0 3 5 0 1 17
Jack Gomersall 1.2 1 0 0 1 1 0 0 0 0 0 6 7 1 3 19
Totals 9.0 13 9 9 5 6 0 0 0 0 0 36 43 13 6 181
Catawba
Batters Faced - Hunter Shepherd 24; Clay Young 8; Greg Brown 5.
Lincoln Memorial
Batters Faced - Ben Wiley 21; Bryson Sullivan 10; Evan Porter 5; Jack Gomersall 7.