Official Baseball Box Score

Alderson Broaddus vs. Carson-Newman

2/10/2019 — Jeffferson City, TN (Silver Diamond)

Start: 1:00 PMDuration: 3:05Attendance: 116 • Weather: Just dandy

Team 1 2 3 4 5 6 7 R H E
Alderson Broaddus 0 0 0 0 4 0 1 5 8 4
Carson-Newman 4 1 1 1 5 4 3 19 8 1
Alderson Broaddus 5 (0-4)
Player AB R H RBI BB SO PO A LOB
Tyler Amedure rf 2 1 0 0 2 1 2 0 0
   Trent Humphreys rf 0 0 0 0 0 0 1 0 0
Aaron Saunders lf 2 1 0 0 0 1 1 0 0
   Colton Henson lf 1 1 1 0 0 0 0 0 0
Lane Casto 2b 4 1 3 4 0 0 4 1 2
Tylyn James cf 4 0 1 0 0 0 2 0 1
Francisco Galarza ss 4 0 0 0 0 3 0 1 0
Chasen Claus 1b 2 0 1 0 0 0 3 1 0
   Aaron Valentine 1b 2 0 0 0 0 1 1 1 1
Alex Perez dh 2 0 0 0 1 1 0 0 1
Vincenzo Rauso c 2 0 0 0 0 0 3 3 2
   Brock Stewart c 1 0 0 0 0 0 4 1 0
Carson Comer 3b 3 1 2 0 0 1 0 0 0
Ryan Varley p 0 0 0 0 0 0 0 0 0
   Taylor Cook p 0 0 0 0 0 0 0 2 0
   Nick Leonard p 0 0 0 0 0 0 0 0 0
   Garret Johnson p 0 0 0 0 0 0 0 0 0
   Taylor Reinhart p 0 0 0 0 0 0 0 0 0
   Bradan Mullenix p 0 0 0 0 0 0 0 0 0
Totals 29 5 8 4 3 8 21 10 7
Carson-Newman 19 (7-1)
Player AB R H RBI BB SO PO A LOB
Ethan Goforth c 1 1 0 1 1 1 7 0 0
   Chris Caldwell c 1 1 0 0 0 0 1 0 0
Malik Kyle 1b 2 1 1 1 0 0 4 1 1
   Mark Treadway 1b 0 2 0 1 3 0 2 0 0
Tyler Thompson cf 3 1 2 0 1 1 1 0 0
   Jordan Griffin cf 0 2 0 1 2 0 0 0 0
Kilian Daughtry dh 2 0 0 0 0 1 0 0 0
   Cade Burkey dh 1 1 1 1 1 0 0 0 0
   Hal Bishop dh 0 1 0 1 1 0 0 0 0
Michael Wroth 3b 2 2 1 5 2 1 0 0 0
   Dom Leo ph 1 0 0 0 0 0 0 0 2
Brendan Campbell lf 2 1 1 3 0 0 2 0 3
   Charlie Brown lf 1 0 0 1 2 1 0 0 0
Alan Silva 2b 3 1 1 1 2 0 1 2 0
Cal Smith rf 2 2 0 0 2 1 2 0 4
Micah Genter ss 2 2 1 0 1 0 1 2 0
   Matthew Fine ph 0 1 0 0 1 0 0 0 0
Dalton Long p 0 0 0 0 0 0 0 0 0
   Logan Cogburn p 0 0 0 0 0 0 0 0 0
   Tyler Shaver p 0 0 0 0 0 0 0 0 0
   Hunter Long p 0 0 0 0 0 0 0 0 0
   Dawson Sims p 0 0 0 0 0 0 0 1 0
Totals 23 19 8 16 19 6 21 6 10
Alderson Broaddus
E - Francisco Galarza; Chasen Claus; Carson Comer; Ryan Varley.
2B - Colton Henson; Lane Casto 2.
RBI - Lane Casto 4.
GIDP - Vincenzo Rauso.
SB - Tylyn James.
Carson-Newman
E - Micah Genter.
2B - Tyler Thompson; Alan Silva.
3B - Brendan Campbell.
HR - Michael Wroth.
RBI - Ethan Goforth; Malik Kyle; Mark Treadway; Jordan Griffin; Cade Burkey; Hal Bishop; Michael Wroth 5; Brendan Campbell 3; Charlie Brown; Alan Silva.
Sac - Ethan Goforth; Malik Kyle; Hal Bishop.
SB - Mark Treadway; Tyler Thompson; Kilian Daughtry; Alan Silva; Cal Smith; Micah Genter 2.
CS - Ethan Goforth; Cade Burkey; Charlie Brown.
Alderson Broaddus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Varley (L, 0-1) 2.0 4 5 4 2 2 0 0 0 1 0 10 15 2 2 65
Taylor Cook 2.0 2 2 2 2 1 0 0 0 0 0 4 9 2 1 43
Nick Leonard 0.2 0 5 5 5 1 0 1 0 0 0 2 7 1 0 34
Garret Johnson 1.0 1 4 4 6 1 1 0 0 1 0 3 10 1 0 40
Taylor Reinhart 0.2 1 3 3 4 1 0 1 0 0 0 3 7 0 1 34
Bradan Mullenix 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 8
Totals 7.0 8 19 18 19 6 1 2 0 2 0 23 50 8 4 224
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Long (W, 1-1) 3.0 2 0 0 1 2 0 0 0 0 0 11 12 5 2 42
Logan Cogburn 1.0 2 0 0 1 0 0 0 0 0 0 4 5 1 1 17
Tyler Shaver 1.0 2 4 4 1 3 0 1 0 1 0 6 8 0 0 34
Hunter Long 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Dawson Sims 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 18
Totals 7.0 8 5 5 3 8 0 1 0 1 0 29 33 7 5 121
Alderson Broaddus
Batters Faced - Ryan Varley 15; Taylor Cook 9; Nick Leonard 7; Garret Johnson 10; Taylor Reinhart 7; Bradan Mullenix 2.
WP - Nick Leonard; Taylor Reinhart.
HBP - Ryan Varley; Garret Johnson.
Carson-Newman
Batters Faced - Dalton Long 12; Logan Cogburn 5; Tyler Shaver 8; Hunter Long 3; Dawson Sims 5.
WP - Tyler Shaver.
HBP - Tyler Shaver.