Official Baseball Box Score

North Greenville vs. Wingate

5/9/2019 — Wingate, N.C. (Ron Christopher)

Start: 4 p.m.Duration: 3:25Attendance: 136 • Weather: 82 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
North Greenville 0 2 2 0 0 2 2 0 0 8 12 1
Wingate 0 0 0 2 0 0 0 0 0 2 6 1
North Greenville 8 (42-9)
Player AB R H RBI BB SO PO A LOB
Jeremy Whitehead dh 5 0 1 0 0 2 0 0 3
Utah Jones ss 4 1 1 0 1 1 0 1 0
John Michael Faile c 5 0 1 0 0 0 11 0 0
Adam Sasser 1b 4 3 2 0 1 2 4 0 2
Lex Tuten 3b 5 2 3 2 0 0 3 1 0
Jared Williams lf 4 1 1 1 1 1 3 0 0
Dawson Price 2b 4 1 1 0 1 2 2 2 0
Josh Senter rf 4 0 1 1 0 3 1 0 0
Jack Morris cf 4 0 1 2 0 2 3 0 3
Michael Giacone p 0 0 0 0 0 0 0 1 0
   Matthew Dailey p 0 0 0 0 0 0 0 0 0
   Ethan Garner p 0 0 0 0 0 0 0 0 0
   Daniel Kight p 0 0 0 0 0 0 0 0 0
   Ryan Kirk p 0 0 0 0 0 0 0 0 0
   Nate Roof p 0 0 0 0 0 0 0 0 0
   Grayson Hickert p 0 0 0 0 0 0 0 0 0
   Jared Lembcke p 0 0 0 0 0 0 0 0 0
Totals 39 8 12 6 4 13 27 5 8
Wingate 2 (33-20)
Player AB R H RBI BB SO PO A LOB
Zach Little 1b 5 0 0 0 0 3 8 0 2
McCann Mellett 2b 3 0 0 0 2 0 1 3 4
Jed Bryant lf 4 0 0 0 1 3 0 0 0
Tyler Schneider 3b 4 0 0 0 1 1 0 2 0
Tanner Forry rf 4 0 0 0 1 3 2 0 3
Andrew Llewellyn c 4 1 3 0 0 0 14 0 1
Logan McNeely dh 3 1 2 0 1 0 0 0 2
   Gehrig Christopher pr 0 0 0 0 0 0 0 0 0
Carson Simpson ss 1 0 0 1 1 0 2 4 0
Justin Guy cf 3 0 0 0 0 1 0 0 0
   Andrew Motsinger cf 1 0 1 0 0 0 0 0 0
David Nash p 0 0 0 0 0 0 0 0 0
   Nick Stegman p 0 0 0 0 0 0 0 1 0
   Sawyer Lee p 0 0 0 0 0 0 0 0 0
   Lane Wildman p 0 0 0 0 0 0 0 0 0
   Hunter Dula p 0 0 0 0 0 0 0 1 0
   Brody McCullough p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 1 7 11 27 11 12
North Greenville
E - Lex Tuten.
2B - Lex Tuten; Dawson Price; Josh Senter; Jack Morris.
HR - Lex Tuten; Jared Williams.
RBI - Lex Tuten 2; Jared Williams; Josh Senter; Jack Morris 2.
GIDP - John Michael Faile.
Wingate
E - Carson Simpson.
2B - Andrew Llewellyn; Logan McNeely.
RBI - Carson Simpson.
Sac - Carson Simpson.
SB - Tyler Schneider.
North Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Giacone (W, 10-1) 2.0 1 0 0 3 4 0 2 0 0 0 6 10 1 1 39
Matthew Dailey 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 20
Ethan Garner 1.0 2 2 1 0 1 0 0 0 0 0 5 6 1 1 19
Daniel Kight 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 16
Ryan Kirk 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 14
Nate Roof 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 18
Grayson Hickert 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 9
Jared Lembcke 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 6 2 1 7 11 0 2 0 0 0 32 41 10 6 147
Wingate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Nash (L, 3-5) 3.0 5 4 4 1 2 2 0 0 0 0 14 15 1 6 57
Nick Stegman 2.0 2 2 2 1 3 0 0 0 0 0 7 8 0 2 31
Sawyer Lee 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 19
Lane Wildman 0.2 2 2 0 0 1 0 0 0 0 0 4 4 1 0 19
Hunter Dula 1.2 2 0 0 1 4 0 0 0 0 0 8 9 0 1 37
Brody McCullough 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 9.0 12 8 6 4 13 2 0 0 0 0 39 43 3 10 175
North Greenville
Batters Faced - Michael Giacone 10; Matthew Dailey 4; Ethan Garner 6; Daniel Kight 5; Ryan Kirk 4; Nate Roof 4; Grayson Hickert 5; Jared Lembcke 3.
WP - Michael Giacone 2.
Wingate
Batters Faced - David Nash 15; Nick Stegman 8; Sawyer Lee 4; Lane Wildman 4; Hunter Dula 9; Brody McCullough 3.