Official Baseball Box Score

Lenior-Rhyne vs. Mount Olive

2/9/2020 — Mount Olive, N.C. (Scarbourough Field)

Start: 1:00 PMDuration: 3:18Attendance: 138 • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Lenoir-Rhyne 0 0 0 1 1 1 0 2 2 7 9 2
Mount Olive 1 5 0 2 0 5 0 0 X 13 10 1
Lenior-Rhyne 7 (2-5)
Player AB R H RBI BB SO PO A LOB
Alex Ferlenda 2b 4 0 0 0 0 1 2 2 0
   Luke Henson ph 1 0 0 0 0 1 0 0 0
Will Jones rf 3 2 2 0 0 0 2 0 0
   Manny Montes ss 1 0 0 0 1 1 0 1 0
Mike McHugh cf 2 0 1 0 0 0 1 0 0
   Mark McLamb 1 1 1 0 0 0 0 0 0
   Austin Curry ph 1 1 1 0 0 0 0 0 0
Michael Misenheimer 3b 4 0 0 0 0 2 1 1 0
   Adam Dempski ph 1 1 1 0 0 0 0 0 0
Conor McGee dh 2 0 0 0 0 2 0 0 0
   Chipper Mcginnis ph 1 1 0 0 2 0 0 0 0
Topher Grant 1b 1 0 0 0 1 1 1 1 1
   Caleb Fluno 1b 1 0 1 2 1 0 6 0 0
Connor Smith lf 2 1 1 0 0 0 3 0 1
   Brock Johnson 3b 3 0 1 2 0 1 0 2 4
Bryce Stober c 2 0 0 0 0 0 5 0 0
   Andy Lopez c 2 0 0 0 0 0 1 0 0
Dalton Putnam ss 1 0 0 1 0 0 1 2 0
   Jordan Mann 1 0 0 0 0 0 0 0 0
   Max Lecroy cf 1 0 0 0 0 0 0 0 3
John Grigg p 0 0 0 0 0 0 0 0 0
   Ben Friebel 0 0 0 0 0 0 0 0 0
   Andrew Dye 0 0 0 0 0 0 1 0 0
   Michael Allen 0 0 0 0 0 0 0 0 0
   Brett Fulk 0 0 0 0 0 0 0 0 0
   Ray Stocum 0 0 0 0 0 0 0 0 0
   Greg Collins 0 0 0 0 0 0 0 0 0
   Andrew Tilley 0 0 0 0 0 0 0 0 0
   Kanan Butler p 0 0 0 0 0 0 0 0 0
Totals 35 7 9 5 5 9 24 9 9
Mount Olive 13 (6-1)
Player AB R H RBI BB SO PO A LOB
Junior Snow ss 4 2 2 0 0 0 0 2 3
Gunner Tolston rf 2 1 1 1 2 1 6 0 0
   Caleb Jacobs rf 1 0 0 0 0 0 0 0 0
Joe Mason lf 4 1 1 4 0 1 2 0 0
JT Stone 1b 4 1 2 2 0 0 6 0 0
   Justin Lee 1b 0 0 0 0 1 0 0 0 0
Aaron Hedgepeth dh 3 0 0 0 0 3 0 0 3
   Alan Alonso dh 1 1 0 0 1 0 0 0 0
Dusty Baker cf 4 2 1 1 1 0 2 1 2
Jack Casbarro 3b 4 2 1 3 1 0 1 2 0
Zack Smith c 4 1 2 0 0 0 4 1 0
   Hunter Gore c 1 0 0 0 0 1 6 0 0
Blake McLean 2b 2 2 0 1 3 0 0 1 0
Caleb Irwin p 0 0 0 0 0 0 0 0 0
   Nick DeCarlo 0 0 0 0 0 0 0 0 0
   Caleb Bishop 0 0 0 0 0 0 0 0 0
   Seth Houston 0 0 0 0 0 0 0 0 0
   Steven Worley 0 0 0 0 0 0 0 0 0
   Harrison Aiken 0 0 0 0 0 0 0 0 0
   Emry Jackson 0 0 0 0 0 0 0 0 0
   Kai Poffenroth p 0 0 0 0 0 0 0 0 0
Totals 34 13 10 12 9 6 27 7 8
Lenior-Rhyne
E - Alex Ferlenda; Caleb Fluno.
2B - Adam Dempski; Connor Smith.
RBI - Caleb Fluno 2; Brock Johnson 2; Dalton Putnam.
Sac - Dalton Putnam.
SB - Mark McLamb.
Mount Olive
E - Blake McLean.
2B - Junior Snow; Jack Casbarro.
HR - Dusty Baker.
RBI - Gunner Tolston; Joe Mason 4; JT Stone 2; Dusty Baker; Jack Casbarro 3; Blake McLean.
Sac - Joe Mason.
SB - Gunner Tolston; JT Stone; Zack Smith; Blake McLean.
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Grigg (L, 1-1) 1.1 3 6 5 3 2 1 2 0 1 0 7 11 0 2 0
Ben Friebel 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Andrew Dye 1.0 2 2 2 1 0 0 0 0 0 0 5 6 2 1 0
Michael Allen 1.0 0 0 0 0 1 0 0 0 0 0 2 3 2 1 0
Brett Fulk 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 0
Ray Stocum 0.1 1 3 3 2 1 0 1 0 0 0 2 4 0 0 0
Greg Collins 0.2 1 2 1 1 0 0 0 0 0 0 4 5 1 1 0
Andrew Tilley 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Kanan Butler 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 8.0 10 13 11 9 6 1 3 0 1 0 34 45 9 10 0
Mount Olive IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Irwin (W, 1-0) 5.0 2 2 2 1 3 0 2 0 1 0 16 19 8 4 0
Nick DeCarlo 0.2 2 1 1 1 1 0 1 0 0 0 4 5 0 1 0
Caleb Bishop 1.1 0 0 0 0 1 0 0 0 0 0 4 4 3 0 0
Seth Houston 0.2 1 1 1 0 2 0 0 0 0 0 3 3 0 0 0
Steven Worley 0.1 1 1 1 1 0 0 0 0 1 0 3 5 0 1 0
Harrison Aiken 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Emry Jackson 0.1 2 2 2 1 0 0 0 0 0 0 2 3 0 0 0
Kai Poffenroth 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 9.0 9 7 7 5 9 0 3 0 2 0 35 43 11 6 0
Lenior-Rhyne
Batters Faced - John Grigg 11; Ben Friebel 3; Andrew Dye 6; Michael Allen 3; Brett Fulk 5; Ray Stocum 4; Greg Collins 5; Andrew Tilley 5; Kanan Butler 3.
WP - John Grigg 2; Ray Stocum.
HBP - John Grigg.
Mount Olive
Batters Faced - Caleb Irwin 19; Nick DeCarlo 5; Caleb Bishop 4; Seth Houston 3; Steven Worley 5; Harrison Aiken 2; Emry Jackson 3; Kai Poffenroth 2.
WP - Caleb Irwin 2; Nick DeCarlo.
HBP - Caleb Irwin; Steven Worley.