Official Baseball Box Score

Shorter vs. Carson-Newman

3/10/2020 — Jefferson City, TN (Silver Diamond)

Umpires: HP: David Ross • 1B: Bobby SmithStart: 1:56 PMDuration: 3:05Attendance: 19 • Weather: Tad moist

Team 1 2 3 4 5 6 7 8 9 R H E
Shorter 0 2 0 0 0 1 2 0 0 5 7 0
Carson-Newman 0 0 0 0 0 2 0 1 0 3 5 4
Shorter 5 (14-5)
Player AB R H RBI BB SO PO A LOB
Justin Barnes rf 3 0 0 0 0 2 0 0 1
   Michael Avendano ph 0 0 0 0 0 0 0 0 0
   Peter Whittman rf 1 1 0 0 0 0 1 0 0
Aaron Reardon cf 5 0 1 1 0 3 5 0 1
Kaleeq Brannigan dh 2 1 1 0 2 1 0 0 0
Bailey Gerstner lf 2 0 0 0 1 0 0 1 0
N. Butterworth c 4 1 1 0 0 0 6 0 1
Cory Mason 1b 4 0 0 0 0 2 7 0 0
Matt Christian 3b 4 1 1 0 0 2 3 1 0
Justin Guyton 2b 2 0 0 0 0 1 2 2 0
   Luis Acevedo 2b 2 0 0 0 0 0 1 0 2
Jakob Woods ss 4 1 3 1 0 0 2 2 0
Coleton Barnes p 0 0 0 0 0 0 0 0 0
   Kevin Ludden p 0 0 0 0 0 0 0 1 0
   Ivan Nunez p 0 0 0 0 0 0 0 0 0
   Carson Cook p 0 0 0 0 0 0 0 0 0
   Jaydon Berry p 0 0 0 0 0 0 0 0 0
   Jonathan Pintaro p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 2 3 11 27 7 5
Carson-Newman 3 (15-9)
Player AB R H RBI BB SO PO A LOB
Tyler Thompson lf 4 0 1 0 0 0 2 0 0
Gunnar Ricketts cf 4 0 2 0 1 0 3 0 0
Kilian Daughtry 1b 1 0 0 0 1 0 2 0 0
   Michael Wroth 1b 3 0 0 0 0 2 3 0 0
Malik Kyle dh 4 1 0 0 1 0 0 0 3
Henry Jackson rf 4 2 2 0 0 0 1 0 2
Zach Boze 3b 1 0 0 1 1 0 1 1 0
Mark Treadway 2b 2 0 0 0 0 1 1 0 0
   Brendan Krob ph 0 0 0 1 1 0 0 0 0
   Dennis Matias pr 0 0 0 0 0 0 0 0 0
   Tyler Franklin 2b 0 0 0 0 0 0 1 1 0
   Emery Peterson 2b 0 0 0 0 1 0 1 1 0
Harrison Travis c 2 0 0 0 0 1 8 2 0
   Chris Caldwell c 1 0 0 1 1 0 2 0 0
Bryce Hanley ss 4 0 0 0 0 2 2 2 5
Logan Cogburn p 0 0 0 0 0 0 0 0 0
   Nick Adkins p 0 0 0 0 0 0 0 1 0
   Sidney Schultz p 0 0 0 0 0 0 0 0 0
   Cameron Bloebaum p 0 0 0 0 0 0 0 0 0
   Hunter Long p 0 0 0 0 0 0 0 1 0
Totals 30 3 5 3 7 6 27 9 10
Shorter
2B - Kaleeq Brannigan.
RBI - Aaron Reardon; Jakob Woods.
GIDP - Bailey Gerstner.
Carson-Newman
E - Henry Jackson; Nick Adkins 2; Cameron Bloebaum.
2B - Gunnar Ricketts; Henry Jackson.
RBI - Zach Boze; Brendan Krob; Chris Caldwell.
Sac - Zach Boze.
SB - Gunnar Ricketts.
Shorter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Coleton Barnes (W, 3-1) 5.0 3 0 0 1 3 0 1 0 1 0 17 19 6 5 75
Kevin Ludden 0.2 1 2 2 3 0 0 0 0 0 0 3 6 1 1 23
Ivan Nunez 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 6
Carson Cook 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 11
Jaydon Berry 2.0 1 1 1 1 2 0 0 2 1 0 6 9 4 0 37
Jonathan Pintaro (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 14
Totals 9.0 5 3 3 7 6 0 1 2 2 0 30 40 13 7 166
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Cogburn (L, 2-2) 4.2 5 2 1 1 8 0 1 0 0 0 18 19 4 1 83
Nick Adkins 1.1 0 1 0 1 1 0 0 0 0 0 5 7 1 2 23
Sidney Schultz 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 2
Cameron Bloebaum 0.0 1 1 0 0 0 0 0 0 0 0 1 2 0 0 4
Hunter Long 3.0 0 0 0 1 2 0 0 0 0 0 8 9 3 3 28
Totals 9.0 7 5 2 3 11 0 1 0 0 0 33 38 8 6 140
Shorter
Batters Faced - Coleton Barnes 19; Kevin Ludden 6; Ivan Nunez; Carson Cook 3; Jaydon Berry 9; Jonathan Pintaro 2.
WP - Coleton Barnes.
BK - Jaydon Berry 2.
HBP - Coleton Barnes; Jaydon Berry.
Carson-Newman
Batters Faced - Logan Cogburn 19; Nick Adkins 7; Sidney Schultz; Cameron Bloebaum 2; Hunter Long 9.
WP - Logan Cogburn.