Official Baseball Box Score

Lincoln Memorial vs. Wingate

3/6/2021 — Wingate, N.C. (Ron Christopher)

Start: 1 p.m.Duration: 2:43Attendance: 125 • Weather: Clear, 49 degrees

Team 1 2 3 4 5 6 7 R H E
Lincoln Memorial 3 1 0 3 0 0 2 9 12 4
Wingate 0 1 1 2 0 0 0 4 6 2
Lincoln Memorial 9 (6-7, 5-4 SAC)
Player AB R H RBI BB SO PO A LOB
Brent Richey rf 2 3 1 1 1 0 3 0 0
Brandon Parrott 1b 5 0 2 2 0 0 5 1 1
Tyler Adams 3b 5 2 3 2 0 1 0 2 2
Andrew Keene lf 4 1 2 3 0 1 1 0 0
Ryan Kurth dh 4 0 1 1 0 2 0 0 0
Dalton Dedas c 1 1 0 0 3 0 6 0 0
Zach Fritts cf 3 0 1 0 1 1 1 0 2
Cameron Bowen 2b 2 0 1 0 1 1 3 2 0
   Tyler Boyd 2b 1 1 0 0 0 0 0 1 0
Zuriel Collins ss 3 1 1 0 0 0 0 1 3
Evan Porter p 0 0 0 0 0 0 2 0 0
Totals 30 9 12 9 6 6 21 7 8
Wingate 4 (6-5, 4-5 SAC)
Player AB R H RBI BB SO PO A LOB
Jed Bryant lf 3 1 0 0 1 0 1 0 2
McCann Mellett 2b 3 0 0 1 0 3 4 0 0
Hunter Dula 1b 4 1 2 2 0 1 7 0 0
Logan McNeely c 4 0 0 0 0 0 5 4 2
Brett Adams dh 3 0 2 0 0 1 0 0 0
Andrew McKay rf 2 1 0 0 0 0 1 0 0
   Gehrig Christopher ph 1 0 0 0 0 0 0 0 0
   Cameron Carraway rf 0 0 0 0 0 0 0 0 0
Carson Simpson ss 3 0 0 0 0 0 1 2 2
Michael Dansky 3b 3 0 0 0 0 1 2 1 0
Andrew Motsinger cf 3 1 2 1 0 0 0 0 0
David Nash p 0 0 0 0 0 0 0 1 0
   Jordan Howard p 0 0 0 0 0 0 0 0 0
   Chris Macca p 0 0 0 0 0 0 0 0 0
   Brendan Pierce p 0 0 0 0 0 0 0 0 0
   Sam Broderson p 0 0 0 0 0 0 0 2 0
Totals 29 4 6 4 1 6 21 10 6
Lincoln Memorial
E - Tyler Adams; Cameron Bowen; Zuriel Collins 2.
2B - Tyler Adams; Zuriel Collins.
HR - Brent Richey; Andrew Keene.
RBI - Brent Richey; Brandon Parrott 2; Tyler Adams 2; Andrew Keene 3; Ryan Kurth.
SB - Brent Richey; Zach Fritts.
CS - Tyler Adams; Andrew Keene.
Wingate
E - Carson Simpson; Jordan Howard.
HR - Hunter Dula.
RBI - McCann Mellett; Hunter Dula 2; Andrew Motsinger.
Sac - McCann Mellett.
GIDP - Carson Simpson.
SB - Jed Bryant.
Lincoln Memorial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Porter (W, 3-0) 7.0 6 4 3 1 6 1 2 0 0 0 29 31 7 7 115
Totals 7.0 6 4 3 1 6 1 2 0 0 0 29 31 7 7 115
Wingate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Nash (L, 2-2) 3.0 7 6 6 3 3 2 1 0 2 0 14 19 3 0 63
Jordan Howard 1.0 2 1 1 0 1 0 0 0 0 0 6 6 1 1 18
Chris Macca 2.0 2 1 1 1 1 0 0 0 0 0 7 8 2 2 35
Brendan Pierce 0.0 0 1 1 1 0 0 1 0 0 0 0 1 0 0 4
Sam Broderson 1.0 1 0 0 1 1 0 0 0 0 0 3 5 0 2 21
Totals 7.0 12 9 9 6 6 2 2 0 2 0 30 39 6 5 141
Lincoln Memorial
Batters Faced - Evan Porter 31.
WP - Evan Porter 2.
Wingate
Batters Faced - David Nash 19; Jordan Howard 6; Chris Macca 8; Brendan Pierce; Sam Broderson 5.
WP - David Nash; Brendan Pierce.
HBP - David Nash 2.