Official Baseball Box Score

Limestone vs. Lincoln Memorial

3/14/2021 — Harrogate, Tenn/ (Lamar Hennon Field)

Start: 4:00 PMDuration: 3:02Attendance: 43 • Weather: Cloudy; 59

Team 1 2 3 4 5 6 7 8 R H E
Limestone 1 0 0 0 0 1 0 0 2 8 3
Lincoln Memorial 7 1 2 0 0 0 0 2 12 13 2
Limestone 2 (7-10, 5-7)
Player AB R H RBI BB SO PO A LOB
Trace Whetsell ss 5 0 1 0 0 0 0 1 4
Josh Evans cf 3 1 1 1 1 0 2 0 0
Benjamin Huber 1b 4 0 2 0 0 2 8 1 1
Alex Cornell lf 4 0 2 1 0 0 3 0 0
Dylan Shugan dh 2 0 0 0 0 0 0 0 2
   Matt Hilderbrandt ph 2 0 0 0 0 2 0 0 0
Vance Deese rf 1 0 0 0 1 1 1 0 0
   Brandon Billesberger rf 2 0 1 0 0 1 1 0 0
Brandon Banks c 3 0 0 0 1 1 4 1 4
Tyler O'Dell 3b 3 0 0 0 1 2 1 0 0
Kyle Raynor 2b 4 1 1 0 0 1 2 4 0
Marcus Johnson p 0 0 0 0 0 0 0 0 0
   Devon Cantey p 0 0 0 0 0 0 0 0 0
   Gehrig Spradlin p 0 0 0 0 0 0 0 0 0
   Jake Contino p 0 0 0 0 0 0 0 0 0
   Trey Jenkins p 0 0 0 0 0 0 0 0 0
   Walker Sigman p 0 0 0 0 0 0 0 0 0
   Joey Grillo p 0 0 0 0 0 0 0 0 0
   Tyler Smith p 0 0 0 0 0 0 0 0 0
   Brandon May p 0 0 0 0 0 0 0 0 0
Totals 33 2 8 2 4 10 22 7 11
Lincoln Memorial 12 (8-13, 7-9)
Player AB R H RBI BB SO PO A LOB
Brent Richey rf 2 1 0 0 1 1 3 0 1
Brandon Parrott 1b 4 2 1 0 0 0 5 2 2
Tyler Adams ss 3 1 2 3 1 1 0 2 0
Andrew Keene dh 5 1 2 0 0 1 0 0 0
Ryan Kurth 3b 4 1 1 1 0 1 1 2 0
Zach Fritts cf 3 1 1 1 1 1 1 0 2
DJ Alexander Jr. lf 5 2 2 0 0 0 0 0 3
Sam Mast c 4 2 3 4 1 0 10 0 2
Tyler Boyd 2b 3 1 1 2 1 0 1 2 0
Beau Nichols p 0 0 0 0 0 0 3 0 0
   Bryce Woody p 0 0 0 0 0 0 0 0 0
   Brennan Murphy p 0 0 0 0 0 0 0 0 0
Totals 33 12 13 11 5 5 24 8 10
Limestone
E - Vance Deese; Tyler O'Dell; Devon Cantey.
2B - Trace Whetsell.
3B - Josh Evans; Brandon Billesberger.
RBI - Josh Evans; Alex Cornell.
Lincoln Memorial
E - Ryan Kurth 2.
2B - Tyler Adams 2.
3B - Andrew Keene; Sam Mast.
RBI - Tyler Adams 3; Ryan Kurth; Zach Fritts; Sam Mast 4; Tyler Boyd 2.
Sac - Tyler Adams; Zach Fritts; Tyler Boyd.
SB - Brandon Parrott; Andrew Keene.
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus Johnson (L, 0-3) 0.1 6 7 5 1 0 0 0 0 0 0 6 8 1 0 29
Devon Cantey 1.2 0 1 0 1 0 0 0 0 1 0 5 9 4 1 31
Gehrig Spradlin 1.0 2 2 2 1 0 0 1 0 1 0 5 7 0 3 28
Jake Contino 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 8
Trey Jenkins 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 14
Walker Sigman 0.1 0 0 0 1 0 0 0 0 1 0 1 3 0 1 13
Joey Grillo 1.0 0 0 0 1 0 0 0 0 1 0 2 4 1 1 12
Tyler Smith 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Brandon May 0.1 3 2 2 0 1 0 0 0 0 0 4 4 0 0 16
Totals 7.1 13 12 9 5 5 0 1 0 4 0 33 45 9 7 162
Lincoln Memorial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beau Nichols (W, 1-1) 6.0 7 2 2 4 8 0 0 0 0 0 26 30 3 7 98
Bryce Woody 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 14
Brennan Murphy 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Totals 8.0 8 2 2 4 10 0 0 0 0 0 33 37 6 8 120
Limestone
Batters Faced - Marcus Johnson 8; Devon Cantey 9; Gehrig Spradlin 7; Jake Contino 4; Trey Jenkins 3; Walker Sigman 3; Joey Grillo 4; Tyler Smith 3; Brandon May 4.
WP - Gehrig Spradlin.
HBP - Devon Cantey; Gehrig Spradlin; Walker Sigman; Joey Grillo.
Lincoln Memorial
Batters Faced - Beau Nichols 30; Bryce Woody 4; Brennan Murphy 3.