Official Baseball Box Score

Limestone vs. Coker

3/27/2021 — Hartsville, SC

Start: 3:00 PMDuration: 2:20Attendance: 0 • Weather: 85, Cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Limestone 0 0 1 0 0 0 0 1 2 4 9 2
Coker 2 0 0 2 2 1 0 2 X 9 14 1
Limestone 4 (10-14, 8-11)
Player AB R H RBI BB SO PO A LOB
Trace Whetsell ss 5 1 1 0 0 1 2 2 1
Josh Evans cf 4 1 1 1 1 2 4 0 0
Benjamin Huber 1b 4 1 2 0 0 0 8 1 0
Alex Cornell lf 3 0 1 1 2 0 1 0 0
Brian Forbes rf 5 0 2 1 0 0 1 0 2
Devon Cantey 3b 3 0 0 0 1 0 1 2 2
Dylan Shugan dh 2 0 1 1 2 1 0 0 0
Ryan Farkas c 4 0 0 0 0 2 5 2 3
Kyle Raynor 2b 3 0 0 0 0 1 2 3 1
   Michael Roberts 2b 1 1 1 0 0 0 0 0 0
Eric Mullinax p 0 0 0 0 0 0 0 1 0
   Jeremiah Stewart p 0 0 0 0 0 0 0 0 0
   Gehrig Spradlin p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 6 7 24 11 9
Coker 9 (10-14, 9-11)
Player AB R H RBI BB SO PO A LOB
Cam Murray cf 4 1 2 1 1 1 4 0 0
Cory Listing rf 4 0 0 0 0 0 3 0 1
   Cameron Harvey rf 1 0 1 0 0 0 0 0 0
Reilly Hall lf 4 1 1 1 1 0 5 0 2
Phill Griffor ss 4 3 4 0 0 0 0 4 0
Drew Klaserner dh 3 1 2 3 1 0 0 0 0
Kody Hanna 1b 3 0 1 1 0 2 3 1 2
   Jackson Williams 1b 1 0 0 0 0 0 0 0 0
Kristofer Blanco 3b 3 0 1 0 1 2 0 0 0
Bryan Castillo c 4 1 1 0 0 0 8 2 0
Lake Lybrand 2b 4 2 1 1 0 1 3 0 1
Aaron Mitchell p 0 0 0 0 0 0 1 0 0
   Matt Hyatt p 0 0 0 0 0 0 0 0 0
   Reid Watkins p 0 0 0 0 0 0 0 0 0
   Triston Fowler p 0 0 0 0 0 0 0 0 0
Totals 35 9 14 7 4 6 27 7 6
Limestone
E - Benjamin Huber; Devon Cantey.
HR - Josh Evans.
RBI - Josh Evans; Alex Cornell; Brian Forbes; Dylan Shugan.
Coker
E - Kody Hanna.
2B - Phill Griffor; Drew Klaserner.
3B - Lake Lybrand.
RBI - Cam Murray; Reilly Hall; Drew Klaserner 3; Kody Hanna; Lake Lybrand.
GIDP - Drew Klaserner; Bryan Castillo 2.
SB - Lake Lybrand 2.
CS - Cam Murray.
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Mullinax (L, 0-2) 4.2 8 6 5 3 4 0 0 0 0 0 20 23 3 5 93
Jeremiah Stewart 1.1 1 1 0 1 1 0 0 0 0 0 5 6 1 1 21
Gehrig Spradlin 2.0 5 2 2 0 1 0 0 0 0 0 10 10 3 1 38
Totals 8.0 14 9 7 4 6 0 0 0 0 0 35 39 7 7 152
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Mitchell (W, 2-0) 6.0 4 1 1 1 4 1 0 0 1 0 22 24 10 3 85
Matt Hyatt 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 9
Reid Watkins 0.2 1 1 1 3 0 0 0 0 0 0 2 5 1 0 27
Triston Fowler 1.1 4 2 2 1 2 0 0 0 0 0 7 8 0 1 28
Totals 9.0 9 4 4 6 7 1 0 0 1 0 34 41 13 4 149
Limestone
Batters Faced - Eric Mullinax 23; Jeremiah Stewart 6; Gehrig Spradlin 10.
Coker
Batters Faced - Aaron Mitchell 24; Matt Hyatt 4; Reid Watkins 5; Triston Fowler 8.
HBP - Aaron Mitchell.