Official Baseball Box Score

GBC vs. LR

2/13/2022 — Hickory, N.C. (Durham Field)

Start: 12:00 PMDuration: 3:20Attendance: 245 • Weather: 41 Rain Early, Wind LtoR 2MPH

Team 1 2 3 4 5 6 7 8 9 R H E
Goldey-Beacom 1 0 0 0 2 0 0 0 0 3 6 2
Lenoir-Rhyne 2 4 0 0 0 2 0 2 X 10 13 1
GBC 3 (0-4)
Player AB R H RBI BB SO PO A LOB
Demetrius Johnson cf 4 1 1 0 0 2 2 1 1
Mason Maxwell ss 3 1 1 0 1 0 0 3 0
Marshall Awtry c 3 0 1 1 0 1 8 0 0
Garrett Musey 1b 3 0 1 2 0 1 8 0 0
Connor Megginson lf 3 0 0 0 0 2 0 0 0
Cole Fowler 3b 4 0 0 0 0 1 0 3 4
Dalen Griffith rf 3 0 0 0 1 3 2 0 0
B. Kolmansberger 2b 4 0 1 0 0 2 4 3 1
Adam McEvoy dh 2 1 1 0 0 0 0 0 0
   Joey Jourdan ph 1 0 0 0 0 0 0 0 0
Justin Jump p 0 0 0 0 0 0 0 0 0
   Luke Taylor p 0 0 0 0 0 0 0 0 0
   Logan McNelis p 0 0 0 0 0 0 0 0 0
   Tommy Federici p 0 0 0 0 0 0 0 0 0
Totals 30 3 6 3 2 12 24 10 6
LR 10 (8-1)
Player AB R H RBI BB SO PO A LOB
Wade Cuda cf 5 0 0 0 0 0 0 0 0
Cole Laskowski 2b 4 2 1 0 1 1 1 3 1
Drew Yniesta 3b 3 3 2 0 1 1 1 2 0
Nick Clarno c 4 3 2 2 1 1 11 1 1
Luis Atiles ss 4 2 3 4 1 0 2 2 0
Anthony Porrino 1b 4 0 3 3 0 0 8 0 0
Scott Meitzler dh 3 0 1 1 1 1 0 0 0
   Caleb Fluno ph 1 0 0 0 0 1 0 0 0
David Bell dh 3 0 0 0 1 1 2 0 4
   Ryan Healy ph 1 0 0 0 0 1 0 0 1
   Ethan Smith rf 0 0 0 0 0 0 0 0 0
Bryce Stober lf 3 0 1 0 0 1 2 0 3
Joey Cobb p 0 0 0 0 0 0 0 1 0
   Austin Blevins p 0 0 0 0 0 0 0 0 0
   Henry Cartrett p 0 0 0 0 0 0 0 0 0
   Spencer Floyd p 0 0 0 0 0 0 0 0 0
   Caleb Cockerham p 0 0 0 0 0 0 0 0 0
   Jackson Reid p 0 0 0 0 0 0 0 0 0
   Ben Friebel p 0 0 0 0 0 0 0 0 0
Totals 35 10 13 10 6 8 27 9 10
GBC
E - Dalen Griffith; Justin Jump.
2B - Demetrius Johnson; Mason Maxwell.
RBI - Marshall Awtry; Garrett Musey 2.
GIDP - Marshall Awtry; Adam McEvoy.
LR
E - Luis Atiles.
2B - Drew Yniesta 2; Nick Clarno; Luis Atiles.
RBI - Nick Clarno 2; Luis Atiles 4; Anthony Porrino 3; Scott Meitzler.
GIDP - Scott Meitzler.
Goldey-Beacom IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Jump (L, 0-1) 1.2 3 5 5 3 2 0 0 0 3 0 7 13 2 0 45
Luke Taylor 3.2 7 3 3 3 3 0 1 0 0 0 17 20 1 6 78
Logan McNelis 1.2 0 0 0 0 1 0 0 0 0 0 5 5 1 3 19
Tommy Federici 1.0 3 2 1 0 2 0 0 1 0 0 6 6 1 0 22
Totals 8.0 13 10 9 6 8 0 1 1 3 0 35 44 5 9 164
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Cobb 4.0 3 1 1 2 5 0 0 0 1 0 13 17 2 4 76
Austin Blevins 0.2 2 2 2 0 1 0 0 0 2 0 4 6 1 0 24
Henry Cartrett 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Spencer Floyd (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 9
Caleb Cockerham 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Jackson Reid 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 18
Ben Friebel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 6 3 3 2 12 0 0 0 3 0 30 36 6 7 153
GBC
Batters Faced - Justin Jump 13; Luke Taylor 20; Logan McNelis 5; Tommy Federici 6.
WP - Luke Taylor.
BK - Tommy Federici.
HBP - Justin Jump 3.
LR
Batters Faced - Joey Cobb 17; Austin Blevins 6; Henry Cartrett; Spencer Floyd 3; Caleb Cockerham 3; Jackson Reid 3; Ben Friebel 3.
HBP - Joey Cobb; Austin Blevins 2.