Official Baseball Box Score

Bluefield State vs. LR

2/23/2022 — Hickory, N.C. (Durham Field)

Start: 3 p.m.Duration: 2:38Attendance: 101 • Weather: 65, Party Cloudy, Calm

Team 1 2 3 4 5 6 7 8 9 R H E
Bluefield St. 0 0 0 0 0 0 0 1 0 1 5 1
Lenoir-Rhyne 0 0 0 0 0 0 8 0 X 8 10 0
Bluefield State 1 (5-7)
Player AB R H RBI BB SO PO A LOB
C. Cote c 3 0 1 0 1 1 8 1 1
G. Hladilek ss 4 0 1 0 0 2 1 2 1
Varela-Payne cf 3 0 0 0 1 1 3 0 0
J. Simpson dh 4 0 1 0 0 2 0 0 1
C. Cooper 2b 3 0 1 0 0 1 1 2 0
   S. Ortega rf 1 0 0 0 0 1 0 0 1
T. Sizemore 1b 3 0 0 0 0 1 8 0 0
   N. Wootten 1b 0 0 0 0 0 0 0 0 0
J. McRee rf 1 0 0 0 0 1 0 0 0
   T. Tibbs 2b 1 1 0 0 1 1 1 0 0
B. Merrick 3b 3 0 1 1 0 1 1 3 0
   B. Little 3b 0 0 0 0 0 0 0 0 0
A. Carrion lf 3 0 0 0 0 1 1 0 0
A. Stambaugh p 0 0 0 0 0 0 0 0 0
   C. Williams p 0 0 0 0 0 0 0 0 0
   E. Romero p 0 0 0 0 0 0 0 1 0
   J. Painter p 0 0 0 0 0 0 0 0 0
   S. Hedgepeth p 0 0 0 0 0 0 0 0 0
   J. Barmoy p 0 0 0 0 0 0 0 0 0
Totals 29 1 5 1 3 13 24 9 4
LR 8 (13-1)
Player AB R H RBI BB SO PO A LOB
Wade Cuda cf 4 1 2 3 1 1 2 0 0
Cole Laskowski 2b 4 1 0 0 1 1 0 2 1
Drew Yniesta lf 4 1 1 0 1 0 2 0 0
Anthony Porrino 3b 5 1 1 1 0 2 2 1 2
Luis Atiles ss 3 0 2 0 1 0 2 4 0
Nick Clarno 1b 3 1 2 2 0 0 10 0 0
Matt Mackey dh 2 0 0 0 0 2 0 0 3
   Hogan Stallings ph 0 0 0 0 0 0 0 0 0
   Max Lecroy dh 1 1 0 0 0 0 0 0 0
David Bell rf 2 0 0 0 0 1 1 0 0
   Scott Meitzler ph 1 0 1 1 0 0 0 0 0
   Brett Eurey rf 1 1 0 0 0 1 1 0 2
Bryce Stober c 3 1 1 1 0 0 7 2 0
   Andy Lopez ph 1 0 0 0 0 1 0 0 0
   Ethan Smith lf 0 0 0 0 0 0 0 0 0
Tanner Moyers p 0 0 0 0 0 0 0 2 0
   Joey Cobb p 0 0 0 0 0 0 0 0 0
   Caleb Cockerham p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 8 4 9 27 11 8
Bluefield State
E - G. Hladilek.
RBI - B. Merrick.
SB - C. Cooper.
CS - C. Cooper; J. McRee.
LR
HR - Wade Cuda.
RBI - Wade Cuda 3; Anthony Porrino; Nick Clarno 2; Scott Meitzler; Bryce Stober.
SB - Cole Laskowski.
Bluefield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Stambaugh 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 6
C. Williams 3.0 4 0 0 1 3 0 0 0 0 0 12 13 4 1 46
E. Romero (L, 0-1) 2.1 3 5 5 0 1 1 0 0 2 0 10 12 2 4 37
J. Painter 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 13
S. Hedgepeth 0.2 3 1 1 0 1 0 1 0 0 0 5 5 1 0 20
J. Barmoy 1.0 0 0 0 1 3 0 1 0 0 0 4 5 0 0 20
Totals 8.0 10 8 8 4 9 1 2 0 2 0 34 40 7 7 142
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Moyers (W, 1-0) 7.0 3 0 0 2 9 0 1 0 0 0 21 23 5 4 79
Joey Cobb 1.0 1 1 1 1 1 0 1 0 0 0 4 5 1 1 22
Caleb Cockerham 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 15
Totals 9.0 5 1 1 3 13 0 2 0 0 0 29 32 6 5 116
Bluefield State
Batters Faced - A. Stambaugh 3; C. Williams 13; E. Romero 12; J. Painter 2; S. Hedgepeth 5; J. Barmoy 5.
WP - S. Hedgepeth; J. Barmoy.
HBP - E. Romero 2.
LR
Batters Faced - Tanner Moyers 23; Joey Cobb 5; Caleb Cockerham 4.
WP - Tanner Moyers; Joey Cobb.