Official Baseball Box Score

Cedarville vs. Catawba

3/10/2023 — Salisbury, N.C. (Newman Park)

Start: 1 p.m.Duration: 2:50Attendance: 130 • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Cedarville 1 0 0 0 0 2 0 0 0 3 5 1
Catawba 2 0 0 0 0 3 0 0 X 5 8 2
Cedarville 3 (3-12)
Player AB R H RBI BB SO PO A LOB
Stewart, Micah 2b 3 0 0 0 0 2 3 2 0
   McKinion, Caleb 3b 2 0 1 0 0 1 0 1 0
Ebling, Kale 3b 4 1 1 0 1 1 1 1 2
Perry, Alan ss 5 0 0 0 0 0 0 2 2
Hale, Blais 1b 1 1 0 0 1 1 5 0 0
Rotello, Lucas cf 1 0 1 1 0 0 0 0 0
   McKinion, Caden cf 2 1 0 0 0 1 1 0 0
Sewak, Daniel dh 3 0 1 0 0 2 0 0 2
   Carr, Nicholas pr 0 0 0 0 0 0 0 0 0
Laurell, Hunter rf 3 0 0 0 0 2 1 0 1
Shook, Kaden c 3 0 1 1 1 0 13 2 0
Hale, Seth lf 3 0 0 0 1 1 0 0 2
Gillis, Tanner p 0 0 0 0 0 0 0 0 0
   Fisher, Wyatt 0 0 0 0 0 0 0 0 0
   Petek, Wyatt 0 0 0 0 0 0 0 0 0
   Hale, Reid p 0 0 0 0 0 0 0 0 0
Totals 30 3 5 2 4 11 24 8 9
Catawba 5 (12-9)
Player AB R H RBI BB SO PO A LOB
Cameron Mills 1b 4 1 1 0 0 2 11 0 0
Dylan Driver rf 4 1 2 1 0 1 2 0 1
Logan Rogers dh 3 0 0 0 0 2 0 0 0
   Cooper Bryson ph 1 0 1 0 0 0 0 0 0
Carson Yates lf 4 0 0 0 0 1 0 0 1
   Aaron Williams c 0 0 0 0 0 0 1 0 0
Levi Perrell ss 3 1 1 1 1 1 3 3 0
Jackson Price c 3 1 1 0 1 1 8 3 1
   Jackson Mitchell lf 0 0 0 0 0 0 0 0 0
Jackson Finger 2b 4 1 1 2 0 2 0 1 1
Drew Robertson cf 2 0 1 0 1 0 1 0 0
Zeb Burns 3b 3 0 0 0 0 2 1 3 1
Austin Fine p 0 0 0 0 0 0 0 0 0
   Casey Gouge 0 0 0 0 0 0 0 0 0
   Robbie Cowie p 0 0 0 0 0 0 0 0 0
Totals 31 5 8 4 3 12 27 10 5
Cedarville
E - Ebling, Kale.
2B - Ebling, Kale; Sewak, Daniel.
RBI - Rotello, Lucas; Shook, Kaden.
GIDP - Perry, Alan.
CS - Hale, Blais.
Catawba
E - Austin Fine 2.
3B - Dylan Driver; Jackson Finger.
RBI - Dylan Driver; Levi Perrell; Jackson Finger 2.
SB - Levi Perrell 2; Drew Robertson.
CS - Logan Rogers; Jackson Mitchell.
Cedarville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gillis, Tanner 4.0 4 2 2 0 6 0 0 0 0 0 16 16 1 4 66
Fisher, Wyatt (L, 0-3) 2.0 2 3 3 3 3 0 1 0 0 0 8 11 2 1 49
Petek, Wyatt 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 17
Hale, Reid 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 17
Totals 8.0 8 5 5 3 12 0 1 0 0 0 31 34 4 6 149
Catawba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Fine (W, 5-0) 6.0 3 3 1 2 6 0 1 0 3 0 20 27 4 7 94
Casey Gouge 2.1 2 0 0 1 5 0 0 0 0 0 9 10 1 1 47
Robbie Cowie (Sv, 2) 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 1 11
Totals 9.0 5 3 1 4 11 0 1 0 3 0 30 39 5 9 152
Cedarville
Batters Faced - Gillis, Tanner 16; Fisher, Wyatt 11; Petek, Wyatt 4; Hale, Reid 3.
WP - Fisher, Wyatt.
Catawba
Batters Faced - Austin Fine 27; Casey Gouge 10; Robbie Cowie 2.
WP - Austin Fine.
HBP - Austin Fine 3.