Official Baseball Box Score

Newberry vs. Francis Marion

2/2/2024 — Florence, SC (Sparrow Stadium)

Umpires: HP: John Puma • 1B: Gary KellerStart: 4:01 pmDuration: 4:05Attendance: 233 • Weather: Fair,69,Winds E@5 mph • DeBruhl faced 1 batter in the 5th. • C. O'Shea faced 4 batters in the 9th. • Game: BSB2401

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Newberry 1 0 1 0 0 0 2 1 3 1 0 0 0 9 12 1
Francis Marion 0 0 2 0 0 1 0 0 5 1 0 0 2 11 16 3
Newberry 9 (0-1)
Player AB R H RBI BB SO PO A LOB
D. Ford cf 5 2 1 0 0 0 11 0 5
J. LeBron rf 4 0 1 3 3 0 4 0 0
R. Jolly c 5 3 2 0 1 0 6 1 2
H. Gibson 1b 5 2 1 0 1 2 6 1 3
K. Faircloth lf 6 0 1 0 0 1 1 0 3
J. Lugo 2b 5 0 2 3 1 0 4 4 0
J. Free 3b 7 1 3 1 0 0 2 1 2
J. Watson dh 2 0 0 0 0 0 0 0 0
   L. Compton 0 0 0 0 0 0 0 0 0
   B. Winter 3 0 0 0 0 1 0 0 2
   R. Stout ph 1 0 0 0 0 0 0 0 1
K. Leshko ss 5 1 1 0 2 2 2 1 0
T. Chinpire p 0 0 0 0 0 0 0 2 0
   C. O'Shea 0 0 0 0 0 0 0 0 0
   K. Osbon p 0 0 0 0 0 0 0 2 0
Totals 48 9 12 7 8 6 36 12 18
Francis Marion 11 (1-0)
Player AB R H RBI BB SO PO A LOB
Oakley cf 3 0 0 0 0 0 0 0 0
   Stout rf 3 2 2 6 0 0 1 0 0
P.Wilson ss 6 1 2 0 0 1 2 5 1
Summerville lf 5 0 2 2 1 0 5 0 0
Bisbano 1b 6 1 0 1 0 0 16 1 2
Koll.Crepeau dh 6 1 1 0 0 1 0 0 0
Elliot rf 3 0 2 0 0 0 1 0 0
   Cannon cf 3 0 2 1 0 0 3 1 0
Taylor 2b 3 0 1 0 0 1 1 5 1
   J.Hardee 2b 2 1 1 0 0 0 0 1 0
Falor 3b 4 2 1 1 2 0 2 5 1
LaVigne c 3 2 1 0 1 0 3 0 3
   Starkey 0 0 0 0 0 0 0 0 0
   Looper c 1 1 1 0 0 0 4 0 0
DeBruhl p 0 0 0 0 0 0 1 0 0
   Adams 0 0 0 0 0 0 0 0 0
   Hall 0 0 0 0 0 0 0 0 0
   Wiegel 0 0 0 0 0 0 0 0 0
   P.Henderson 0 0 0 0 0 0 0 0 0
   Elms IV 0 0 0 0 0 0 0 0 0
   Hegan 0 0 0 0 0 0 0 1 0
   Murphy p 0 0 0 0 0 0 0 0 0
Totals 48 11 16 11 4 3 39 19 8
Newberry
E - H. Gibson.
2B - J. LeBron; J. Lugo.
RBI - J. LeBron 3; J. Lugo 3; J. Free.
Sac - J. Lugo.
GIDP - J. Free.
SB - D. Ford; K. Faircloth.
Francis Marion
E - P.Wilson 2; Elliot.
2B - Summerville; Cannon; Looper.
HR - Stout 2.
RBI - Stout 6; Summerville 2; Bisbano; Cannon; Falor.
GIDP - Summerville.
CS - Cannon.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Chinpire 5.2 5 3 3 3 2 0 0 0 1 0 20 26 11 4 85
C. O'Shea 2.1 6 4 4 0 1 1 0 0 0 0 12 12 3 2 61
K. Osbon (L, 0-1) 4.0 5 4 4 1 0 1 0 1 0 0 16 17 8 3 65
Totals 12.0 16 11 11 4 3 2 0 1 1 0 48 55 22 9 211
Francis Marion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
DeBruhl 4.0 3 2 0 3 0 0 0 0 1 0 15 20 5 7 72
Adams 2.1 3 2 2 0 0 0 0 0 1 0 11 12 2 5 39
Hall 0.1 1 0 0 1 0 0 0 0 0 0 1 2 0 0 10
Wiegel 0.2 0 1 1 1 0 0 0 0 1 0 2 4 1 1 13
P.Henderson 1.1 1 3 3 1 2 0 2 0 2 0 5 8 1 1 32
Elms IV 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 7
Hegan 2.0 2 1 1 1 3 0 0 0 2 0 6 10 0 2 43
Murphy (W, 1-0) 2.0 1 0 0 1 1 0 0 0 1 0 6 8 4 0 21
Totals 13.0 12 9 7 8 6 0 2 0 8 0 48 66 13 17 237
Newberry
Batters Faced - T. Chinpire 26; C. O'Shea 12; K. Osbon 17.
BK - K. Osbon.
HBP - T. Chinpire.
Francis Marion
Batters Faced - DeBruhl 20; Adams 12; Hall 2; Wiegel 4; P.Henderson 8; Elms IV 2; Hegan 10; Murphy 8.
WP - P.Henderson 2.
HBP - DeBruhl; Adams; Wiegel; P.Henderson 2; Hegan 2; Murphy.