Official Baseball Box Score

Catawba vs. Carson-Newman

3/24/2024 — Jefferson City, TN (Silver Diamond)

Umpires: HP: George Tyree IV • 1B: Terry Kondzich • 3B: Raymond BlanarStart: 11:59 AMDuration: 2:28Attendance: 230

Team 1 2 3 4 5 6 7 8 9 R H E
Catawba 4 2 0 0 0 0 3 0 0 9 13 4
Carson-Newman 0 0 4 0 0 0 0 0 0 4 10 1
Catawba 9 (22-7, 11-3 SAC)
Player AB R H RBI BB SO PO A LOB
Levi Perrell ss 4 2 2 0 2 0 0 4 0
Dylan Driver rf 5 2 1 1 1 3 0 0 2
Sam Hunter cf 3 0 2 0 1 0 2 0 0
Bo Rusher III c 3 1 0 0 1 2 8 0 2
Cole Hales 3b 5 0 1 1 0 2 1 5 0
Drew Robertson lf 4 2 3 0 1 0 2 0 0
Logan Rogers 1b 4 1 1 0 1 2 10 2 4
Cooper Bryson dh 4 1 2 5 1 0 0 0 1
Ty Hubbard 2b 3 0 0 0 0 2 3 2 2
   Jackson Finger 2b 2 0 1 0 0 0 1 0 0
Payne Stolsworth p 0 0 0 0 0 0 0 3 0
   Mason Gwyn p 0 0 0 0 0 0 0 0 0
   Brandon Rodgers p 0 0 0 0 0 0 0 0 0
Totals 37 9 13 7 8 11 27 16 11
Carson-Newman 4 (12-14, 7-7 SAC)
Player AB R H RBI BB SO PO A LOB
Dalton McLain cf 5 1 2 0 0 1 1 0 0
Spencer Williams rf 3 1 0 0 1 1 2 0 0
   Sam Astern rf 0 0 0 0 0 0 1 0 0
   Luke Goforth ph 1 0 0 0 0 1 0 0 0
Tanner Kilgore 1b 4 1 1 1 0 1 7 0 2
   Ryan Bolton ph 1 0 0 0 0 0 0 0 0
Logan Floyd 3b 4 0 3 0 0 0 0 1 0
Ryan Potts lf 2 0 1 1 0 1 0 0 0
Nicholas Castellana dh 5 0 2 1 0 2 0 0 2
Aiden Gibson ss 3 0 0 0 1 0 3 3 5
Trey Miller 2b 4 0 0 0 0 1 1 2 2
Spencer Bright c 2 1 1 1 0 1 11 1 0
   Will Gibbs ph 1 0 0 0 0 0 0 0 0
   Frankie Delgado c 0 0 0 0 0 0 1 0 0
Blake Cooper p 0 0 0 0 0 0 0 1 0
   Bransen Angel p 0 0 0 0 0 0 0 0 0
   Nolan Rogers p 0 0 0 0 0 0 0 1 0
   Brock Culpepper p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 2 9 27 9 11
Catawba
E - Levi Perrell; Sam Hunter; Cole Hales; Payne Stolsworth.
2B - Dylan Driver; Sam Hunter; Cole Hales; Drew Robertson.
3B - Levi Perrell.
HR - Cooper Bryson.
RBI - Dylan Driver; Cole Hales; Cooper Bryson 5.
GIDP - Bo Rusher III; Ty Hubbard.
SB - Drew Robertson.
CS - Sam Hunter.
Carson-Newman
E - Ryan Potts.
2B - Ryan Potts.
HR - Spencer Bright.
RBI - Tanner Kilgore; Ryan Potts; Nicholas Castellana; Spencer Bright.
Sac - Ryan Potts.
GIDP - Tanner Kilgore.
SB - Dalton McLain; Aiden Gibson.
CS - Nicholas Castellana.
Catawba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Payne Stolsworth (W, 6-1) 5.0 8 4 4 2 3 1 0 0 1 0 20 26 2 7 81
Mason Gwyn 2.0 1 0 0 0 2 0 0 0 1 0 7 8 1 3 31
Brandon Rodgers 2.0 1 0 0 0 4 0 1 0 0 0 8 8 1 2 25
Totals 9.0 10 4 4 2 9 1 1 0 2 0 35 42 4 12 137
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Cooper (L, 1-2) 3.2 7 6 2 5 7 0 1 0 1 0 17 24 0 3 85
Bransen Angel 2.1 3 3 3 3 2 1 1 0 0 0 8 11 0 3 42
Nolan Rogers 2.0 3 0 0 0 2 0 0 0 0 0 9 9 3 1 21
Brock Culpepper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 5
Totals 9.0 13 9 5 8 11 1 2 0 1 0 37 47 6 7 153
Catawba
Batters Faced - Payne Stolsworth 26; Mason Gwyn 8; Brandon Rodgers 8.
WP - Brandon Rodgers.
HBP - Payne Stolsworth; Mason Gwyn.
Carson-Newman
Batters Faced - Blake Cooper 24; Bransen Angel 11; Nolan Rogers 9; Brock Culpepper 3.
WP - Blake Cooper; Bransen Angel.
HBP - Blake Cooper.