Official Baseball Box Score

Limestone vs. UVA Wise

4/20/2024 — Wise, Va. (Stallard Field)

Umpires: HP: Chouncey Bowers • 1B: Bernie Carothers • 3B: Chase CunninghamStart: 6:00 PMDuration: 3:00Attendance: 350

Team 1 2 3 4 5 6 7 8 9 10 R H E
Limestone 1 2 0 0 1 1 1 1 0 2 9 13 0
UVA Wise 3 0 1 0 0 0 3 0 0 0 7 16 2
Limestone 9 (20-24, 11-14)
Player AB R H RBI BB SO PO A LOB
Sion Barnette 2b 5 1 1 0 0 2 2 3 0
Benny Partridge ss 5 0 1 1 0 0 2 4 1
Zach Greenberg c 5 0 1 1 0 1 9 1 0
Davis Turner dh 3 2 1 1 2 1 0 0 2
Noah Love 1b 5 3 4 2 0 0 10 1 0
Gavin Troyer rf 3 1 1 1 1 0 3 1 0
Wyatt Stone 3b 4 0 1 2 1 0 0 2 1
Ethan Bonocore lf 5 1 1 0 0 0 1 0 1
Winstone Parke cf 4 1 2 1 0 1 3 0 0
Colt Wilkins p 0 0 0 0 0 0 0 0 0
   Alexander Canino p 0 0 0 0 0 0 0 0 0
   Marty Neal p 0 0 0 0 0 0 0 1 0
Totals 39 9 13 9 4 5 30 13 5
UVA Wise 7 (12-32, 8-17)
Player AB R H RBI BB SO PO A LOB
Nick Badgett ss 6 2 2 1 0 2 1 4 2
Dj Dickson cf 5 1 3 0 0 0 2 0 1
Justin Reed lf 4 2 2 2 0 0 1 1 0
Cole Harness 1b 4 1 3 2 1 0 13 0 0
Jake Weaver c 4 0 0 0 1 2 6 1 0
Morgan Miller 3b 5 0 2 0 0 0 0 6 3
Jaden Ruehling rf 4 0 1 1 1 1 4 0 1
Coller Elkins dh 4 0 1 0 0 2 0 0 2
   Jacob Boyle ph 1 0 1 0 0 0 0 0 0
Jeb Hurst 2b 5 1 1 0 0 2 3 4 0
Garrett Stiltner p 0 0 0 0 0 0 0 1 0
   David Kelliher p 0 0 0 0 0 0 0 0 0
   Ryan Whitson p 0 0 0 0 0 0 0 0 0
   Spencer Powell p 0 0 0 0 0 0 0 0 0
   Hunter Anderson p 0 0 0 0 0 0 0 0 0
Totals 42 7 16 6 3 9 30 17 9
Limestone
2B - Sion Barnette; Noah Love 2; Gavin Troyer; Ethan Bonocore.
HR - Davis Turner; Noah Love; Winstone Parke.
RBI - Benny Partridge; Zach Greenberg; Davis Turner; Noah Love 2; Gavin Troyer; Wyatt Stone 2; Winstone Parke.
Sac - Gavin Troyer.
GIDP - Wyatt Stone; Ethan Bonocore.
SB - Winstone Parke.
CS - Davis Turner.
UVA Wise
E - Nick Badgett; Jaden Ruehling.
2B - Nick Badgett; Dj Dickson 2; Cole Harness; Jaden Ruehling.
RBI - Nick Badgett; Justin Reed 2; Cole Harness 2; Jaden Ruehling.
Sac - Justin Reed.
GIDP - Morgan Miller.
CS - Morgan Miller.
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colt Wilkins 6.0 11 6 6 1 4 0 0 0 0 0 26 28 4 8 88
Alexander Canino 1.0 3 1 1 0 0 0 0 0 0 0 5 5 2 0 14
Marty Neal (W, 4-2) 3.0 2 0 0 2 5 0 0 0 0 1 11 13 3 1 54
Totals 10.0 16 7 7 3 9 0 0 0 0 1 42 46 9 9 156
UVA Wise IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Stiltner 6.0 10 6 4 1 2 1 1 0 0 0 25 27 6 7 68
David Kelliher 1.1 1 1 1 1 1 1 0 0 0 0 5 6 0 3 18
Ryan Whitson 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Spencer Powell (L, 0-5) 1.1 2 2 2 1 2 1 0 0 0 0 6 7 1 1 30
Hunter Anderson 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 1 11
Totals 10.0 13 9 7 4 5 3 1 0 0 0 39 44 7 13 129
Limestone
Batters Faced - Colt Wilkins 28; Alexander Canino 5; Marty Neal 13.
IBB - Marty Neal.
UVA Wise
Batters Faced - Garrett Stiltner 27; David Kelliher 6; Ryan Whitson; Spencer Powell 7; Hunter Anderson 3.
WP - Garrett Stiltner.