Official Baseball Box Score

Carson-Newman vs. Tusculum

3/20/2026 — Greeneville, Tenn. (Pioneer Park)

Umpires: HP: Matthew Simpson • 1B: Christoper Haney • 2B: Michael SimpsonStart: 6:01 PMDuration: 2:33Attendance: 233

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 0 0 0 3 0 0 0 2 3 8 10 1
Tusculum 0 1 3 0 0 0 0 2 0 6 11 1
Carson-Newman 8 (15-11, 7-9 SAC)
Player AB R H RBI BB SO PO A LOB
Colton Evans dh 5 1 2 1 0 0 0 0 1
Cole Nathan 2b 4 0 1 1 0 1 2 5 1
Logan Floyd 1b 5 0 2 0 0 0 11 2 0
Bradley Soto Diaz rf 4 2 1 0 1 1 2 0 2
Sebastian Rodriguez ss 3 2 1 2 1 1 2 2 0
Braxton Smith cf 4 1 1 3 0 0 2 0 1
Aiden Gibson 3b 3 1 0 0 0 0 1 3 0
Carson Cochran c 2 0 0 0 1 0 4 2 0
Ryan Bolton lf 2 0 1 0 0 0 2 0 0
   Matthew Bishop ph 1 0 1 1 0 0 0 0 0
   Kylan Hornbuckle pr 0 1 0 0 0 0 0 0 0
   Maddox Greene lf 0 0 0 0 0 0 0 0 0
Ryan Higgins p 0 0 0 0 0 0 0 0 0
   Brock Culpepper 0 0 0 0 0 0 1 0 0
   Kyle Adams p 0 0 0 0 0 0 0 0 0
Totals 33 8 10 8 3 3 27 14 5
Tusculum 6 (9-18, 4-1 SAC)
Player AB R H RBI BB SO PO A LOB
Landon Dockery lf 5 2 2 2 0 1 2 1 0
Evan Goins 3b 5 0 2 0 0 0 1 4 0
Alejandro Ponte rf 4 1 0 0 1 0 3 0 3
   Nate Davidson c 0 0 0 0 0 0 1 0 0
Caden Rector ss 5 1 2 0 0 1 1 2 0
   Jake Trottier pr 0 0 0 0 0 0 0 0 0
Kolby Watson dh 3 1 1 0 2 0 0 0 0
Evan Cage cf 4 0 1 0 1 1 4 0 0
Jack Gagen c 3 0 1 3 0 0 2 0 2
   Nathan Hayworth pr 1 1 0 0 0 1 1 0 1
Mason Johnson 1b 3 0 1 0 0 0 11 0 2
Jake Smith 2b 3 0 1 0 0 0 1 1 2
Aidan Sproles p 0 0 0 0 0 0 0 2 0
   Ayden Moore 0 0 0 0 0 0 0 1 0
   Walker Pedante p 0 0 0 0 0 0 0 1 0
Totals 36 6 11 5 4 4 27 12 10
Carson-Newman
E - Cole Nathan.
2B - Cole Nathan; Logan Floyd.
HR - Sebastian Rodriguez; Braxton Smith.
RBI - Colton Evans; Cole Nathan; Sebastian Rodriguez 2; Braxton Smith 3; Matthew Bishop.
Sac - Cole Nathan.
SB - Bradley Soto Diaz.
Tusculum
E - Landon Dockery.
2B - Evan Cage.
HR - Landon Dockery.
RBI - Landon Dockery 2; Jack Gagen 3.
Sac - Jack Gagen.
CS - Jake Smith.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Higgins 3.0 5 4 4 3 0 1 1 0 0 0 13 17 4 5 0
Brock Culpepper (W, 2-0) 5.0 5 2 0 1 2 0 0 0 1 0 19 22 4 8 0
Kyle Adams (Sv, 3) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 9.0 11 6 4 4 4 1 1 0 1 0 36 43 8 14 0
Tusculum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Sproles 6.0 4 3 3 3 2 1 0 0 0 0 20 24 8 7 0
Ayden Moore 2.0 3 2 2 0 0 1 0 0 0 0 9 9 4 2 0
Walker Pedante (L, 2-3) 1.0 3 3 2 0 1 0 0 0 1 0 4 7 1 1 0
Totals 9.0 10 8 7 3 3 2 0 0 1 0 33 40 13 10 0
Carson-Newman
Batters Faced - Ryan Higgins 17; Brock Culpepper 22; Kyle Adams 4.
WP - Ryan Higgins.
HBP - Brock Culpepper.
Tusculum
Batters Faced - Aidan Sproles 24; Ayden Moore 9; Walker Pedante 7.
HBP - Walker Pedante.