|
Lenoir-Rhyne at Mars Hill - Mars Hill, North Car 10/25/2025 - 1:00pm |
|
|
Lenoir-Rhyne
45 |
Mars Hill
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lenoir-Rhyne (5-4) | 7 | 21 | 14 | 3 | 45 |
| Mars Hill (3-5) | 0 | 0 | 0 | 0 | 0 |
| Mars Hill, North Car | Ammons Family Athlet | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BEARS35 | Mars Hill wins toss and defers |
| 1st and 10 at BEARS35 | L-R will receive |
| 1st and 10 at BEARS35 | MHU will defend North end-zone |
| 1st and 10 at BEARS35 | Start of 1st quarter, clock 15:00, MHUFB ball on MHUFB35. |
| Chad Giarrusso kickoff 52 yards to the BEARS13, Roberson,Tye return 87 yards to the MHUFB00, TOUCHDOWN, clock 14:45. | |
| Lenoir-Rhyne at 15:00 | |
|---|---|
| 1st and Goal at MHUFB20 | Lenoir-Rhyne drive start at 15:00. |
| Cresimore,Brayd kick attempt good. | |
| Lenoir-Rhyne 7, Mars Hill 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cresimore,Brayd kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 14:45 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 14:45. |
| 1st and 10 at MHUFB25 | JR Martin pass incomplete to Charlie Guinade. |
| 2nd and 10 at MHUFB25 | Jon Gullette rush for 2 yards to the MHUFB27 (Moore,Latavius). |
| 3rd and 8 at MHUFB27 | JR Martin pass complete to Charlie Guinade for 2 yards to the MHUFB29 (Whitehead,KJ). |
| 4th and 6 at MHUFB29 | Lon Teachey punt 26 yards to the BEARS45, out-of-bounds. |
| 3 plays, 4 yards, 01:46 elapsed | |
| Lenoir-Rhyne at 12:59 | |
| 1st and 10 at BEARS45 | Lenoir-Rhyne drive start at 12:59. |
| 1st and 10 at BEARS45 | Boyd,Alex rush for 7 yards to the MHUFB48 (Isaac Weaver; Steven Reid). |
| 2nd and 3 at MHUFB48 | Boyd,Alex rush for 2 yards to the MHUFB46 (William Marzolf; Russell Barnett). |
| 3rd and 1 at MHUFB46 | Boyd,Alex rush for no gain to the MHUFB46 (Russell Barnett; Sammuel Rwibuka). |
| 4th and 1 at MHUFB46 | Boyd,Alex rush for 1 yard to the MHUFB45 (Sammuel Rwibuka; Keenan Pierce). |
| 1st and 10 at MHUFB45 | Robinson,Khamon pass incomplete to Yates,Songa. |
| 2nd and 10 at MHUFB45 | Robinson,Khamon pass incomplete to Boyd,Alex, QB hurry by S. Morrison, QB hurry by Russell Barnett. |
| 3rd and 10 at MHUFB45 | Robinson,Khamon pass complete to Agnew,Zion for 3 yards to the MHUFB42 (Nissi Mukulu). |
| 4th and 7 at MHUFB42 | Simmons,Stewart punt 42 yards to the MHUFB00, touchback. |
| 7 plays, 13 yards, 03:13 elapsed | |
| Mars Hill at 09:46 | |
| 1st and 10 at MHUFB20 | Mars Hill drive start at 09:46. |
| 1st and 10 at MHUFB20 | Jon Gullette rush for 2 yards to the MHUFB22 (Ferguson,Carnel; Ussery,James). |
| 2nd and 8 at MHUFB22 | JR Martin pass incomplete to Malik Hicks (Greene,Desmond), PENALTY BEARS pass interference (Greene,Desmond) 15 yards to the MHUFB37, NO PLAY. |
| 1st and 10 at MHUFB37 | 1st and 10. |
| 1st and 10 at MHUFB37 | Jon Gullette rush for loss of 2 yards to the MHUFB35 (Cooper,Tre'von), PENALTY MHUFB illegal formation (JR Martin) 1 yards to the MHUFB34. |
| 1st and 13 at MHUFB34 | 2nd and 13. |
| 2nd and 13 at MHUFB34 | PENALTY MHUFB false start (Nicolas Marti) 5 yards to the MHUFB29. |
| 2nd and 18 at MHUFB29 | 2nd and 18. |
| 2nd and 18 at MHUFB29 | JR Martin pass complete to Jon Gullette for 2 yards to the MHUFB31 (Ussery,James; Quick,Kar'mel). |
| 3rd and 16 at MHUFB31 | JR Martin pass incomplete, QB hurry by Watson,Courtney. |
| 4th and 16 at MHUFB31 | Lon Teachey punt 34 yards to the BEARS35, fair catch by Agnew,Zion, PENALTY BEARS holding (Frederick,Jaque) 10 yards to the BEARS25. |
| 4 plays, 11 yards, 00:00 elapsed | |
| 1st and 10 at BEARS25 | 1st and 10. |
| 1st and 10 at BEARS25 | BEARS ball on BEARS25. |
| Lenoir-Rhyne at 07:40 | |
| 1st and 10 at BEARS25 | Lenoir-Rhyne drive start at 07:40. |
| 1st and 10 at BEARS25 | Robinson,Khamon pass complete to O'Bryan,Tate for 8 yards to the BEARS33 (Nissi Mukulu). |
| 2nd and 2 at BEARS33 | Robinson,Khamon pass incomplete to O'Bryan,Tate. |
| 3rd and 2 at BEARS33 | Robinson,Khamon sacked for loss of 6 yards to the BEARS27 (S. Morrison; Steven Reid). |
| 4th and 8 at BEARS27 | PENALTY BEARS unsportmanlike conduct (Agnew,Zion) 13 yards to the BEARS14. |
| 4th and 21 at BEARS14 | 4th and 21. |
| 4th and 21 at BEARS14 | Simmons,Stewart punt 40 yards to the MHUFB46, fair catch by Jon Gullette. |
| 3 plays, -11 yards, 01:13 elapsed | |
| Mars Hill at 06:27 | |
| 1st and 10 at MHUFB46 | Mars Hill drive start at 06:27. |
| 1st and 10 at MHUFB46 | Jon Gullette rush for 43 yards to the BEARS11 (Cooper,Tre'von; Greene,Desmond). |
| 1st and 10 at BEARS11 | PENALTY MHUFB false start (Jorge Barajas) 5 yards to the BEARS16. |
| 1st and 15 at BEARS16 | 1st and 15. |
| 1st and 15 at BEARS16 | JR Martin pass complete to J. Sherman for 7 yards to the BEARS09 (Turner,Royce). |
| 2nd and 8 at BEARS09 | JR Martin rush for 6 yards to the BEARS03 (Turner,Royce). |
| 3rd and 2 at BEARS03 | Jon Gullette rush for 1 yard to the BEARS02 (Bradburn,Brodie; Gaines,Jaden). |
| 4th and 1 at BEARS02 | JR Martin pass incomplete to David Hargro. |
| 5 plays, 52 yards, 03:13 elapsed | |
| Lenoir-Rhyne at 03:14 | |
| 1st and 10 at BEARS02 | Lenoir-Rhyne drive start at 03:14. |
| 1st and 10 at BEARS02 | Robinson,Khamon pass complete to Thomas,Destun for 7 yards to the BEARS09 (Caden Hilemon; S-Richardson). |
| 2nd and 3 at BEARS09 | Brenton,Trey rush for no gain to the BEARS09 (J. Farrior). |
| 3rd and 3 at BEARS09 | Robinson,Khamon pass incomplete to Thomas,Destun. |
| 4th and 3 at BEARS09 | Simmons,Stewart punt 58 yards to the MHUFB33. |
| 3 plays, 7 yards, 01:36 elapsed | |
| Mars Hill at 01:38 | |
| 1st and 10 at MHUFB33 | Mars Hill drive start at 01:38. |
| 1st and 10 at MHUFB33 | Jon Gullette rush for loss of 3 yards to the MHUFB30 (Cooper,Tre'von). |
| 2nd and 13 at MHUFB30 | JR Martin pass complete to J. Sherman for 10 yards to the MHUFB40 (Turner,Royce). |
| 3rd and 3 at MHUFB40 | Timeout Mars Hill, clock 00:46. |
| 3rd and 3 at MHUFB40 | JR Martin rush for loss of 6 yards to the MHUFB34 (Bradburn,Brodie). |
| 4th and 9 at MHUFB34 | Lon Teachey punt 30 yards to the BEARS36, Boyd,Alex return 0 yards to the BEARS36. |
| 3 plays, 1 yards, 01:38 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at BEARS36 | Start of 2nd quarter, clock 15:00. |
| Lenoir-Rhyne at 15:00 | |
| 1st and 10 at BEARS36 | Lenoir-Rhyne drive start at 15:00. |
| 1st and 10 at BEARS36 | Robinson,Khamon pass complete to Boyd,Alex for loss of 2 yards to the BEARS34 (J. Farrior). |
| 2nd and 12 at BEARS34 | Robinson,Khamon pass complete to Agnew,Zion for 11 yards to the BEARS45 (S-Richardson). |
| 3rd and 1 at BEARS45 | Boyd,Alex rush for 53 yards to the MHUFB02 (Cherron Holt). |
| 1st and Goal at MHUFB02 | Robinson,Khamon rush for 1 yard to the MHUFB01 (S. Morrison; Jonathan Weston). |
| 2nd and Goal at MHUFB01 | Boyd,Alex rush for 1 yard to the MHUFB00, TOUCHDOWN, clock 12:23. |
| Cresimore,Brayd kick attempt good. | |
| Lenoir-Rhyne 14, Mars Hill 0 | |
| 5 plays, 64 yards, 02:37 elapsed | |
| Cresimore,Brayd kickoff 41 yards to the MHUFB24, Beau Paulson return 8 yards to the MHUFB32 (Weaver,Angus). | |
| Mars Hill at 12:18 | |
| 1st and 10 at MHUFB32 | Mars Hill drive start at 12:18. |
| 1st and 10 at MHUFB32 | Jon Gullette rush for 2 yards to the MHUFB34 (Ussery,James). |
| 2nd and 8 at MHUFB34 | JR Martin pass incomplete to Charlie Guinade. |
| 3rd and 8 at MHUFB34 | JR Martin pass incomplete to Jon Gullette. |
| 4th and 8 at MHUFB34 | Lon Teachey punt 55 yards to the BEARS11, Agnew,Zion return 14 yards to the BEARS25 (J. Farrior; D. Thompson). |
| 3 plays, 2 yards, 00:59 elapsed | |
| Lenoir-Rhyne at 11:19 | |
| 1st and 10 at BEARS25 | Lenoir-Rhyne drive start at 11:19. |
| 1st and 10 at BEARS25 | Robinson,Khamon pass complete to Yates,Songa for 7 yards to the BEARS32 (Cherron Holt; J. Farrior). |
| 2nd and 3 at BEARS32 | Boyd,Alex rush for no gain to the BEARS32 (Sammuel Rwibuka; Nick Hall). |
| 3rd and 3 at BEARS32 | Robinson,Khamon pass incomplete to O'Bryan,Tate, QB hurry by Nick Hall. |
| 4th and 3 at BEARS32 | Simmons,Stewart punt 40 yards to the MHUFB28. |
| 3 plays, 7 yards, 01:36 elapsed | |
| Mars Hill at 09:43 | |
| 1st and 10 at MHUFB28 | Mars Hill drive start at 09:43. |
| 1st and 10 at MHUFB28 | Timeout on the field. |
| 1st and 10 at MHUFB28 | JR Martin pass complete to Charlie Guinade for 5 yards to the MHUFB33 (Quick,Kar'mel). |
| 2nd and 5 at MHUFB33 | JR Martin pass incomplete to Jon Gullette, QB hurry by Gaines,Jaden. |
| 3rd and 5 at MHUFB33 | JR Martin pass incomplete to Jon Gullette. |
| 4th and 5 at MHUFB33 | Lon Teachey punt 37 yards to the BEARS30, Yates,Songa return 70 yards to the MHUFB00, TOUCHDOWN, clock 08:30. |
| 3 plays, 5 yards, 01:13 elapsed | |
| Lenoir-Rhyne at 08:30 | |
| 1st and Goal at MHUFB20 | Lenoir-Rhyne drive start at 08:30. |
| Cresimore,Brayd kick attempt good. | |
| Lenoir-Rhyne 21, Mars Hill 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cresimore,Brayd kickoff 57 yards to the MHUFB08, fair catch by Malik Hicks. | |
| Mars Hill at 08:30 | |
| 1st and 10 at MHUFB08 | Mars Hill drive start at 08:30. |
| 1st and 10 at MHUFB08 | Jon Gullette rush for 18 yards to the MHUFB26 (Ussery,James). |
| 1st and 10 at MHUFB26 | Jon Gullette rush for 43 yards to the BEARS31 (Cooper,Tre'von). |
| 1st and 10 at BEARS31 | Jon Gullette rush for loss of 2 yards to the BEARS33 (Cooper,Tre'von). |
| 2nd and 12 at BEARS33 | Jon Gullette rush for no gain to the BEARS33 (Gaines,Jaden; Gipson-Holmes,J). |
| 3rd and 12 at BEARS33 | JR Martin pass complete to Charlie Guinade for 4 yards to the BEARS29 (Bradburn,Brodie). |
| 4th and 8 at BEARS29 | JR Martin sacked for loss of 11 yards to the BEARS40 (Ferguson,Carnel; Royal,John). |
| 6 plays, 52 yards, 03:30 elapsed | |
| Lenoir-Rhyne at 05:00 | |
| 1st and 10 at BEARS40 | Lenoir-Rhyne drive start at 05:00. |
| 1st and 10 at BEARS40 | Brenton,Trey rush for 2 yards to the BEARS42 (Isaac Weaver; William Marzolf). |
| 2nd and 8 at BEARS42 | Robinson,Khamon pass complete to Yates,Songa for loss of 3 yards to the BEARS39 (Isaac Weaver). |
| 3rd and 11 at BEARS39 | Robinson,Khamon sacked for loss of 8 yards to the BEARS31 (Steven Reid; Russell Barnett). |
| 4th and 19 at BEARS31 | Simmons,Stewart punt 56 yards to the MHUFB13. |
| 3 plays, -9 yards, 02:05 elapsed | |
| Mars Hill at 02:55 | |
| 1st and 10 at MHUFB13 | Mars Hill drive start at 02:55. |
| 1st and 10 at MHUFB13 | JR Martin pass complete to Charlie Guinade for 1 yard to the MHUFB14 (Turner,Royce; Bradburn,Brodie). |
| 2nd and 9 at MHUFB14 | Timeout on the field. |
| 2nd and 9 at MHUFB14 | JR Martin sacked for loss of 5 yards to the MHUFB09 (Watson,Ben). |
| 3rd and 14 at MHUFB09 | JR Martin pass incomplete to Charlie Guinade. |
| 4th and 14 at MHUFB09 | Lon Teachey punt 43 yards to the BEARS48, Yates,Songa return 12 yards to the MHUFB40 (Charlie Guinade). |
| 3 plays, -4 yards, 01:16 elapsed | |
| Lenoir-Rhyne at 01:39 | |
| 1st and 10 at MHUFB40 | Lenoir-Rhyne drive start at 01:39. |
| 1st and 10 at MHUFB40 | Robinson,Khamon pass complete to Agnew,Zion for 18 yards to the MHUFB22. |
| 1st and 10 at MHUFB22 | Robinson,Khamon pass complete to Yates,Songa for 12 yards to the MHUFB10 (Isaac Weaver; Caden Hilemon). |
| 1st and Goal at MHUFB10 | Boyd,Alex rush for 2 yards to the MHUFB08 (Isaac Weaver; Russell Barnett). |
| 2nd and Goal at MHUFB08 | Robinson,Khamon pass incomplete to O'Bryan,Tate. |
| 3rd and Goal at MHUFB08 | Robinson,Khamon pass complete to Thomas,Destun for 8 yards to the MHUFB00, TOUCHDOWN, clock 00:17. |
| Cresimore,Brayd kick attempt good. | |
| Lenoir-Rhyne 28, Mars Hill 0 | |
| 5 plays, 40 yards, 01:22 elapsed | |
| Cresimore,Brayd kickoff 0 yards to the BEARS35, out-of-bounds. | |
| Mars Hill at 00:17 | |
| 1st and 10 at BEARS35 | MHUFB ball on MHUFB35. |
| 1st and 10 at MHUFB35 | Mars Hill drive start at 00:17. |
| 1st and 10 at MHUFB35 | TEAM rush for loss of 2 yards to the MHUFB33. |
| 1 plays, -2 yards, 00:17 elapsed | |
| 2nd and 12 at MHUFB33 | End of half, clock 00:00. |
| 1st and 10 at MHUFB33 | MHU will receive |
| 1st and 10 at MHUFB33 | L-R will defend South end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at MHUFB33 | Start of 3rd quarter, clock 15:00, BEARS ball on BEARS35. |
| Cresimore,Brayd kickoff 64 yards to the MHUFB01, fair catch by Malik Hicks. | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHUFB01 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHUFB01 | JR Martin rush for 25 yards to the MHUFB26 (Watson,Courtney). |
| 1st and 10 at MHUFB26 | Jon Gullette rush for 2 yards to the MHUFB28 (Whitehead,KJ). |
| 2nd and 8 at MHUFB28 | JR Martin sacked for loss of 4 yards to the MHUFB24 (Whitehead,KJ). |
| 3rd and 12 at MHUFB24 | Lon Teachey punt 51 yards to the BEARS25, Yates,Songa return 0 yards to the BEARS25 (J. Farrior; Ze'Quan Wright). |
| 3 plays, 23 yards, 02:04 elapsed | |
| Lenoir-Rhyne at 12:56 | |
| 1st and 10 at BEARS25 | Lenoir-Rhyne drive start at 12:56. |
| 1st and 10 at BEARS25 | Brenton,Trey rush for 6 yards to the BEARS31 (Cherron Holt; Jonathan Weston). |
| 2nd and 4 at BEARS31 | Brenton,Trey rush for 5 yards to the BEARS36 (Russell Barnett; Nissi Mukulu). |
| 1st and 10 at BEARS36 | Robinson,Khamon pass incomplete to Agnew,Zion (S-Richardson). |
| 2nd and 10 at BEARS36 | Robinson,Khamon pass complete to Agnew,Zion for loss of 2 yards to the BEARS34 (Nissi Mukulu). |
| 3rd and 12 at BEARS34 | Robinson,Khamon pass complete to Agnew,Zion for 34 yards to the MHUFB32 (William Marzolf). |
| 1st and 10 at MHUFB32 | Robinson,Khamon pass complete to Mewborn,Jarrod for 1 yard to the MHUFB31 (Steven Reid). |
| 2nd and 9 at MHUFB31 | Robinson,Khamon pass complete to Thomas,Destun for 23 yards to the MHUFB08, out-of-bounds (S-Richardson). |
| 1st and Goal at MHUFB08 | Brenton,Trey rush for 1 yard to the MHUFB07 (S. Morrison; Isaac Weaver). |
| 2nd and Goal at MHUFB07 | Robinson,Khamon pass incomplete to Brenton,Trey. |
| 3rd and Goal at MHUFB07 | Robinson,Khamon pass complete to Agnew,Zion for 7 yards to the MHUFB00, TOUCHDOWN, clock 08:08. |
| Cresimore,Brayd kick attempt good. | |
| Lenoir-Rhyne 35, Mars Hill 0 | |
| 10 plays, 75 yards, 04:48 elapsed | |
| Cresimore,Brayd kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 08:08 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 08:08. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for 6 yards to the MHUFB31 (Ussery,James; Whitehead,KJ). |
| 2nd and 4 at MHUFB31 | JR Martin pass complete to J. Sherman for 19 yards to the 50 yardline, fumble forced by Ussery,James, fumble by J. Sherman recovered by BEARS Ussery,James at 50 yardline, Ussery,James return 26 yards to the MHUFB24 (Caleb Lominac). |
| 2 plays, 25 yards, 00:43 elapsed | |
| Lenoir-Rhyne at 07:25 | |
| 1st and 10 at MHUFB24 | Lenoir-Rhyne drive start at 07:25. |
| 1st and 10 at MHUFB24 | Brenton,Trey rush for 2 yards to the MHUFB22 (Steven Reid; S. Morrison). |
| 2nd and 8 at MHUFB22 | Brenton,Trey pass complete to Yates,Songa for 6 yards to the MHUFB16 (Keenan Pierce; Caden Hilemon), PENALTY BEARS holding (Agnew,Zion) 10 yards to the MHUFB26. |
| 2nd and 12 at MHUFB26 | 2nd and 12. |
| 2nd and 12 at MHUFB26 | Robinson,Khamon rush for loss of 3 yards to the MHUFB29 (William Marzolf). |
| 3rd and 15 at MHUFB29 | Robinson,Khamon pass complete to Yates,Songa for 29 yards to the MHUFB00, TOUCHDOWN, clock 05:30. |
| Cresimore,Brayd kick attempt good. | |
| Lenoir-Rhyne 42, Mars Hill 0 | |
| 4 plays, 24 yards, 01:55 elapsed | |
| Cresimore,Brayd kickoff 47 yards to the MHUFB18, out-of-bounds. | |
| Mars Hill at 05:30 | |
| 1st and 10 at MHUFB18 | MHUFB ball on MHUFB35. |
| 1st and 10 at MHUFB35 | Mars Hill drive start at 05:30. |
| 1st and 10 at MHUFB35 | JR Martin rush for 7 yards to the MHUFB42. |
| 2nd and 3 at MHUFB42 | Jon Gullette rush for 8 yards to the 50 yardline (Williams,Eli). |
| 1st and 10 at MHUFB50 | Jon Gullette rush for loss of 1 yard to the MHUFB49 (White,Austin; Williams,Eli). |
| 2nd and 11 at MHUFB49 | JR Martin pass complete to J. Sherman for 18 yards to the BEARS33 (Moore,Latavius). |
| 1st and 10 at BEARS33 | Jon Gullette rush for 1 yard to the BEARS32 (White,Austin), PENALTY BEARS offside defense (Gipson-Holmes,J) 5 yards to the BEARS28, NO PLAY. |
| 1st and 5 at BEARS28 | 1st and 5. |
| 1st and 5 at BEARS28 | JR Martin pass incomplete to Josh Alston (Williams,Eli). |
| 2nd and 5 at BEARS28 | JR Martin pass incomplete to J. Sherman. |
| 3rd and 5 at BEARS28 | Jon Gullette rush for 1 yard to the BEARS27 (Bradburn,Brodie). |
| 4th and 4 at BEARS27 | JR Martin pass incomplete to Malik Hicks. |
| 8 plays, 38 yards, 03:45 elapsed | |
| Lenoir-Rhyne at 01:45 | |
| 1st and 10 at BEARS27 | Lenoir-Rhyne drive start at 01:45. |
| 1st and 10 at BEARS27 | Robinson,Khamon pass complete to Thornton,Camari for loss of 2 yards to the BEARS25 (Cherron Holt). |
| 2nd and 12 at BEARS25 | Robinson,Khamon pass complete to Roberson,Tye for 8 yards to the BEARS33 (Nick Hall). |
| 3rd and 4 at BEARS33 | Robinson,Khamon rush for 5 yards to the BEARS38 (Steven Reid; Russell Barnett), clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at BEARS38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BEARS38 | Robinson,Khamon pass incomplete to Thornton,Camari (S-Richardson). |
| 2nd and 10 at BEARS38 | Robinson,Khamon pass complete to Barron,Josh for 9 yards to the BEARS47 (Caden Hilemon). |
| 3rd and 1 at BEARS47 | Roberson,Tye rush for 4 yards to the MHUFB49 (Alex Sanford). |
| 1st and 10 at MHUFB49 | Roberson,Tye rush for 3 yards to the MHUFB46 (Caden Hilemon; D. Thompson). |
| 2nd and 7 at MHUFB46 | Roberson,Tye rush for 6 yards to the MHUFB40 (Tyson Conner). |
| 3rd and 1 at MHUFB40 | Roberson,Tye rush for 2 yards to the MHUFB38 (Steven Reid; Jackson Akins). |
| 1st and 10 at MHUFB38 | Roberson,Tye rush for 9 yards to the MHUFB29 (William Marzolf). |
| 2nd and 1 at MHUFB29 | Robinson,Khamon pass incomplete to Lindsay Jr,Anto (S. Morrison). |
| 3rd and 1 at MHUFB29 | Roberson,Tye rush for 3 yards to the MHUFB26 (S. Morrison; Nick Hall). |
| 1st and 10 at MHUFB26 | Roberson,Tye rush for no gain to the MHUFB26 (Sammuel Rwibuka; S. Morrison). |
| 2nd and 10 at MHUFB26 | Roberson,Tye rush for 6 yards to the MHUFB20 (Caden Hilemon). |
| 3rd and 4 at MHUFB20 | Roberson,Tye rush for 1 yard to the MHUFB19 (Steven Reid), PENALTY BEARS personal foul (Barron,Josh) 15 yards to the MHUFB35, NO PLAY. |
| 3rd and 19 at MHUFB35 | 3rd and 19. |
| 3rd and 19 at MHUFB35 | Roberson,Tye rush for 10 yards to the MHUFB25 (William Marzolf). |
| 4th and 9 at MHUFB25 | Cresimore,Brayd field goal attempt from 42 GOOD, clock 07:40. |
| Lenoir-Rhyne 45, Mars Hill 0 | |
| 16 plays, 48 yards, 09:05 elapsed | |
| Cresimore,Brayd kickoff 60 yards to the MHUFB05, fair catch by Malik Hicks. | |
| Mars Hill at 07:40 | |
| 1st and 10 at MHUFB05 | Mars Hill drive start at 07:40. |
| 1st and 10 at MHUFB05 | Jon Gullette rush for 20 yards to the MHUFB25 (White,Austin). |
| 1st and 10 at MHUFB25 | JR Martin rush for 3 yards to the MHUFB28 (Weaver,Angus; Hanberry,Jacob). |
| 2nd and 7 at MHUFB28 | JR Martin rush for 15 yards to the MHUFB43, out-of-bounds (Hatcher,Keenen). |
| 1st and 10 at MHUFB43 | Rayvon Durant rush for 5 yards to the MHUFB48 (Weaver,Angus; Moore,Latavius). |
| 2nd and 5 at MHUFB48 | Rayvon Durant rush for 5 yards to the BEARS47 (Fletcher,Ryan; Hanberry,Jacob). |
| 1st and 10 at BEARS47 | Rayvon Durant rush for 4 yards to the BEARS43 (Williams,Eli). |
| 2nd and 6 at BEARS43 | Rayvon Durant rush for loss of 1 yard to the BEARS44 (Brooks,O'Shea; Hanberry,Jacob). |
| 3rd and 7 at BEARS44 | JR Martin pass complete to Rayvon Durant for 13 yards to the BEARS31 (Williams,Eli). |
| 1st and 10 at BEARS31 | Rayvon Durant rush for 6 yards to the BEARS25 (Williams,Eli). |
| 2nd and 4 at BEARS25 | Rayvon Durant rush for 3 yards to the BEARS22 (Weaver,Angus). |
| 3rd and 1 at BEARS22 | JR Martin rush for 5 yards to the BEARS17 (Williams,Eli). |
| 1st and 10 at BEARS17 | Timeout on the field. |
| 1st and 10 at BEARS17 | JR Martin pass complete to Caleb Lominac for 7 yards to the BEARS10 (Weaver,Angus). |
| 2nd and 3 at BEARS10 | JR Martin rush for 5 yards to the BEARS05 (Johnson,Daylon). |
| 1st and Goal at BEARS05 | Rayvon Durant rush for loss of 2 yards to the BEARS07 (Weaver,Angus). |
| 2nd and Goal at BEARS07 | Timeout Mars Hill, clock 00:39. |
| 2nd and Goal at BEARS07 | Rayvon Durant rush for 2 yards to the BEARS05, fumble forced by Fletcher,Ryan, fumble by Rayvon Durant recovered by BEARS Fletcher,Ryan at BEARS02. |
| 15 plays, 93 yards, 07:07 elapsed | |
| Lenoir-Rhyne at 00:33 | |
| 1st and 10 at BEARS02 | Lenoir-Rhyne drive start at 00:33. |
| 1st and 10 at BEARS02 | Davis,Shermon rush for 2 yards to the BEARS04 (Nick Hall; Keenan Pierce). |
| 1 plays, 2 yards, 00:33 elapsed | |
| 2nd and 8 at BEARS04 | End of game, clock 00:00. |
| back to top | |
