Official Basketball Box Score

Newberry vs. Campbell

11/29/2012 at 7:00 pm — Buies Creek, NC (Pope Center/Gore Arena)

Officials: Ray Acosta, Lee Kluttz, Alex LangleyAttendance: 1504

Team 1 2 Total
Newberry 36 42 - 78
Furman 42 49 - 91
Newberry   Furman
36.9% Total FG% 44.1%
25.0% 3-Pt. FG% 23.1%
59.5% Free Throw% 81.8%
2 Technical Fouls 2
28 Points in the Paint 34
13 Points off Turnovers 24
18 2nd Chance Points 17
2 Fast Break Points 14
53 Bench Points 26
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 37.5% 36.9%
3-Pt. FG% 35.3% 13.3% 25.0%
Free Throw% 37.5% 76.2% 59.5%
Furman
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 48.3% 44.1%
3-Pt. FG% 25.0% 0% 23.1%
Free Throw% 83.3% 80.8% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Byron Dickerson* 2-2 0-0 0-1 2 3 5 5 4 0 2 0 0 11
#10 Dondray Walker* 4-13 3-9 3-4 3 1 4 3 14 1 0 0 0 27
#30 James Ashby* 0-6 0-3 0-0 0 2 2 1 0 1 1 0 0 19
#04 Brunes Charles* 0-2 0-0 1-4 2 0 2 5 1 3 1 0 0 13
#15 Aegir Steinarsson* 2-6 2-4 0-0 1 2 3 2 6 2 2 0 3 25
#03 Mitch Riggs 5-11 3-8 5-6 0 0 0 3 18 2 1 0 0 19
#11 Quayshun Hawkins 1-7 0-5 6-8 1 1 2 5 8 2 5 0 2 20
#12 Demarkus Smith 0-2 0-2 0-0 2 3 5 2 0 2 4 0 1 15
#21 Gilbert McGregor 1-2 0-0 1-2 0 2 2 1 3 0 0 0 0 6
#22 Brandon Riley 3-6 0-1 3-7 1 4 5 2 9 0 0 0 1 19
#32 Xavier Holmes 5-7 0-0 1-3 3 4 7 3 11 0 3 0 1 19
#34 Brandon Taylor 1-1 0-0 2-2 0 0 0 3 4 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 24-65 8-32 22-37 20 24 44 35 78 14 19 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 HARRIS, Marvelle* 4-8 0-0 1-2 5 10 15 4 9 0 2 3 1 34
#22 LEONARD, Darius* 0-3 0-0 0-0 0 3 3 2 0 0 1 0 0 8
#23 McCARTER, Reco* 5-6 0-1 7-8 0 2 2 3 17 2 2 0 2 36
#01 FREEMAN, Trey* 7-13 0-0 7-8 0 2 2 3 21 7 4 1 1 36
#02 HOOKER, Darian* 4-12 3-8 7-8 1 5 6 5 18 2 3 0 3 29
#10 LEEK, Leek 2-5 0-1 0-0 1 2 3 5 4 2 0 2 1 21
#11 FACIANE, Jordan 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#20 RYAN, Andrew 2-4 0-2 4-6 0 0 0 2 8 1 1 0 0 17
#35 MASON, D.J. 2-6 0-0 8-10 3 4 7 3 12 1 2 0 1 15
#41 KALPIC, Antonio 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-59 3-13 36-44 12 30 42 29 91 16 15 6 9 200
* = Starter