Official Basketball Box Score

Georgia College vs. Anderson

12/8/2012 at 4 p.m. — Anderson, S.C. (Abney Center)

Officials: Lee Klutz, Michael Drummond, Kennty PateAttendance: 529

Team 1 2 Total
Georgia College 24 39 - 63
Anderson 30 39 - 69
Georgia College   Anderson
41.2% Total FG% 34.7%
30.0% 3-Pt. FG% 38.9%
60.0% Free Throw% 75.7%
None Technical Fouls None
20 Points in the Paint 20
10 Points off Turnovers 12
8 2nd Chance Points 7
0 Fast Break Points 0
22 Bench Points 11
Georgia College
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 50.0% 41.2%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 60.0% 60.0% 60.0%
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 37.5% 34.7%
3-Pt. FG% 50.0% 30.0% 38.9%
Free Throw% 66.7% 81.8% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Royal Thomas* 2-3 0-0 3-4 0 4 4 5 7 2 1 0 0 25
#15 Ryan Blumenthal* 1-7 1-3 0-0 0 2 2 2 3 1 3 0 1 19
#20 Tarrence Chatman* 2-5 0-0 4-6 2 4 6 4 8 1 1 0 0 27
#22 David Wagner* 1-2 0-0 2-4 3 2 5 3 4 0 2 0 0 21
#24 Scott Ferguson* 8-13 0-1 3-4 2 9 11 5 19 1 3 1 1 32
#02 Alex Reid 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#05 Joey Bell 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#10 Ryan Lively 3-6 3-5 0-0 0 1 1 0 9 1 1 0 0 15
#11 Aaron Robinson 1-2 0-1 2-5 0 0 0 2 4 0 1 0 1 13
#12 Quin Bivins 0-1 0-1 0-0 1 1 2 1 0 2 3 0 1 10
#21 Nate Hamilton 3-11 2-9 0-0 0 1 1 2 8 1 1 1 2 29
#42 Robert Armstrong 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 21-51 6-20 15-25 10 30 40 26 63 9 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dj McGowan* 2-10 1-4 2-2 0 4 4 4 7 2 0 0 1 32
#12 Chandler Hash* 4-10 2-4 4-4 2 2 4 2 14 0 4 0 3 36
#23 Denzail Jones* 4-11 2-6 7-8 1 2 3 3 17 2 4 0 0 31
#33 Kyle Sledge* 3-4 0-0 3-5 2 6 8 2 9 0 0 1 1 27
#34 Bo Holston* 2-8 1-3 6-10 0 6 6 3 11 2 1 0 2 35
#04 Nick Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Myson Jones 0-1 0-0 1-2 0 0 0 1 1 1 0 0 0 9
#22 Dillon Bender 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Alani Adekambi 1-1 1-1 5-6 1 1 2 0 8 0 0 0 0 9
#40 Chris Ross 1-4 0-0 0-0 2 3 5 2 2 0 0 0 0 16
#41 Rakish Taylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#50 Steven Faust 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-49 7-18 28-37 8 24 32 18 69 7 9 1 7 200
* = Starter