Official Basketball Box Score

Newberry vs. Central State

12/9/2012 at 2:00 PM — Salem, W. Va. (T. Edward Davis Gym)

Attendance: 0

Team 1 2 Total
Newberry 31 36 - 67
Central St. (Ohio) 35 38 - 73
Newberry   Central St. (Ohio)
36.5% Total FG% 45.9%
18.5% 3-Pt. FG% 47.6%
69.6% Free Throw% 58.3%
None Technical Fouls None
30 Points in the Paint 36
21 Points off Turnovers 4
8 2nd Chance Points 14
8 Fast Break Points 12
38 Bench Points 13
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 37.5% 36.5%
3-Pt. FG% 0% 29.4% 18.5%
Free Throw% 75.0% 63.6% 69.6%
Central St. (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.6% 45.9%
3-Pt. FG% 42.9% 57.1% 47.6%
Free Throw% 55.6% 66.7% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mitch Riggs* 2-8 2-6 0-0 0 2 2 3 6 0 0 0 1 20
#10 Dondray Walker* 4-9 1-4 4-4 0 1 1 1 13 1 0 0 0 25
#15 Aegir Steinarsson* 3-5 0-2 0-1 1 1 2 1 6 1 0 0 0 23
#34 Brandon Taylor* 1-2 0-0 0-0 0 4 4 1 2 1 2 0 0 10
#30 James Ashby* 1-4 0-2 0-0 1 3 4 1 2 1 1 0 1 15
#01 Byron Dickerson 2-3 0-0 3-6 1 0 1 2 7 0 0 0 0 14
#04 Brunes Charles 1-2 0-0 3-5 1 2 3 0 5 0 1 0 0 17
#11 Quayshun Hawkins 2-12 2-8 0-0 2 2 4 1 6 3 2 0 4 20
#12 Demarkus Smith 0-2 0-2 2-2 2 1 3 1 2 2 2 0 2 22
#22 Brandon Riley 4-10 0-2 3-4 0 2 2 1 11 2 0 0 1 18
#32 Xavier Holmes 3-6 0-1 1-1 0 2 2 3 7 0 1 0 2 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 23-63 5-27 16-23 10 22 32 15 67 11 10 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tabb, Lee* 7-9 0-1 1-2 1 5 6 1 15 1 2 0 0 27
#10 Gates, Phillip* 3-9 3-5 1-2 2 1 3 1 10 10 6 0 0 31
#24 Riley, Khari* 5-8 3-5 0-0 0 5 5 2 13 2 3 0 0 25
#15 McNeal, Charles* 1-5 0-0 0-0 1 3 4 2 2 0 1 1 0 24
#32 Isom-Jones, DeMarkus* 7-14 4-7 2-2 2 2 4 2 20 6 2 1 1 35
#04 Body, LeDonte 0-3 0-1 0-0 1 1 2 3 0 0 2 0 0 10
#11 Harper, George 5-8 0-0 0-1 3 6 9 3 10 1 0 0 0 11
#12 Miller, Jared 0-2 0-2 0-0 0 0 0 0 0 3 5 0 1 20
#21 Jean Pierre, Eddy 0-3 0-0 3-5 4 4 8 3 3 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 28-61 10-21 7-12 15 32 47 17 73 23 21 2 2 200
* = Starter