Official Basketball Box Score

Brevard vs. Fayetteville St.

12/7/2013 at 4:00 pm — Fayettevile, NC - Capel Arena

Officials: REF:John Corio; U1:William Covington; U2:Woody ChappelAttendance: 1511

Team 1 2 Total
Brevard 28 36 - 64
Fayetteville St. 49 46 - 95
Brevard   Fayetteville St.
31.7% Total FG% 53.2%
30.6% 3-Pt. FG% 59.1%
68.4% Free Throw% 72.7%
None Technical Fouls None
16 Points in the Paint 32
13 Points off Turnovers 18
12 2nd Chance Points 21
4 Fast Break Points 8
10 Bench Points 50
Brevard
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 34.5% 31.7%
3-Pt. FG% 28.6% 33.3% 30.6%
Free Throw% 100.0% 64.7% 68.4%
Fayetteville St.
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 53.6% 53.2%
3-Pt. FG% 61.5% 55.6% 59.1%
Free Throw% 83.3% 68.8% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Harrison White* 1-8 0-3 0-0 1 3 4 3 2 1 0 0 0 19
#23 Player A* 4-12 2-7 10-12 2 5 7 0 20 4 1 0 1 40
#02 Wil Collins* 1-3 0-2 0-1 2 0 2 3 2 2 2 0 3 21
#05 Miles Leathers* 2-8 0-2 1-4 2 1 3 4 5 1 0 0 0 26
#14 Trevon Shaw* 9-15 7-10 0-0 3 3 6 4 25 2 3 0 2 33
#01 Manzey Miller 0-1 0-1 2-2 2 0 2 3 2 0 3 0 0 13
#03 DeJon Neal 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#10 Player B 2-10 1-7 0-0 0 4 4 4 5 1 1 0 0 24
#12 Jake Pifer 1-6 1-4 0-0 0 1 1 2 3 2 0 0 0 22
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 20-63 11-36 13-19 14 19 33 23 64 14 10 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Torian Showers* 2-3 1-2 3-3 2 0 2 4 8 0 0 1 0 20
#42 Tyrrel Tate* 8-14 3-6 4-5 1 2 3 3 23 0 3 0 0 21
#03 Paul Lane* 1-4 0-0 2-5 4 4 8 3 4 0 1 1 1 19
#02 Joshua Dawson* 0-2 0-0 2-2 0 6 6 4 2 11 3 0 1 24
#05 Travis Marcus* 3-10 1-2 1-1 3 4 7 1 8 2 1 0 2 17
#00 Gatluak Theip 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#01 Louis Craft 3-6 0-0 1-1 2 4 6 1 7 0 2 3 0 14
#04 Timothy Haggie 1-3 0-0 0-0 1 0 1 1 2 1 2 0 0 13
#10 Preston Holmes 1-1 0-0 0-0 0 0 0 0 2 4 0 0 0 9
#12 Anthony Shelton 7-9 4-6 0-0 0 2 2 0 18 1 1 0 0 17
#15 Devin Thompson 4-7 3-5 1-1 0 1 1 0 12 1 0 0 0 20
#21 Quentin Underwood 2-2 0-0 1-2 1 4 5 2 5 0 0 1 1 15
#22 Jeterrel Murray 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-62 13-22 16-22 15 31 46 19 95 20 13 6 5 200
* = Starter