Official Basketball Box Score

Lincoln Memorial vs. Anderson

1/8/2014 at 8 p.m. — Anderson, S.C. (Abney Center)

Officials: Jeremy Mosier, Kenny Pate, Daniel BradyAttendance: 985

Team 1 2 Total
Lincoln Memorial 40 37 - 77
Anderson 33 41 - 74
Lincoln Memorial   Anderson
53.6% Total FG% 44.7%
46.7% 3-Pt. FG% 35.3%
55.6% Free Throw% 81.3%
None Technical Fouls None
38 Points in the Paint 18
12 Points off Turnovers 26
11 2nd Chance Points 7
4 Fast Break Points 0
6 Bench Points 15
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 46.2% 53.6%
3-Pt. FG% 42.9% 50.0% 46.7%
Free Throw% 50.0% 56.3% 55.6%
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 52.4% 44.7%
3-Pt. FG% 30.0% 42.9% 35.3%
Free Throw% 76.9% 84.2% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lorenza Ross* 7-10 3-4 0-0 0 0 0 4 17 3 2 0 1 36
#01 Chance Jones* 3-10 2-3 0-1 0 2 2 5 8 5 2 0 2 29
#22 Vincent Bailey* 10-15 0-0 4-4 5 4 9 5 24 0 4 1 0 34
#31 Keenan Peterson* 5-8 1-1 1-2 4 8 12 3 12 0 4 2 1 29
#32 Luquon Choice* 4-8 1-5 1-2 0 5 5 4 10 1 2 2 0 36
#03 Tim Pierce 0-3 0-2 2-4 0 0 0 0 2 0 0 0 1 12
#05 Curtis Webb 1-1 0-0 2-3 1 1 2 2 4 0 1 0 0 11
#20 Curtis McMillion 0-1 0-0 0-0 2 2 4 2 0 0 0 1 0 10
#35 Paul Woodson 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-56 7-15 10-18 13 23 36 25 77 9 15 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Chandler Hash* 5-14 3-9 12-14 0 1 1 2 25 1 1 0 0 37
#15 Myson Jones* 4-7 2-4 4-6 0 2 2 3 14 2 6 0 0 33
#22 Cj Gleaton* 4-12 0-1 5-5 0 5 5 2 13 1 2 1 2 30
#33 Kyle Sledge* 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 20
#40 Chris Ross* 2-5 0-0 3-4 0 1 1 2 7 0 0 0 0 24
#03 Dj McGowan 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 14
#04 Nick Jackson 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 6
#05 Will Keistler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#30 Myles Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Tony Dargan 3-5 1-3 0-0 2 3 5 4 7 0 1 0 0 17
#50 Steven Faust 2-2 0-0 2-3 1 0 1 2 6 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-47 6-17 26-32 5 16 21 18 74 4 11 2 5 200
* = Starter