Official Basketball Box Score

King (Tenn.) vs. Tusculum

11/12/2016 at 5:00 pm — Greeneville, Tenn.

Officials: Corey Haney (R); Chad Gfeller (U1); Chris McDaniel (U2)Attendance: 544

Team 1 2 Total
King (Tenn.) 52 29 - 81
Tusculum 37 51 - 88
King (Tenn.)   Tusculum
43.5% Total FG% 47.5%
38.5% 3-Pt. FG% 35.5%
60.0% Free Throw% 73.1%
None Technical Fouls None
20 Points in the Paint 34
16 Points off Turnovers 13
12 2nd Chance Points 8
26 Fast Break Points 25
15 Bench Points 14
King (Tenn.)
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 31.3% 43.5%
3-Pt. FG% 57.1% 16.7% 38.5%
Free Throw% 0% 60.0% 60.0%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 54.8% 47.5%
3-Pt. FG% 25.0% 46.7% 35.5%
Free Throw% 90.0% 62.5% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Hunter LeVeau* 7-17 4-13 0-0 2 5 7 1 18 1 0 0 1 31
#21 Derick Pope* 3-4 0-0 1-2 1 5 6 4 7 2 1 0 0 14
#30 Mack Owens* 4-8 2-4 2-2 2 3 5 3 12 1 1 1 0 30
#04 Je'Don Young* 3-7 2-3 0-1 0 2 2 3 8 4 1 0 0 22
#14 C.J. Good* 7-11 5-8 2-2 0 1 1 3 21 2 2 0 0 32
#02 Jordan Floyd 4-9 1-3 1-2 1 0 1 1 10 2 4 0 3 13
#03 Shon'Dre Dukes 0-0 0-0 0-1 2 5 7 4 0 1 2 0 1 22
#05 Mike Salomon 2-7 1-6 0-0 1 0 1 0 5 1 0 0 1 11
#15 Desean Enzor 0-4 0-1 0-0 1 0 1 0 0 0 1 1 0 8
#23 Dontae Campbell 0-0 0-0 0-0 1 1 2 1 0 1 3 0 1 10
#40 Noble Fahnbulleh 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-69 15-39 6-10 12 23 35 20 81 15 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Connor Mitchell* 1-1 0-0 0-0 3 1 4 1 2 1 2 0 0 16
#04 Kendall Patterson* 6-11 3-7 4-7 0 5 5 2 19 8 3 0 4 36
#15 Cory Fagan* 3-9 3-9 1-2 2 3 5 0 10 3 0 0 0 29
#23 Ronnie Baylark* 9-17 3-7 2-2 0 6 6 1 23 4 4 0 1 35
#24 Zach Davis* 5-10 1-2 9-10 2 7 9 2 20 3 1 1 1 29
#05 Zach Hartle 2-4 1-3 0-0 0 0 0 3 5 0 0 0 0 12
#12 Keaton Dotson 2-4 0-2 3-4 0 1 1 0 7 0 1 0 0 14
#14 Caleb Hodnett 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#21 Chase Mounce 1-4 0-0 0-1 4 2 6 3 2 1 1 3 0 24
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 29-61 11-31 19-26 11 29 40 12 88 20 12 4 6 200
* = Starter