Official Basketball Box Score

Warren Wilson vs. Mars Hill

11/19/2016 at 2 p.m. — Mars Hill, N.C.

Officials: James Gibson, Grant Tyler, Joshua OrrickAttendance: 290

Team 1 2 Total
Warren Wilson 37 43 - 80
Mars Hill 49 58 - 107
Warren Wilson   Mars Hill
35.7% Total FG% 56.7%
16.7% 3-Pt. FG% 45.8%
67.6% Free Throw% 76.9%
None Technical Fouls None
32 Points in the Paint 54
22 Points off Turnovers 27
15 2nd Chance Points 15
4 Fast Break Points 14
43 Bench Points 23
Warren Wilson
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 35.3% 35.7%
3-Pt. FG% 18.8% 14.3% 16.7%
Free Throw% 88.9% 60.7% 67.6%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 60.6% 56.7%
3-Pt. FG% 45.5% 46.2% 45.8%
Free Throw% 72.7% 80.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jaquann Lockhart* 1-1 0-0 0-0 0 1 1 4 2 0 2 0 0 7
#32 Thomas Hay* 0-1 0-0 2-2 0 3 3 3 2 0 2 0 0 11
#02 Steven Horton, Jr.* 2-6 0-1 1-1 2 2 4 2 5 0 1 0 0 12
#03 Michael Pomeroy* 4-12 2-8 9-11 0 2 2 1 19 1 3 1 2 28
#10 Devin Davis* 3-8 1-4 2-2 2 2 4 3 9 4 4 0 0 24
#01 Merault Almonor 1-3 0-1 2-4 2 2 4 3 4 0 1 0 2 9
#05 Marques Sullivan 1-9 0-4 2-4 1 2 3 3 4 3 2 0 1 22
#12 Lukas Juozapavicius 1-3 1-3 1-2 1 2 3 0 4 0 0 0 1 8
#15 Kenrick Nesbit 4-7 0-1 4-5 0 2 2 2 12 1 3 0 0 16
#22 Garth Bailey 1-3 0-2 2-6 0 0 0 2 4 1 1 0 1 22
#23 Jordan Gant 2-11 1-6 0-0 3 1 4 0 5 0 1 0 3 24
#44 Sean Gribble 5-6 0-0 0-0 2 0 2 1 10 1 3 0 0 17
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 25-70 5-30 25-37 17 20 37 24 80 11 23 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Vernon Jackson* 11-14 1-2 3-3 3 3 6 4 26 0 2 0 3 23
#35 Brandon Watkins* 4-10 0-1 5-6 4 5 9 2 13 1 1 3 0 26
#03 Bennett Wilson* 4-6 0-0 3-3 0 1 1 2 11 1 2 1 3 21
#12 Luke Van-Rijn* 9-14 5-8 0-0 2 9 11 2 23 2 3 0 1 27
#55 Valentin Bauer* 4-6 1-2 2-4 0 5 5 4 11 11 5 0 3 31
#02 Collin Hartman 0-0 0-0 0-0 0 2 2 1 0 2 1 0 0 10
#04 Justen Hartfield 2-4 1-2 2-2 0 1 1 1 7 2 1 0 0 14
#10 Dotson Griffin 1-2 0-0 0-0 0 0 0 2 2 0 2 1 1 14
#15 Charles Moore 0-3 0-1 3-4 0 1 1 1 3 4 2 0 1 12
#20 Grant Clarke 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 5
#24 Cody Hylton 3-7 3-7 2-2 0 1 1 3 11 0 4 0 1 13
#44 Manny Polston 0-1 0-1 0-2 1 3 4 1 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 38-67 11-24 20-26 10 33 43 28 107 23 23 6 13 200
* = Starter