Official Basketball Box Score

Lenoir-Rhyne vs. Lincoln Memorial

11/30/2016 at 7:55 pm — Harrogate, TN

Officials: Blake Harris, Zach Tritt, Jonathan BrownAttendance: 925

Team 1 2 Total
Lenoir-Rhyne 30 20 - 50
Lincoln Memorial 45 46 - 91
Lenoir-Rhyne   Lincoln Memorial
33.9% Total FG% 50.0%
23.5% 3-Pt. FG% 40.6%
50.0% Free Throw% 63.2%
None Technical Fouls None
18 Points in the Paint 36
7 Points off Turnovers 15
11 2nd Chance Points 13
2 Fast Break Points 4
25 Bench Points 30
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 29.2% 33.9%
3-Pt. FG% 42.9% 10.0% 23.5%
Free Throw% 75.0% 41.7% 50.0%
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 53.1% 50.0%
3-Pt. FG% 47.1% 33.3% 40.6%
Free Throw% 55.6% 70.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Filip Leskovar* 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0 15
#03 Jarvis Calhoun* 4-8 1-4 0-0 0 1 1 2 9 0 1 0 0 24
#05 Reed Lucas* 2-6 0-3 0-1 1 1 2 2 4 0 3 0 1 26
#14 Jalen Variste* 4-11 0-0 1-5 0 3 3 0 9 3 1 0 0 24
#23 Jacques Chambers* 1-5 1-3 0-0 1 3 4 1 3 1 2 0 0 21
#00 Branford Rogers 3-7 0-0 0-0 0 1 1 0 6 0 2 0 0 14
#01 Ben Zemonek 4-6 1-1 4-6 3 8 11 3 13 0 1 2 0 26
#02 Billy Bales 0-0 0-0 1-2 0 4 4 1 1 1 1 0 1 20
#04 Darrion Evans 0-6 0-3 2-2 0 1 1 1 2 1 1 0 0 17
#30 Alex Kelly 1-4 1-3 0-0 0 2 2 3 3 0 1 0 0 11
#32 Alex Rhyne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 19-56 4-17 8-16 9 26 35 15 50 6 14 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dorian Pinson* 2-2 0-0 1-2 1 6 7 4 5 4 0 0 0 15
#33 Emanuel Terry* 4-5 0-0 1-3 3 3 6 2 9 1 1 0 1 25
#01 Chris Perry* 5-8 0-0 1-2 0 5 5 3 11 1 0 2 1 20
#20 Luquon Choice* 10-17 7-12 2-2 0 4 4 1 29 1 0 1 2 36
#00 Cornelius Taylor* 3-10 1-5 0-0 0 3 3 1 7 4 0 0 1 24
#10 Hunter Spaw 1-3 1-3 0-0 0 0 0 1 3 0 1 0 1 7
#11 Javier Gonzalez 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#05 Devin Hankins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#35 Paul Woodson 1-1 0-0 3-4 2 2 4 1 5 2 1 1 1 11
#44 Nicksen Blanc 2-3 0-0 2-2 2 3 5 1 6 0 0 0 0 4
#22 Kamaran Calhoun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Rudy Bibb-Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Rhondi Hackett 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 5
#02 Marcell Haskett 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 9
#04 Deshawn Patterson 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 10
#14 Trevon Shaw 4-8 3-6 1-2 1 2 3 2 12 4 1 0 1 23
#23 Myles Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 33-66 13-32 12-19 12 34 46 18 91 18 5 4 9 200
* = Starter