Official Basketball Box Score

Tusculum vs. Lincoln Memorial

3/1/2017 at 8:00 PM — Harrogate, TN

Officials: Zach Tritt, James Gibson, Andrew EggersAttendance: 955

Team 1 2 Total
Tusculum 39 32 - 71
Lincoln Memorial 37 51 - 88
Tusculum   Lincoln Memorial
40.0% Total FG% 45.7%
29.0% 3-Pt. FG% 28.6%
73.7% Free Throw% 90.0%
None Technical Fouls None
26 Points in the Paint 50
8 Points off Turnovers 17
3 2nd Chance Points 7
6 Fast Break Points 2
19 Bench Points 4
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 37.9% 40.0%
3-Pt. FG% 30.0% 27.3% 29.0%
Free Throw% 100.0% 58.3% 73.7%
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.4% 45.7%
3-Pt. FG% 20.0% 36.4% 28.6%
Free Throw% 77.8% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Chase Mounce* 4-9 3-6 2-2 1 3 4 2 13 0 3 2 1 32
#04 Kendall Patterson* 10-17 2-7 4-8 0 1 1 4 26 2 3 0 2 36
#24 Zach Davis* 0-3 0-1 4-4 0 2 2 3 4 1 0 0 0 16
#23 Ronnie Baylark* 3-9 1-3 0-0 1 1 2 1 7 2 2 0 1 34
#15 Cory Fagan* 1-9 0-7 0-0 1 6 7 1 2 3 0 0 1 30
#34 Connor Mitchell 0-0 0-0 0-0 0 3 3 4 0 0 0 0 0 4
#30 Vincent Brown 2-3 1-2 0-0 0 3 3 2 5 0 0 0 0 10
#20 Trey Blevins 3-8 1-4 3-3 0 2 2 2 10 0 0 0 0 17
#14 Caleb Hodnett 1-2 1-1 1-2 0 5 5 1 4 1 0 0 0 17
#05 Zach Hartle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Brandon Dansoh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-60 9-31 14-19 4 28 32 20 71 9 9 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Paul Woodson* 6-13 0-0 1-1 4 6 10 4 13 2 1 0 1 31
#01 Chris Perry* 12-16 0-0 6-8 4 7 11 1 30 4 0 2 1 33
#00 Cornelius Taylor* 2-8 1-3 4-4 0 3 3 3 9 4 1 0 0 28
#14 Trevon Shaw* 2-7 1-5 2-2 0 4 4 2 7 2 1 0 0 31
#20 Luquon Choice* 8-17 4-9 5-5 0 5 5 1 25 1 2 0 1 39
#33 Emanuel Terry 2-2 0-0 0-0 1 5 6 3 4 0 1 1 0 11
#10 Hunter Spaw 0-1 0-1 0-0 0 1 1 2 0 0 1 0 1 10
#22 Kamaran Calhoun 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 3
#04 Deshawn Patterson 0-5 0-2 0-0 0 1 1 0 0 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 32-70 6-21 18-20 11 34 45 17 88 15 8 3 4 200
* = Starter