Official Basketball Box Score

Queens vs. Tarleton State

12/30/2017 at 4 p.m. — Stephenville, TX

Officials: Stewart Campbell, Steven Chiara, Kevin McGillAttendance: 731

Team 1 2 Total
Queens 28 36 - 64
Tarleton St. 28 23 - 51
Queens   Tarleton St.
48.0% Total FG% 32.1%
32.0% 3-Pt. FG% 10.5%
88.9% Free Throw% 72.2%
None Technical Fouls None
32 Points in the Paint 32
11 Points off Turnovers 15
7 2nd Chance Points 10
6 Fast Break Points 11
25 Bench Points 20
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 57.1% 48.0%
3-Pt. FG% 26.7% 40.0% 32.0%
Free Throw% 0% 100.0% 88.9%
Tarleton St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 26.9% 32.1%
3-Pt. FG% 9.1% 12.5% 10.5%
Free Throw% 100.0% 61.5% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ike Agusi* 3-9 2-4 2-2 0 3 3 3 10 5 4 0 1 34
#02 Jalin Alexander* 2-5 0-3 4-5 1 2 3 2 8 2 2 0 0 32
#04 Mike Davis* 3-10 2-6 0-0 0 4 4 4 8 0 2 3 1 32
#05 Lewis Diankulu* 1-2 0-0 0-0 1 1 2 4 2 1 3 1 0 13
#33 Todd Withers* 4-11 1-8 2-2 1 15 16 2 11 0 2 2 1 32
#01 Daniel Carr 4-4 0-0 0-0 0 0 0 2 8 3 2 0 0 16
#03 Shaun Willett 2-4 0-1 0-0 1 2 3 4 4 0 1 0 1 11
#11 Solomon Smith 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 11
#14 Josh Van weezep 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 6
#25 Darryl White 4-4 2-2 0-0 0 0 0 0 10 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-50 8-25 8-9 6 29 35 22 64 12 17 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 LANDS, Jaraan* 3-11 0-1 2-4 3 8 11 2 8 0 0 1 1 30
#02 ENLOE, Preston* 0-3 0-0 0-0 0 3 3 2 0 0 2 0 1 15
#04 EBOMWONYI, Nosa* 1-4 0-2 2-4 2 0 2 1 4 0 0 1 3 30
#12 RIDDICK, Deshawn* 1-9 0-5 2-2 1 0 1 0 4 3 3 0 2 35
#32 HAWLEY, Josh* 5-10 1-3 4-5 2 2 4 4 15 0 3 1 0 28
#00 RAMSEY, Corinthian 4-11 1-6 0-0 0 2 2 4 9 6 3 0 1 27
#24 HILL, Jesse 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 6
#33 GAFFNEY, Clashon 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#40 DAVIS, Anthony 1-5 0-2 1-1 0 0 0 1 3 1 0 0 0 8
#44 MARSHALL, Sam 1-1 0-0 2-2 3 1 4 1 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 18-56 2-19 13-18 12 21 33 16 51 10 13 3 8 200
* = Starter