Official Basketball Box Score

Anderson vs. Lincoln Memorial

1/3/2018 at 9:46 p.m. — Harrogate, TN

Officials: Barry Mathis, Chris McDaniel, Tim TrentAttendance: 776

Team 1 2 Total
Anderson 21 33 - 54
Lincoln Memorial 45 42 - 87
Anderson   Lincoln Memorial
28.8% Total FG% 52.6%
29.4% 3-Pt. FG% 46.2%
78.9% Free Throw% 71.4%
None Technical Fouls None
12 Points in the Paint 32
11 Points off Turnovers 17
4 2nd Chance Points 10
2 Fast Break Points 8
21 Bench Points 18
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 35.7% 28.8%
3-Pt. FG% 11.1% 50.0% 29.4%
Free Throw% 75.0% 81.8% 78.9%
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 44.8% 52.6%
3-Pt. FG% 57.1% 33.3% 46.2%
Free Throw% 60.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jeremy Bouton* 4-10 2-4 3-4 0 8 8 4 13 0 1 1 1 38
#24 Rakish Taylor* 1-2 0-0 2-2 0 1 1 4 4 0 1 0 0 11
#01 Maurice Howard* 1-6 0-2 0-0 1 1 2 4 2 5 4 0 2 30
#05 Gage Ellis* 4-8 1-1 2-3 0 1 1 2 11 1 1 0 0 22
#11 Andrew Boynton* 1-6 1-4 0-0 1 1 2 0 3 2 0 0 1 30
#00 Randall Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Shawn Benard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Luke Musselwhite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Christian Jeffords 1-4 1-2 5-6 0 0 0 1 8 0 1 0 0 13
#12 Josh Livingston 3-7 0-1 2-2 1 1 2 1 8 0 0 0 0 15
#13 Jordan Jeffries 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 John Stoffregen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Myliek Durham 2-12 0-3 1-2 0 2 2 0 5 0 4 0 2 25
#32 Lester Rochez 0-4 0-0 0-0 1 6 7 1 0 0 0 0 2 16
#40 Jason Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 17-59 5-17 15-19 5 23 28 17 54 8 12 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dorian Pinson* 4-11 2-4 3-4 5 10 15 3 13 7 1 1 1 27
#33 Emanuel Terry* 6-9 0-0 7-10 1 7 8 3 19 2 1 2 1 24
#10 Josh Odem* 2-4 0-2 0-0 0 1 1 1 4 1 2 1 1 25
#14 Trevon Shaw* 1-4 0-2 0-0 0 1 1 0 2 2 1 0 0 21
#00 Cornelius Taylor* 11-16 7-11 2-3 0 4 4 2 31 2 3 0 1 26
#22 Kamaran Calhoun 2-3 1-1 2-2 0 0 0 2 7 1 0 0 0 11
#03 Romeao Ferguson 2-3 1-2 0-0 0 1 1 1 5 0 4 0 1 10
#40 Rhondi Hackett 0-0 0-0 0-0 0 4 4 2 0 0 1 0 0 5
#04 Deshawn Patterson 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 17
#23 Myles Smith 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 4
#02 TJ Harvin 0-2 0-2 0-0 0 1 1 3 0 1 0 0 1 12
#05 Alex Dahling 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 11
#11 Bryan Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Tionne Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Anderson Keller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Steven Perriere 2-3 1-2 0-0 0 3 3 1 5 0 1 0 0 7
#32 Tekorian Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Cameron Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Khalil Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 30-57 12-26 15-21 8 38 46 19 87 19 15 4 7 200
* = Starter