Official Basketball Box Score

Anderson vs. Carson-Newman

1/31/2018 at 8:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Barry Mathis, U1: Luke Dycus, U2: Josh KniselyAttendance: 738

Team 1 2 Total
Anderson 36 45 - 81
Carson-Newman 44 68 - 112
Anderson   Carson-Newman
41.3% Total FG% 60.6%
36.4% 3-Pt. FG% 43.8%
77.3% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 52
14 Points off Turnovers 20
12 2nd Chance Points 9
5 Fast Break Points 24
27 Bench Points 41
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 45.2% 41.3%
3-Pt. FG% 27.8% 46.7% 36.4%
Free Throw% 87.5% 71.4% 77.3%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 65.9% 60.6%
3-Pt. FG% 20.0% 54.5% 43.8%
Free Throw% 55.6% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jeremy Bouton* 7-13 3-6 3-6 1 6 7 3 20 0 1 0 0 29
#24 Rakish Taylor* 2-2 0-0 0-0 2 2 4 5 4 0 1 0 0 19
#00 Randall Shaw* 2-13 2-9 8-9 0 4 4 3 14 1 2 0 0 22
#01 Maurice Howard* 2-4 1-2 0-0 1 5 6 2 5 9 4 0 0 29
#05 Gage Ellis* 5-8 1-1 0-0 2 3 5 2 11 2 0 0 0 18
#04 Christian Jeffords 6-11 5-9 0-0 1 0 1 1 17 0 0 0 0 17
#11 Andrew Boynton 0-3 0-2 2-2 0 2 2 1 2 2 2 0 0 23
#13 Jordan Jeffries 0-3 0-2 4-5 0 1 1 1 4 4 1 0 2 17
#14 John Stoffregen 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#20 Myliek Durham 0-1 0-1 0-0 0 1 1 1 0 1 3 0 0 11
#32 Lester Rochez 2-4 0-0 0-0 0 1 1 1 4 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-63 12-33 17-22 8 28 36 20 81 20 14 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Parker Role'* 4-4 0-0 2-5 2 2 4 1 10 0 0 0 0 12
#04 Grant Teichmann* 6-10 4-7 1-4 0 5 5 3 17 9 1 0 2 30
#05 Shaun Jones* 5-8 0-0 3-3 2 3 5 3 13 1 1 0 0 17
#10 Charles Clark* 6-14 2-8 5-8 1 9 10 3 19 10 1 1 3 37
#23 Malik Abraham* 4-9 4-9 0-0 0 1 1 2 12 2 1 0 2 24
#01 Nick Rogers 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 5
#02 Cameron Holmes 5-7 2-4 0-1 0 2 2 0 12 1 0 0 3 19
#11 Cameron Andre 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 6
#14 Josh Murray 4-6 0-0 1-3 1 0 1 2 9 1 2 1 0 11
#21 Mason Bates 4-5 0-1 0-0 0 5 5 5 8 3 1 0 0 17
#32 Dmitrii Bykov 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#35 Taylor Hawkins 2-3 1-1 0-0 1 2 3 0 5 1 2 0 0 7
#55 Reece Anderson 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 11
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 43-71 14-32 12-24 9 32 41 22 112 29 10 3 10 200
* = Starter