Official Basketball Box Score

Newberry vs. Queens (N.C.)

2/14/2018 at 8 p.m. — Curry Arena- Levine Center

Officials: Andrew Eggers, Jonathan Brown, Kurt TackettAttendance: 225

Team 1 2 Total
Newberry 54 41 - 95
Queens 57 46 - 103
Newberry   Queens
53.4% Total FG% 54.4%
53.3% 3-Pt. FG% 44.2%
77.3% Free Throw% 66.7%
1 Technical Fouls 1
20 Points in the Paint 36
21 Points off Turnovers 18
10 2nd Chance Points 18
8 Fast Break Points 16
39 Bench Points 24
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.3% 53.4%
3-Pt. FG% 46.7% 60.0% 53.3%
Free Throw% 76.5% 80.0% 77.3%
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 52.9% 54.4%
3-Pt. FG% 50.0% 38.1% 44.2%
Free Throw% 80.0% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Quaman Burton* 5-8 2-2 3-5 2 3 5 2 15 5 3 0 1 28
#10 Luke Gibson* 1-3 1-3 0-0 1 1 2 0 3 1 0 0 1 21
#12 Jamaal Satisfield* 2-5 0-0 1-2 1 2 3 5 5 1 4 0 0 16
#13 Jabrie Bullard* 5-8 3-5 1-2 2 4 6 1 14 2 2 0 0 28
#30 James Stepp* 6-9 4-5 3-3 1 1 2 2 19 1 2 0 4 29
#03 Marshall Lange 4-8 1-2 2-2 0 0 0 0 11 1 3 0 2 17
#04 Rob Valentine 5-10 4-8 2-2 0 2 2 2 16 1 3 0 0 20
#14 Nick Dietrich 1-2 0-1 0-0 0 1 1 0 2 1 1 0 2 12
#15 Xavier Hill 1-3 1-3 0-0 1 0 1 2 3 0 1 0 0 17
#22 Max Miller 1-2 0-1 5-6 1 4 5 2 7 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 31-58 16-30 17-22 11 20 31 16 95 14 20 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ike Agusi* 5-5 2-2 4-4 0 1 1 4 16 7 1 0 1 27
#02 Jalin Alexander* 8-14 5-11 2-2 0 2 2 3 23 2 4 0 2 29
#04 Mike Davis* 9-16 7-14 0-0 1 2 3 1 25 4 1 2 2 39
#05 Lewis Diankulu* 2-2 0-0 0-0 1 0 1 2 4 1 1 0 0 6
#33 Todd Withers* 4-15 3-12 0-0 1 5 6 3 11 4 3 1 0 33
#01 Daniel Carr 1-4 1-3 0-0 1 0 1 0 3 7 2 0 2 28
#03 Shaun Willett 5-7 1-1 2-4 5 2 7 1 13 1 1 0 1 15
#11 Solomon Smith 3-5 0-0 2-5 3 4 7 4 8 1 1 1 0 14
#22 Josh Brodowicz 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 7
#24 Tate Small 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 37-68 19-43 10-15 13 18 31 19 103 27 15 4 9 200
* = Starter