Official Basketball Box Score

Lenoir-Rhyne vs. Tusculum

2/17/2018 at 4:00 pm — Greeneville, Tenn.

Officials: Ray Sceizina (R); Kevin Bittle (U1); Johnathan Brown (U2)Attendance: 356

Team 1 2 Total
Lenoir-Rhyne 33 49 - 82
Tusculum 37 42 - 79
Lenoir-Rhyne   Tusculum
48.4% Total FG% 43.5%
26.3% 3-Pt. FG% 37.9%
68.2% Free Throw% 82.4%
None Technical Fouls None
42 Points in the Paint 28
15 Points off Turnovers 5
12 2nd Chance Points 13
18 Fast Break Points 0
23 Bench Points 53
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 57.1% 48.4%
3-Pt. FG% 27.3% 25.0% 26.3%
Free Throw% 66.7% 70.0% 68.2%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 51.9% 43.5%
3-Pt. FG% 43.8% 30.8% 37.9%
Free Throw% 100.0% 76.9% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Bertrand Awana* 4-7 0-0 1-2 4 6 10 5 9 0 0 3 0 25
#03 Jarvis Calhoun* 1-6 0-3 4-4 0 1 1 0 6 0 1 0 3 18
#05 Reed Lucas* 4-7 3-6 1-2 1 3 4 1 12 0 2 0 0 31
#10 Darius Simmons* 4-8 1-3 1-2 2 2 4 2 10 0 1 0 1 26
#14 Djibril Diallo* 10-17 0-4 2-2 1 6 7 2 22 7 2 0 1 36
#01 Mason Hawks 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#04 Davion Bradford 1-4 0-0 2-2 0 2 2 0 4 1 0 0 0 18
#11 Filip Leskovar 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 11
#13 Cory Thomas 7-12 1-3 4-8 0 6 6 2 19 1 1 0 2 29
#23 Emmanuel Wembi 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-64 5-19 15-22 10 30 40 14 82 10 8 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Brandon Mitchell* 3-6 0-0 1-2 2 0 2 2 7 0 1 1 0 11
#00 Donovan Donaldson* 5-9 1-4 5-6 0 0 0 1 16 5 1 0 0 30
#23 Ronnie Baylark* 1-6 1-4 0-0 0 2 2 2 3 2 1 0 0 25
#32 Elon Smallwood* 0-2 0-0 0-0 0 0 0 2 0 3 0 1 0 12
#01 Zailan Peeler 1-4 1-3 0-0 0 2 2 1 3 0 1 0 0 11
#04 Jackie Davis 2-3 0-0 2-2 0 3 3 4 6 1 1 0 1 10
#05 Zach Hartle 0-5 0-3 0-0 0 4 4 0 0 0 0 0 1 14
#10 Peyton Woods 4-10 4-10 1-2 0 2 2 3 13 3 2 0 1 29
#11 Hunter Parrish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Caleb Hodnett 5-5 0-0 5-5 4 2 6 1 15 1 0 0 0 16
#22 Dashauntè Smith 5-9 4-5 0-0 1 5 6 2 14 5 1 1 0 28
#40 Tobe Okafor 1-3 0-0 0-0 0 1 1 0 2 0 0 2 0 13
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 27-62 11-29 14-17 7 26 33 18 79 20 8 5 3 200
* = Starter