Official Basketball Box Score

Catawba vs. Carson-Newman

1/5/2019 at 4:13 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Mike Hefner, U1: Kenny Pate, U2: Wallace HardyAttendance: 578

Team 1 2 Total
Catawba 49 32 - 81
Carson-Newman 21 43 - 64
Catawba   Carson-Newman
45.8% Total FG% 36.0%
46.2% 3-Pt. FG% 39.1%
75.0% Free Throw% 76.0%
None Technical Fouls None
24 Points in the Paint 18
20 Points off Turnovers 14
21 2nd Chance Points 9
4 Fast Break Points 14
24 Bench Points 27
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.1% 45.8%
3-Pt. FG% 52.9% 33.3% 46.2%
Free Throw% 50.0% 91.7% 75.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 48.0% 36.0%
3-Pt. FG% 22.2% 50.0% 39.1%
Free Throw% 87.5% 70.6% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ben Zemonek* 4-8 1-2 2-3 2 4 6 3 11 3 2 0 3 32
#23 Daquan Lilly* 2-4 0-0 1-2 1 3 4 1 5 1 1 0 0 16
#20 Jeremy McLaughlin* 2-2 0-0 0-2 2 4 6 5 4 0 2 3 2 17
#04 Devin Cooper* 3-9 3-7 2-2 0 1 1 4 11 5 3 0 1 28
#21 Jameel Taylor* 8-15 7-9 3-3 2 5 7 1 26 5 2 0 1 36
#03 Larry Curry 1-2 1-1 0-0 1 1 2 0 3 1 0 0 1 10
#11 Marcell Haskett 0-5 0-5 0-0 0 1 1 2 0 1 0 0 0 11
#14 Jordan McElveen 3-5 0-1 5-5 3 5 8 3 11 2 1 0 1 27
#22 Terrence Whitfield 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 1
#40 Malik Constantine 3-7 0-0 2-3 1 3 4 2 8 0 3 1 1 22
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 27-59 12-26 15-20 13 28 41 21 81 18 15 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cameron Andre* 1-1 0-0 2-2 1 5 6 2 4 0 3 0 1 15
#21 Mason Bates* 3-8 2-4 7-9 3 3 6 5 15 3 0 0 0 25
#02 Cameron Holmes* 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 8
#04 Grant Teichmann* 2-5 1-2 0-0 0 4 4 1 5 4 3 1 0 34
#23 Malik Abraham* 5-11 3-7 0-0 0 3 3 1 13 4 1 0 1 29
#01 Nick Rogers 0-2 0-2 2-2 0 0 0 1 2 0 0 0 0 8
#03 Blake Ervin 1-1 1-1 4-4 0 3 3 1 7 0 3 0 0 13
#12 Luke Brenegan 2-4 2-4 0-0 0 0 0 1 6 0 0 0 0 15
#22 Brendan Coleman 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#24 Parker Role' 1-3 0-0 1-2 0 2 2 1 3 0 2 0 0 12
#25 Chris Clayton 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 11
#55 Reece Anderson 2-9 0-1 3-6 1 0 1 1 7 4 2 1 2 25
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 18-50 9-23 19-25 7 23 30 15 64 15 16 2 4 200
* = Starter