gp
4
pts/g
0.5
fg %
16.7
3pt %
0.0
ft %
-
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | - | 1 | - |
| Games started | - | - | - | - |
| Minutes | 11 | - | 2 | - |
| Minutes per game | 2.8 | - | 2.0 | - |
| FG | 1-6 | - | 0-2 | - |
| FG Pct | 16.7 | - | 0.0 | - |
| 3PT | 0-3 | - | 0-2 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | - | 0 | - |
| Def rebounds | 0 | - | 0 | - |
| Total rebounds | 1 | - | 0 | - |
| Rebounds per game | 0.3 | - | 0.0 | - |
| Personal fouls | 2 | - | 0 | - |
| Disqualifications | 0 | - | - | - |
| Assists | 1 | - | 1 | - |
| Turnovers | 0 | - | 0 | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 2 | - | 0 | - |
| Points per game | 0.5 | - | 0.0 | - |
| Points per 40.0 min | 7.3 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | Anderson | W, 75-72 |
| Mar 6 | Anderson | W, 97-77 |
| Mar 9 | vs. Wingate | W, 76-74 |
| Mar 10 | vs. Lenoir-Rhyne | W, 71-67 |
| Mar 16 | UNC Pembroke | W, 80-61 |
| Mar 17 | at Queens | L, 96-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Wichita St. | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Francis Marion | W, 115-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | UNC Pembroke | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Young Harris | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Elizabeth City St. | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Bluefield St. | W, 111-86 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at Newberry | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tusculum | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Elizabeth City St. | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mars Hill | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Wingate | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at St. Augustine's | W, 75-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Southern Wesleyan | W, 92-71 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Carson-Newman | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Coker | W, 106-72 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Lincoln Memorial | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Queens | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Anderson | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir-Rhyne | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Tusculum | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Newberry | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wingate | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mars Hill | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Coker | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Carson-Newman | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Queens | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lincoln Memorial | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lenoir-Rhyne | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Anderson | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Anderson | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wingate | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lenoir-Rhyne | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Mar 16 | UNC Pembroke | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Queens | L, 96-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Wichita St. | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Francis Marion | W, 115-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | UNC Pembroke | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Young Harris | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Elizabeth City St. | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Bluefield St. | W, 111-86 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | at Newberry | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tusculum | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Elizabeth City St. | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mars Hill | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Wingate | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at St. Augustine's | W, 75-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at Southern Wesleyan | W, 92-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Carson-Newman | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Coker | W, 106-72 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 12 | Lincoln Memorial | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Queens | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Anderson | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir-Rhyne | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Tusculum | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Newberry | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wingate | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mars Hill | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Coker | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Carson-Newman | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Queens | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lincoln Memorial | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lenoir-Rhyne | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Anderson | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Anderson | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wingate | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lenoir-Rhyne | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Mar 16 | UNC Pembroke | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Queens | L, 96-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Wichita St. | L, 75-64 | - | - | - | - |
| Nov 9 | Francis Marion | W, 115-82 | - | - | - | - |
| Nov 10 | UNC Pembroke | L, 80-75 | - | - | - | - |
| Nov 14 | at Young Harris | W, 85-67 | - | - | - | - |
| Nov 17 | Elizabeth City St. | W, 86-65 | - | - | - | - |
| Nov 26 | Bluefield St. | W, 111-86 | - | 1 | - | - |
| Nov 28 | at Newberry | W, 98-74 | - | - | - | - |
| Dec 1 | Tusculum | W, 83-79 | - | - | - | - |
| Dec 4 | at Elizabeth City St. | W, 68-51 | - | - | - | - |
| Dec 15 | Mars Hill | W, 96-86 | - | - | - | - |
| Dec 19 | at Wingate | L, 88-74 | - | - | - | - |
| Dec 31 | at St. Augustine's | W, 75-53 | - | 0 | - | - |
| Jan 2 | at Southern Wesleyan | W, 92-71 | - | 1 | 0 | - |
| Jan 5 | at Carson-Newman | W, 81-64 | - | - | - | - |
| Jan 9 | Coker | W, 106-72 | - | 0 | - | - |
| Jan 12 | Lincoln Memorial | W, 96-83 | - | - | - | - |
| Jan 16 | Queens | L, 87-86 | - | - | - | - |
| Jan 19 | at Anderson | L, 82-80 | - | - | - | - |
| Jan 23 | at Lenoir-Rhyne | L, 73-65 | - | - | - | - |
| Jan 26 | at Tusculum | W, 72-55 | - | - | - | - |
| Jan 30 | Newberry | W, 100-85 | - | - | - | - |
| Feb 6 | Wingate | W, 84-75 | - | - | - | - |
| Feb 9 | at Mars Hill | W, 89-66 | - | - | - | - |
| Feb 13 | at Coker | W, 94-69 | - | - | - | - |
| Feb 16 | Carson-Newman | W, 90-75 | - | - | - | - |
| Feb 20 | at Queens | L, 91-87 | - | - | - | - |
| Feb 23 | at Lincoln Memorial | L, 81-74 | - | - | - | - |
| Feb 27 | Lenoir-Rhyne | W, 89-81 | - | - | - | - |
| Mar 2 | Anderson | W, 75-72 | - | - | - | - |
| Mar 6 | Anderson | W, 97-77 | - | - | - | - |
| Mar 9 | vs. Wingate | W, 76-74 | - | - | - | - |
| Mar 10 | vs. Lenoir-Rhyne | W, 71-67 | - | - | - | - |
| Mar 16 | UNC Pembroke | W, 80-61 | - | - | - | - |
| Mar 17 | at Queens | L, 96-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 2.8 | 0.2-1.5 | 0.0-0.8 | 0.0-0.0 | 0.5 |
| Conference | 1 | 2.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.5 | 0.5-2.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Away | 2 | 3.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 2.8 | 0.2-1.5 | 0.0-0.8 | 0.0-0.0 | 0.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 3.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2.5 | 0.0-2.0 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 11 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Conference | 1 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 11 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 5 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 2.8 | 3.6-21.8 | 0.0-10.9 | 0.0 | 0.0-0.0 | 7.3 |
| Conference | 1 | 2 | 2.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 5 | 2.5 | 8.0-32.0 | 0.0-16.0 | 0.0 | 0.0-0.0 | 16.0 |
| Away | 2 | 6 | 3.0 | 0.0-13.3 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 11 | 2.8 | 3.6-21.8 | 0.0-10.9 | 0.0 | 0.0-0.0 | 7.3 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 3 | 3.0 | 13.3-26.7 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.5 | 0.0-32.0 | 0.0-24.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3.6 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 3.6 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
