Official Basketball Box Score

Lees-McRae vs. Queens (NC)

11/16/2019 at 6:00 pm

Attendance: 1259

Team 1 2 Total
Lees-McRae 42 51 - 93
Queens 53 43 - 96
Lees-McRae   Queens
50.0% Total FG% 48.4%
32.1% 3-Pt. FG% 30.8%
88.9% Free Throw% 78.8%
None Technical Fouls None
40 Points in the Paint 44
24 Points off Turnovers 31
4 2nd Chance Points 25
6 Fast Break Points 11
19 Bench Points 29
Lees-McRae
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 51.5% 50.0%
3-Pt. FG% 30.8% 33.3% 32.1%
Free Throw% 92.3% 85.7% 88.9%
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 48.4% 48.4%
3-Pt. FG% 16.7% 42.9% 30.8%
Free Throw% 86.4% 63.6% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Andrew Gardner* 2-6 1-3 3-4 1 8 9 3 8 1 5 0 1 22
#00 Anthony Hicks* 2-3 0-1 6-7 1 4 5 3 10 0 4 0 1 29
#02 Quay Kimble* 7-14 3-7 6-6 2 3 5 2 23 2 1 0 2 34
#03 Jerick Haynes* 4-7 0-2 0-0 0 0 0 4 8 0 1 0 2 17
#50 Kamil Williams* 7-16 5-11 6-7 1 2 3 4 25 2 3 0 0 30
#01 Sidney Dollar 1-2 0-0 0-0 0 2 2 2 2 1 1 0 1 17
#04 London England 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#05 Wes Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Timon Jones 2-5 0-3 1-1 0 1 1 1 5 1 0 0 0 14
#22 Jason Saintizaire 2-3 0-1 2-2 1 0 1 5 6 0 3 0 1 15
#30 Micale Harris 3-4 0-0 0-0 1 2 3 3 6 0 2 0 0 17
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-60 9-28 24-27 8 22 30 29 93 7 21 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamari Smith* 8-10 0-0 5-7 5 4 9 1 21 3 4 0 1 25
#01 Daniel Carr* 3-11 3-7 5-7 0 2 2 4 14 4 2 0 0 29
#15 Kenny Dye* 2-6 1-4 4-4 0 3 3 3 9 6 3 0 2 30
#22 Van Turner* 1-5 1-5 0-0 0 1 1 2 3 0 2 0 0 18
#23 Jachai Taylor* 8-11 1-3 3-4 2 3 5 2 20 0 4 0 0 19
#00 Jay'Den Turner 0-2 0-1 3-4 2 0 2 2 3 0 0 0 1 16
#04 Josh Brodowicz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Junathean Cunningham 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 6
#11 Teddy Fiffer 2-4 1-2 2-2 0 0 0 0 7 1 1 0 0 14
#13 Jermaine Patterson 4-9 1-3 4-5 1 5 6 1 13 4 1 0 4 27
#14 Gavin Rains 3-5 0-0 0-0 3 2 5 3 6 0 3 1 0 11
#24 Michael Fowler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 31-64 8-26 26-33 15 23 38 21 96 18 20 1 8 200
* = Starter