Official Basketball Box Score

Newberry vs. Lincoln Memorial

2/15/2020 at 4:00 P.M. — Harrogate, Tenn. (Tex Turner Arena)

Attendance: 2432

Team 1 2 Total
Newberry 43 24 - 67
Lincoln Memorial 47 61 - 108
Newberry   Lincoln Memorial
35.9% Total FG% 61.2%
35.0% 3-Pt. FG% 57.5%
82.4% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 36
6 Points off Turnovers 13
6 2nd Chance Points 9
4 Fast Break Points 18
15 Bench Points 18
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 22.6% 35.9%
3-Pt. FG% 55.6% 18.2% 35.0%
Free Throw% 75.0% 88.9% 82.4%
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 62.2% 61.2%
3-Pt. FG% 56.3% 58.3% 57.5%
Free Throw% 100.0% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Quandaveon McCollum* 5-16 1-3 1-2 4 2 6 1 12 0 1 0 0 27
#01 Tj Brown* 3-9 1-3 3-3 0 6 6 2 10 3 2 0 0 30
#03 Marshall Lange* 4-10 1-1 4-4 2 4 6 1 13 2 1 0 3 31
#10 Luke Gibson* 1-5 0-2 0-0 0 1 1 0 2 2 1 0 0 22
#14 Angelo Sales jr.* 5-9 1-2 4-6 2 4 6 2 15 0 2 0 0 31
#00 Marcus Ford 4-6 2-3 0-0 1 0 1 0 10 0 0 0 1 18
#02 Callan Low 1-3 1-3 0-0 1 1 2 0 3 1 0 0 0 12
#04 Robin Bedford 0-2 0-1 2-2 0 1 1 0 2 0 0 0 0 5
#05 Sikander Nielsen 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#11 Phoenix Roberts 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#15 Jalen Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#20 Donnie Haith 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Tai Giger 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 8
#30 Kyle Tierney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 7-20 14-17 10 22 32 9 67 8 10 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Rhondi Hackett* 2-4 0-0 0-0 0 1 1 1 4 2 0 1 1 16
#01 Courvoisier McCauley* 12-19 6-10 2-2 1 6 7 2 32 1 1 1 0 32
#02 Devin Whitfield* 11-17 8-13 0-0 0 5 5 2 30 3 2 0 2 30
#10 Anthony Brown* 4-5 1-1 1-1 2 8 10 0 10 13 2 1 1 37
#35 Cameron Henry* 5-8 4-6 0-0 1 6 7 3 14 8 3 3 2 33
#00 MJ Armstrong 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 5
#04 Julius Brown 2-2 1-1 0-1 1 2 3 1 5 4 1 0 2 18
#05 Alex Dahling 2-4 2-4 0-0 0 1 1 1 6 0 0 0 0 8
#15 Jeremiah Keene 1-3 1-3 0-0 0 1 1 1 3 1 1 0 0 5
#20 Shaquille Rombley 1-2 0-0 0-0 0 0 0 1 2 0 0 2 0 5
#22 Kamaran Calhoun 1-1 0-0 0-0 1 1 2 3 2 1 0 1 0 8
#23 Myles Smith 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 41-67 23-40 3-5 6 33 39 16 108 33 10 9 9 200
* = Starter