Official Basketball Box Score

Wingate vs. Catawba

11/28/2020 at 4:35 pm — Salisbury,NC (Goodman Gym)

Officials: Leo Lockhart, Gerald Moyd, Russ McKnightAttendance: 25

Team 1 2 Total
Wingate 50 53 - 103
Catawba 43 41 - 84
Wingate   Catawba
50.0% Total FG% 39.8%
50.0% 3-Pt. FG% 28.2%
68.4% Free Throw% 43.8%
None Technical Fouls None
32 Points in the Paint 36
20 Points off Turnovers 23
12 2nd Chance Points 19
17 Fast Break Points 10
24 Bench Points 37
Wingate
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 43.6% 50.0%
3-Pt. FG% 57.1% 45.5% 50.0%
Free Throw% 50.0% 81.8% 68.4%
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 42.1% 39.8%
3-Pt. FG% 30.4% 25.0% 28.2%
Free Throw% 40.0% 45.5% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Miguel Priest* 7-12 3-5 2-2 2 7 9 3 19 2 3 1 2 28
#11 Kendrick Tucker* 2-7 1-4 1-2 3 4 7 3 6 5 2 0 0 28
#15 Rashaard Pringle* 3-6 3-4 1-6 4 3 7 4 10 2 4 2 1 30
#00 Jarren Cottingham* 10-19 6-11 3-3 0 9 9 1 29 4 2 0 2 39
#02 Francis Sio* 5-14 3-8 2-2 2 2 4 2 15 2 2 0 2 29
#04 Destin Clark 2-4 0-0 4-4 1 5 6 1 8 5 4 0 1 22
#20 Taylor Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Andreas Wilson 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 3
#24 Donell Nixon 6-7 2-3 0-0 0 1 1 0 14 4 0 0 1 21
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 36-72 18-36 13-19 14 36 50 14 103 24 18 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ace Carter* 3-13 0-7 0-2 3 3 6 4 6 2 3 0 3 28
#12 Terrence Whitfield* 9-20 4-9 1-4 2 3 5 2 23 1 2 0 2 34
#30 Ben Bowen* 1-3 0-1 0-0 1 3 4 1 2 0 0 0 0 14
#01 Marcus Burwell* 3-9 2-7 0-0 1 4 5 1 8 6 3 0 1 22
#04 Lloyd Hemming* 3-12 2-8 0-0 0 1 1 1 8 3 0 0 2 27
#02 Todd Burt 1-4 0-0 0-0 2 0 2 0 2 0 0 0 0 8
#13 Carter Phillips 5-7 3-5 0-0 2 3 5 1 13 3 1 0 1 21
#15 Bernard Pelote 1-3 0-2 0-0 0 0 0 2 2 2 0 0 0 13
#20 Anthony Peacock 3-6 0-0 3-5 4 1 5 0 9 1 0 1 0 9
#22 Traylynn Spencer 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#23 Caleb Robinson 2-3 0-0 0-0 1 2 3 2 4 1 4 0 0 11
#25 DJ Johnson 2-3 0-0 2-3 2 4 6 0 6 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 33-83 11-39 7-16 19 25 44 14 84 20 13 1 9 200
* = Starter