Official Basketball Box Score

Queens (NC) vs. Limestone

12/2/2020 at 7:00 pm — Timken Center, Gaffney, SC

Attendance: 0

Team 1 2 Total
Queens 35 31 - 66
Limestone 18 40 - 58
Queens   Limestone
38.0% Total FG% 37.9%
12.5% 3-Pt. FG% 31.0%
60.0% Free Throw% 45.5%
None Technical Fouls None
46 Points in the Paint 22
13 Points off Turnovers 18
19 2nd Chance Points 9
10 Fast Break Points 10
2 Bench Points 14
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 31.6% 38.0%
3-Pt. FG% 27.3% 0% 12.5%
Free Throw% 50.0% 63.6% 60.0%
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 42.9% 37.9%
3-Pt. FG% 30.8% 31.3% 31.0%
Free Throw% 0% 62.5% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jay'Den Turner* 2-5 0-1 1-2 6 7 13 1 5 4 4 1 0 27
#04 Gavin Rains* 10-16 0-0 0-2 9 5 14 2 20 2 5 0 0 30
#01 Malcolm Stevenson* 8-21 1-5 3-5 4 3 7 3 20 0 2 0 1 28
#11 Kelyn Pennie* 3-8 2-6 0-0 0 2 2 0 8 1 0 0 2 29
#15 Kenny Dye* 3-10 0-6 5-6 1 1 2 4 11 1 2 0 1 31
#03 Kavan Hill 0-1 0-1 0-0 1 0 1 2 0 0 1 0 1 6
#05 AJ McKee 0-2 0-1 0-0 0 2 2 0 0 0 0 0 1 6
#10 Quan McCluney 0-1 0-0 0-0 0 2 2 1 0 2 0 0 0 7
#13 Jerrel Kelly 1-1 0-0 0-0 0 5 5 0 2 0 1 2 0 10
#21 Josh Knox 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 1
#22 Stephen Minor 0-2 0-2 0-0 0 1 1 2 0 0 1 0 1 6
#23 Kalib Mathews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Justin Thomas 0-4 0-2 0-0 0 2 2 0 0 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 27-71 3-24 9-15 22 32 54 15 66 11 18 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jamal Hinkle* 2-6 0-0 0-2 1 7 8 5 4 1 1 1 1 29
#24 Ben Gahlert* 2-6 0-1 0-0 0 2 2 5 4 1 4 1 1 24
#01 Isayah Owens* 1-7 1-5 0-1 0 1 1 1 3 4 3 0 0 26
#02 Tiyon Martin* 5-11 3-6 3-5 2 3 5 4 16 3 4 0 6 31
#05 Ayo Dada* 6-13 3-10 2-3 0 5 5 1 17 3 3 0 2 35
#00 Justice Jackson 2-3 2-2 0-0 1 0 1 0 6 1 1 0 0 15
#12 Wesley Maples 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 10
#13 Jamel McGowan 1-2 0-1 0-0 1 0 1 1 2 1 1 0 0 10
#14 Zachary Baldinelli 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#35 D'Kwon Harris 3-5 0-0 0-0 2 3 5 1 6 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 22-58 9-29 5-11 8 23 31 18 58 14 18 2 10 200
* = Starter