Official Basketball Box Score

Limestone vs. Lincoln Memorial

1/23/2021 at 4:30 pm — B. Frank Turner Arena, Harrogate, TN

Attendance: 500

Team 1 2 Total
Limestone 36 28 - 64
Lincoln Memorial 60 57 - 117
Limestone   Lincoln Memorial
31.3% Total FG% 64.2%
25.0% 3-Pt. FG% 53.6%
70.0% Free Throw% 76.2%
2 Technical Fouls 1
16 Points in the Paint 56
3 Points off Turnovers 24
3 2nd Chance Points 4
4 Fast Break Points 23
19 Bench Points 51
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 28.6% 31.3%
3-Pt. FG% 33.3% 17.6% 25.0%
Free Throw% 90.0% 50.0% 70.0%
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 71.0% 58.3% 64.2%
3-Pt. FG% 58.3% 50.0% 53.6%
Free Throw% 75.0% 77.8% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Stephen Edoka* 3-7 2-5 0-0 0 6 6 4 8 0 2 0 2 17
#24 Ben Gahlert* 5-8 1-3 1-2 0 3 3 0 12 0 3 1 1 22
#00 Justice Jackson* 3-9 3-6 0-0 0 0 0 0 9 1 0 0 0 21
#01 Isayah Owens* 1-9 0-2 3-3 0 4 4 3 5 4 2 0 0 29
#05 Ayo Dada* 3-10 1-5 4-5 1 1 2 1 11 5 2 0 1 27
#10 Miguel Diaz 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#12 Wesley Maples 1-4 0-2 1-3 1 2 3 0 3 0 0 0 0 12
#13 Jamel McGowan 3-5 0-2 0-0 1 2 3 3 6 0 2 0 1 20
#14 Zachary Baldinelli 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 6
#15 Jamal Hinkle 1-3 1-1 0-0 2 1 3 2 3 0 1 0 0 11
#22 Zach Laird 1-4 0-2 0-1 0 0 0 1 2 0 0 0 0 9
#23 William Snipes 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#35 D'Kwon Harris 0-5 0-1 3-4 2 2 4 2 3 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 21-67 8-32 14-20 8 22 30 17 64 10 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jordan Walters* 2-2 0-0 1-2 0 3 3 1 5 0 1 0 0 16
#02 Devin Whitfield* 9-15 5-9 1-2 1 6 7 1 24 0 2 1 2 30
#04 Julius Brown* 4-6 0-0 1-1 0 0 0 2 9 3 1 0 1 22
#05 Alex Dahling* 4-7 4-7 2-2 0 5 5 1 14 3 1 1 1 22
#35 Cameron Henry* 6-8 0-1 2-2 0 9 9 2 14 7 1 0 2 26
#00 Jeremiah Keene 1-4 0-2 2-2 0 5 5 3 4 5 2 0 1 17
#01 Nekhi Smith 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 3
#03 Luke Bartemes 0-0 0-0 1-2 0 0 0 0 1 2 0 0 0 9
#11 Chase Rankin 1-2 1-2 0-0 0 0 0 2 3 2 1 0 0 9
#13 Xavier Bledson 7-9 1-1 4-5 0 4 4 2 19 5 1 0 1 20
#20 Shaquille Rombley 3-5 0-0 1-2 2 3 5 1 7 0 0 0 0 5
#21 Tyler McKinney 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 5
#23 Simon Wilbar 1-3 1-3 0-0 0 2 2 1 3 0 0 0 0 6
#24 Mekell Burries 3-3 1-1 1-1 0 3 3 0 8 2 0 0 0 7
#25 Luke Hedrick 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 43-67 15-28 16-21 5 42 47 19 117 30 10 2 8 200
* = Starter