Official Basketball Box Score

Queens vs. Anderson

2/15/2021 at 5:30 p.m. — Anderson, S.C. (Abney Center)

Officials: Daniel Clark, Kevin Bitte, and Chris McCurryAttendance: 91

Team 1 2 Total
Queens 48 38 - 86
Anderson 29 31 - 60
Queens   Anderson
53.2% Total FG% 42.3%
40.0% 3-Pt. FG% 29.2%
63.2% Free Throw% 64.3%
None Technical Fouls None
44 Points in the Paint 24
25 Points off Turnovers 11
8 2nd Chance Points 10
10 Fast Break Points 2
16 Bench Points 15
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 53.8% 53.2%
3-Pt. FG% 36.4% 44.4% 40.0%
Free Throw% 100.0% 46.2% 63.2%
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 44.0% 42.3%
3-Pt. FG% 36.4% 23.1% 29.2%
Free Throw% 100.0% 54.5% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 AJ McKee* 7-13 3-7 0-2 0 0 0 3 17 3 1 0 2 31
#04 Gavin Rains* 6-9 0-1 2-5 2 4 6 2 14 0 0 0 3 24
#15 Kenny Dye* 4-8 1-3 4-4 0 2 2 2 13 6 2 0 3 31
#55 Jamari Smith* 5-9 1-2 5-6 1 1 2 2 16 1 1 0 0 21
#10 Quan McCluney* 4-8 2-3 0-0 1 5 6 0 10 2 5 0 1 31
#21 Josh Knox 2-3 0-0 1-2 1 1 2 5 5 0 2 0 1 17
#00 Jay'Den Turner 4-7 0-1 0-0 2 4 6 2 8 0 0 0 2 20
#14 Tristan Freeling 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#13 Jerrel Kelly 0-4 0-2 0-0 0 4 4 1 0 2 0 1 0 17
#23 Kalib Mathews 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-62 8-20 12-19 9 23 32 18 86 14 11 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Mack Burgett* 3-3 0-0 0-1 2 2 4 3 6 0 1 0 0 22
#15 Josh Livingston* 3-8 2-4 0-0 1 6 7 3 8 0 3 1 0 21
#02 STATON, Joseph* 5-10 2-5 2-2 0 1 1 2 14 1 3 0 1 23
#01 Kai Rivers* 4-7 0-1 3-3 0 7 7 1 11 0 3 0 1 32
#00 Crosby James II* 2-6 1-2 1-2 0 1 1 0 6 0 1 0 0 21
#10 Alex Keel 0-3 0-1 0-0 1 1 2 4 0 1 6 0 0 18
#20 Mason Carver 0-1 0-1 1-2 1 1 2 1 1 1 1 0 0 12
#21 Satchel Hester 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 8
#40 Jason Edwards 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
#13 HENDERSON, Tyler 1-3 0-2 0-0 0 0 0 0 2 0 2 0 1 10
#12 Areyon Johnson 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 3
#24 Sullivan Reames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jalen Hillery 3-9 2-7 2-2 1 4 5 0 10 1 1 0 0 22
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 22-52 7-24 9-14 9 25 34 16 60 4 23 1 5 200
* = Starter