Official Basketball Box Score

Benedict vs. Carson-Newman

2/15/2021 at 6:33 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Jeff Fancher, U1: Jerry Hill, U2: Jared TorrenceAttendance: 44

Team 1 2 Total
Benedict 28 41 - 69
Carson-Newman 31 55 - 86
Benedict   Carson-Newman
33.8% Total FG% 42.9%
26.1% 3-Pt. FG% 34.8%
63.0% Free Throw% 88.2%
2 Technical Fouls None
28 Points in the Paint 28
14 Points off Turnovers 17
10 2nd Chance Points 8
8 Fast Break Points 13
24 Bench Points 18
Benedict
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 42.1% 33.8%
3-Pt. FG% 23.1% 30.0% 26.1%
Free Throw% 73.3% 50.0% 63.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 44.0% 42.9%
3-Pt. FG% 11.1% 50.0% 34.8%
Free Throw% 66.7% 92.9% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tyrese Mapp* 3-8 1-2 2-6 5 2 7 4 9 4 1 1 1 27
#12 Tajh Green* 3-11 0-0 6-8 4 4 8 2 12 0 2 1 0 31
#21 Jordan Rowley* 4-5 0-0 1-1 1 3 4 3 9 0 0 3 0 20
#00 Timothy Bing* 5-16 2-8 3-4 2 5 7 4 15 4 3 0 0 29
#02 Thai Segwai* 0-5 0-2 0-0 0 1 1 3 0 1 2 0 1 20
#01 Marshaun West 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#03 Jerome Bivins 5-11 3-7 0-0 0 3 3 4 13 0 1 0 0 21
#05 Jakobey Hitchens 1-3 0-2 0-0 0 1 1 0 2 1 1 0 1 7
#11 Jayden Lockett 1-6 0-2 4-5 0 1 1 0 6 2 3 0 2 22
#15 Brandon Beidleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Aboubacar Camara 1-3 0-0 1-3 0 2 2 1 3 0 1 0 0 10
#33 Malachi Johnson 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 23-68 6-23 17-27 16 26 42 23 69 12 14 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 1-4 0-0 1-2 1 4 5 4 3 4 2 1 0 22
#24 Bryant Thomas* 0-2 0-0 0-2 2 6 8 3 0 2 1 4 0 23
#12 Luke Brenegan* 1-9 1-8 4-4 0 3 3 4 7 1 3 0 2 37
#14 Ren Dyer* 5-11 2-6 2-2 1 5 6 5 14 1 3 2 2 24
#50 Tripp Davis* 12-19 2-4 18-19 1 5 6 2 44 2 2 0 4 39
#00 Joshuwa Butts 0-2 0-0 0-0 0 1 1 4 0 1 1 0 0 11
#02 Nick Brenegan 4-6 3-5 5-5 1 1 2 1 16 0 0 0 2 17
#03 Tyler Bowens 1-3 0-0 0-0 1 5 6 1 2 3 2 0 1 18
#13 Ivan Hadzic 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Camden McElhaney 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#32 Dmitrii Bykov 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 24-56 8-23 30-34 8 35 43 26 86 14 16 7 11 200
* = Starter