Official Basketball Box Score

UNC Pembroke vs. Newberry

11/12/2021 at 7:00 pm — Eleazer Arena, Newberry, SC

Attendance: 324

Team 1 2 Total
UNC Pembroke 37 48 - 85
Newberry 31 45 - 76
UNC Pembroke   Newberry
53.3% Total FG% 41.3%
42.1% 3-Pt. FG% 39.1%
61.9% Free Throw% 62.5%
None Technical Fouls None
34 Points in the Paint 30
13 Points off Turnovers 12
19 2nd Chance Points 9
2 Fast Break Points 10
19 Bench Points 29
UNC Pembroke
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 55.2% 53.3%
3-Pt. FG% 45.5% 37.5% 42.1%
Free Throw% 0% 65.0% 61.9%
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 43.8% 41.3%
3-Pt. FG% 20.0% 53.8% 39.1%
Free Throw% 71.4% 58.8% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Berrien,Deon* 2-8 0-1 1-2 2 4 6 4 5 2 4 1 0 20
#14 Levi,Spencer* 8-10 0-0 1-2 2 3 5 3 17 2 1 1 0 32
#00 McIntyre,Trenton* 8-12 2-3 4-7 2 5 7 3 22 3 1 0 2 34
#11 Ratliffe,Jordan* 6-10 2-5 0-1 1 1 2 3 14 1 2 0 1 29
#12 Kirk,Tyrell* 1-6 1-3 5-6 1 3 4 4 8 7 4 0 0 32
#01 Verdier,Nygell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#03 Haskell,Bradlee 0-4 0-2 0-0 0 0 0 3 0 0 0 0 0 15
#10 Waverly,Javonte 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#30 Gallon,Jakari 2-2 0-0 0-1 1 2 3 0 4 0 2 1 0 8
#35 Dunlop,Nate 5-8 3-5 2-2 1 2 3 1 15 1 0 0 0 20
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 32-60 8-19 13-21 15 25 40 22 85 16 14 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Quandaveon McCollum* 2-8 0-1 1-2 5 1 6 3 5 0 2 0 2 30
#14 Malakhi Stremlow* 2-6 1-1 0-0 5 3 8 4 5 2 2 3 0 26
#00 Marcus Ford* 4-11 1-6 6-8 2 0 2 3 15 3 0 0 1 26
#01 TJ Brown* 5-14 1-2 3-5 2 2 4 5 14 0 1 0 1 27
#04 Robin Bedford* 3-6 1-2 1-2 0 0 0 2 8 2 0 0 1 25
#02 Callan Low 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Sherman Robinson 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 7
#10 Devario Sheppard 8-11 4-7 4-7 1 6 7 2 24 0 0 2 1 28
#13 Luke Seals 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#15 Jalen Johnson 1-5 1-3 0-0 0 1 1 3 3 1 2 0 0 15
#21 Tai Giger 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#22 Malik Joseph 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 26-63 9-23 15-24 17 19 36 24 76 8 10 6 6 200
* = Starter